Log In   |  Register Free Newsletter Subscription
Skip navigation
Zibb
Subscribe to Purchasing
RSS
Reprints/License
Print
Email
Average Rating:
  • (0)
    Rate this:
  • Leadtimes stretch

    By Staff -- Purchasing, 2/15/2007 2:00:00 AM

    Leadtimes for 37 of 41 electronic components tracked monthly by Purchasing stretched in January.

    For instance, multilayer printed circuit delivery times went out from 6.5 weeks in December to 10.6 weeks in January andd-subminiature connectors stretched from 6.5 weeks to 9.4 weeks.

    Leadtimes also stretched for rechargeable batteries. The average leadtime for a lithium-ion cell went out from 4.2 weeks to 9.0 weeks. Leadtimes also stretched for nickel cadmium and nickel metal hydride cells.

    Leadtime lengthening should be short lived as first quarter demand should weaken.

    Raw data for latest month Recent history: Weighted averages
    ELECTRONICS LEADTIMES &1wk 2-5 wks 6-10 wks 11-20 wks 21-30 wks 30+ wks Jul Aug Sep Oct Nov Dec Jan-07 Movement in latest month
    DRAM: 128 Mb 9% 16% 40% 30% 3% 2% 10.5 6.5 7.5 6.4 6.6 7.5 9.9 Expand
    DRAM: 64 Mb 10% 18% 36% 26% 8% 2% 10.5 21.5 12.5 6.8 7.4 7.5 10.4 Expand
    DRAM: 16 Mb 9% 15% 38% 29% 6% 3% 10.5 8.0 8.8 6.5 11.0 7.0 10.7 Expand
    SRAM: 4 Mb 11% 14% 49% 17% 6% 3% 13.0 11.8 13.4 8.9 8.6 8.4 9.6 Expand
    SRAM: 1 Mb 8% 16% 43% 22% 8% 3% 13.0 11.8 9.7 7.8 9.3 11.1 10.4 Shrink
    SRAM: 256 K 8% 14% 43% 23% 9% 3% 13.0 8.0 9.7 7.9 6.5 9.6 10.7 Expand
    Flash: 32 Mb 9% 17% 36% 29% 7% 2% 18.8 11.8 15.4 7.0 6.9 6.6 10.6 Expand
    Flash: 16 Mb 6% 16% 38% 31% 6% 3% 16.3 9.0 11.1 5.0 7.1 6.5 11.1 Expand
    Flash: 8Mb 7% 14% 48% 21% 7% 3% 13.1 11.8 9.5 6.5 7.1 6.8 10.6 Expand
    Logic: Bipolar 3% 17% 60% 10% 7% 3% 8.0 16.8 9.4 6.5 8.0 6.8 9.8 Expand
    Logic: CMOS 3% 29% 45% 13% 10% 0% 8.0 14.5 8.2 7.2 7.9 7.0 9.1 Expand
    MPU: 32-bit 6% 15% 46% 27% 6% 0% 10.5 8.0 8.8 8.4 11.6 10.3 10.0 Shrink
    MPU: 16-bit 7% 16% 52% 19% 6% 0% 8.0 8.0 8.0 6.9 9.7 7.1 9.4 Expand
    Zener diode 5% 36% 33% 17% 6% 3% 6.9 6.5 6.1 6.4 7.1 7.7 8.9 Expand
    Thyristor 7% 19% 55% 16% 3% 0% 10.6 11.5 10.0 5.6 7.4 7.3 8.4 Expand
    Small-signal transistors 7% 31% 46% 8% 8% 0% 6.2 6.1 8.2 4.3 7.6 6.9 8.0 Expand
    MOSFET 7% 23% 43% 17% 10% 0% 6.9 9.7 7.4 4.8 10.3 7.9 9.5 Expand
    Analog/digital converters 12% 14% 54% 20% 0% 0% 8.0 10.6 8.0 7.5 6.7 7.5 8.0 Expand
    Digital/analog converters 10% 17% 50% 20% 3% 0% 6.9 5.0 5.4 7.2 5.8 8.1 8.6 Expand
    Network resistors 15% 32% 34% 15% 2% 2% 4.0 6.8 6.6 4.4 8.6 7.4 7.7 Expand
    Thick film chip resistors 19% 31% 26% 17% 7% 0% 4.0 9.5 5.7 5.7 8.4 6.6 7.7 Expand
    Carbon film resistors, 25W 17% 32% 32% 17% 2% 0% 4.0 5.8 5.2 3.2 8.2 4.4 7.0 Expand
    Wirewound resistors 16% 21% 37% 24% 2% 0% 5.0 6.5 5.7 7.3 6.8 6.1 8.1 Expand
    Ceramic chip capacitors 7% 33% 31% 26% 3% 0% 4.0 4.6 3.5 6.2 7.7 7.0 8.3 Expand
    Film capacitors 11% 19% 35% 30% 2% 3% 8.0 8.8 9.5 7.6 7.0 6.0 9.8 Expand
    Tantalum chip capacitors 6% 17% 34% 26% 17% 0% 9.9 21.5 13.1 5.1 6.0 7.0 11.7 Expand
    D-SUB connectors 6% 26% 47% 12% 3% 6% 8.0 6.5 6.3 7.0 5.1 6.5 9.4 Expand
    PLCC connectors 15% 23% 38% 15% 3% 6% 8.0 7.6 7.9 6.0 4.7 5.7 9.0 Expand
    PCB connectors 11% 34% 40% 11% 2% 2% 8.0 8.7 9.3 6.3 6.1 7.9 7.4 Shrink
    DIP switches 8% 26% 47% 16% 0% 3% 5.0 9.0 7.2 5.1 4.7 7.6 8.1 Expand
    Pushbutton switches 12% 32% 38% 14% 2% 2% 6.9 9.5 7.8 3.8 5.5 7.5 7.5 Even
    Slide switches 2% 38% 41% 13% 3% 3% 8.0 12.5 9.8 7.4 4.0 7.5 8.2 Expand
    General purpose relays 13% 38% 32% 15% 0% 2% 6.2 11.3 9.1 3.9 7.1 6.0 7.0 Expand
    Solid state relays 6% 37% 35% 20% 2% 0% 6.2 13.8 8.5 7.4 8.0 6.9 7.7 Expand
    NiCd batteries 6% 23% 48% 14% 6% 3% 3.9 3.5 3.6 6.3 6.3 5.0 9.4 Expand
    NiMH batteries 8% 26% 40% 17% 9% 0% 4.0 14.0 6.7 5.6 6.1 4.2 9.0 Expand
    Li-ion batteries 6% 31% 27% 24% 9% 3% 4.0 5.8 4.6 6.2 6.7 6.2 10.4 Expand
    Switcher power supplies 4% 31% 43% 12% 8% 2% 5.0 10.5 12.3 7.9 8.0 8.0 9.2 Expand
    Single sided printed circuit boards 2% 40% 41% 13% 2% 2% 3.5 7.9 5.5 6.7 8.5 5.4 7.8 Expand
    Double sided printed circuit boards 3% 31% 39% 21% 3% 3% 4.3 13.9 7.7 7.0 7.4 7.5 9.3 Expand
    Multi-layer printed circuit boards 2% 27% 38% 23% 3% 7% 5.3 10.7 8.0 5.6 7.8 6.5 10.6 Expand
    Average Rating:
  • (0)
    Rate this:
  • RSS
    Reprints/License
    Print
    Email
    Talkback
    Reed Business Information Resource Center

    Featured Company


    Most Recent Resources

    Advertisement

    Key Industry Suppliers

    Related Links

    More Content
    • Blogs
    • Featured Video

    Sorry, no blogs are active for this topic.

    VIEW ALL BLOGS RSS

    Advertisement
    BizConnect160x160
    BizConnect160x160
    NEWSLETTERS
    Price & Supply Alert
    The Midday Business Report
    Electronics Distribution & Global Sourcing
    IdeaFile
    Supplier Web Locator



    Please read our Privacy Policy

    About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   Affiliate Links   |   RSS
    © 2010 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
    Use of this Web site is subject to its Terms of Use | Privacy Policy