Containing total spend
Corporate procurement organizations are gaining more control, but can it last?
By Anne Millen Porter -- Purchasing, 11/6/2003 7:00:00 AM
Frequently, when PURCHASING solicits total spend data for its Top 100, people ask: "Total spend for the company? Or total spend for purchasing? For a small, but growing, cadre of companies, the two numbers are virtually the same. For many more, the gap is closing by the day.
Some call it enterprise spend control. CEOs love it. CFOs love it even more. The idea: Create a perfect balance of organization, corporate rules, information technology, and sophisticated sourcing skill sets to capture, influence for the best, monitor, and thereby control every spend decision made in the corporation. The trick: Do it successfully without making mortal enemies or killing careers.
James P. Morgan, PURCHASING's editor emeritus and 50-year observer of the purchasing function is a skeptic. He points, rightly so, to a long history of sometimes-violent swings between centralized and decentralized approaches to purchasing in large, multidivisional global corporations. He remarks also corporate purchasing executives' penchants for winding up jobless whenever they seem to be getting too big for their britches, when business turns for the better, or when corporate leadership changes suddenly, as it so often does. Morgan wonders: Are today's new, more powerful CPOs on a true path to corporate glory? Or are they simply cost-cutting henchmen to be sacrificed when the masses revolt?
Only time will tell for sure. However, a retrospective look by PURCHASING finds a series of refinements in approach as well as structural economic and business shifts, first emerging around 1996, that would seem to argue strongly in favor of longevity for today's trend toward total corporate spend control.
Gene Richter, then heading up procurement at PURCHASING's 1988 Medal winner Black & Decker, devises an antecedent to today's popular center-led decentralized corporate purchasing structures. Richter sets up a "hybrid system that combines the free-wheeling style of a decentralized purchasing operation with the 'critical intelligence' and buying muscle provided by centralization." He assembles a core group of commodity managers to handle key purchases for all manufacturing plants and also creates cross-divisional councils to ensure the hybrid organization will "behave in a coherent and intelligent manner."
For a detailed account of Richter's contributions to the purchasing profession, see tribute story starting on page 45 of this issue.
An editorial survey conducted by PURCHASING in early 1995, finds 30% of purchasing departments reporting forays into so-called nontraditional spend areas. Of the 70% that have made no attempts to influence spend outside direct materials and MRO, "one third say their organizations had been rejected in attempts to support nontraditional purchasing while others say they have never tried for lack of mandate or adequate human resources."
Notable semantic shift: In its early round of Purchasing Performance Benchmark reports (1994-1998), the Center for Advanced Purchasing Studies ( CAPS ) reported on percentage of total spend "handled" by the purchasing organization. In later reports (2000-2003), CAPS reports on percentage of total spend "controlled" by the purchasing organization.
2003: Purchasing organizations in companies like IBM, Harley-Davidson, Delphi Automotive, Xerox, and NCR say they have achieved some 90-100% control or influence over total corporate spend compared to an average 80% figure reported by the Center for Advanced Purchasing Studies.
"Global procurement is the only authorized group within IBM to commit funds to external entities. Procurement delegates certain spend areas—for example, Treasury, benefits— to organizations where appropriate, but retains control over all other external acquisitions of goods and services. Internal approval levels are defined and controlled globally through a process from the Chief Procurement Officer." —IBM spokesperson
Purchasing's Top 100
| Rank | Company | Rev. 2002 $ millions | Spend 2002 $ millions | Estimate by Purchasing (P) or Company (C) |
| ¹U.S. operations ²Commercial Airplanes Group Top 100 total for 2002 = $1.024 trillion (vs. $1.133 trillion in 2001) Average spend per dollar of revenue: 45¢ (vs. 48¢ in 2001) |
||||
| 1 | General Motors | $186,763 | $92,000 | P |
| 2 | Ford Motor | $163,630 | $90,000 | P |
| 3 | IBM | $83,132 | $38,900 | C |
| 4 | Hewlett-Packard | $56,588 | $31,123 | P |
| 5 | ExxonMobil | $182,466 | $27,370 | P |
| 6 | Chrysler Group¹ | n/a | $25,000 | C |
| 7 | Merck | $51,790 | $22,788 | P |
| 8 | Procter & Gamble | $40,238 | $20,119 | P |
| 9 | Boeing² | $54,069 | $20,006 | P |
| 10 | Dell Computer | $35,404 | $17,348 | P |
| 11 | Motorola | $26,679 | $17,100 | C |
| 12 | DuPont | $24,522 | $17,000 | C |
| 13 | United Technologies | $28,212 | $16,081 | P |
| 14 | Johnson & Johnson | $36,298 | $15,971 | P |
| 15 | Dow Chemical | $27,609 | $15,737 | P |
| 16 | Pfizer | $35,281 | $15,524 | P |
| 17 | ConocoPhillips | $58,394 | $14,599 | P |
| 18 | Lockheed Martin (Aeronautics) | $28,806 | $14,115 | P |
| 19 | Delphi Automotive | $27,427 | $14,000 | C |
| 20 | ChevronTexaco | $92,043 | $12,566 | C |
| 21 | Johnson Controls | $20,103 | $12,263 | P |
| 2 | Caterpillar | $20,152 | $12,091 | P |
| 23 | International Paper | $24,976 | $11,988 | P |
| 24 | Alcoa | $20,618 | $11,546 | P |
| 25 | Georgia-Pacific | $23,271 | $11,170 | P |
| 26 | Intel | $26,764 | $10,706 | P |
| 27 | ConAgra | $27,630 | $10,499 | P |
| 28 | Bristol-Myers Squibb | $18,119 | $10,000 | P |
| 29 | Honeywell International | $22,274 | $9,200 | C |
| 30 | Lear | $14,425 | $9,200 | C |
| 31 | Archer Daniels Midland | $23,454 | $8,912 | P |
| 32 | Visteon | $18,395 | $8,900 | P |
| 33 | Weyerhaeuser | $18,521 | $8,890 | P |
| 34 | Cisco Systems | $18,915 | $8,890 | P |
| 35 | Tyson Foods | $23,367 | $8,879 | P |
| 36 | Northrop Grumman | $17,837 | $8,740 | P |
| 37 | Deere | $13,947 | $8,647 | P |
| 38 | 3M | $16,332 | $8,493 | P |
| 39 | General Dynamics | $13,863 | $8,300 | P |
| 40 | Raytheon | $16,962 | $7,972 | P |
| 41 | Abbott Laboratories | $17,685 | $7,781 | P |
| 42 | Halliburton | $12,572 | $7,543 | P |
| 43 | Sun Microsystems | $12,496 | $7,498 | P |
| 44 | Pharmacia | $16,929 | $7,449 | P |
| 45 | Sara Lee | $17,628 | $7,404 | P |
| 46 | Whirlpool | $11,016 | $7,400 | P |
| 47 | Marathon Oil | $27,470 | $7,142 | P |
| 48 | Xerox | $15,849 | $7,000 | C |
| 49 | Textron | $10,658 | $6,928 | P |
| 50 | Valero Energy | $26,976 | $6,744 | P |
| 51 | Kimberly-Clark | $13,566 | $6,512 | P |
| 52 | Wyeth | $14,584 | $6,417 | P |
| 53 | Dana | $10,283 | $6,273 | P |
| 54 | Emerson Electric | $13,824 | $6,083 | P |
| 55 | Solectron | $12,276 | $6,015 | P |
| 56 | Illinois Tool Works | $9,812 | $5,789 | P |
| 57 | Eastman Kodak | $12,841 | $5,778 | P |
| 58 | Goodyear Tire & Rubber | $13,792 | $5,655 | P |
| 59 | Bayer | n/a | $5,600 | C |
| 60 | Waste Management | $11,142 | $5,571 | P |
| 61 | Masco | $9,419 | $5,557 | P |
| 62 | Boise | $7,412 | $5,500 | C |
| 63 | Paccar | $7,219 | $5,200 | C |
| 64 | Lucent Technologies | $13,568 | $5,000 | P |
| 65 | Smurfit-Stone Container | $8,209 | $4,800 | P |
| 66 | Eli Lilly | $11,078 | $4,763 | P |
| 67 | Colgate-Palmolive | $9,294 | $4,647 | P |
| 68 | Ashland | $7,792 | $4,553 | P |
| 69 | American Standard | $7,795 | $4,521 | P |
| 70 | Navistar International | $6,513 | $4,500 | C |
| 71 | Schering-Plough | $10,180 | $4,479 | P |
| 72 | Baxter Healthcare | $8,384 | $4,360 | P |
| 73 | PPG Industries | $8,067 | $4,356 | P |
| 74 | Sanmina-SCI | $8,762 | $4,293 | P |
| 75 | Newell Rubbermaid | $7,454 | $4,249 | P |
| 76 | Nucor | $4,802 | $4,226 | P |
| 77 | Maytag Corp | $4,779 | $4,205 | P |
| 78 | Texas Instruments | $8,383 | $4,200 | C |
| 79 | ArvinMeritor | $6,882 | $4,198 | P |
| 80 | U.S. Steel | $6,949 | $3,891 | P |
| 81 | Gillette | $8,453 | $3,800 | C |
| 82 | Black & Decker | $4,394 | $3,800 | C |
| 83 | MeadWestvaco | $7,489 | $3,745 | P |
| 84 | H.J. Heinz | $9,431 | $3,584 | P |
| 85 | Parker Hannifin | $6,149 | $3,566 | P |
| 86 | Occidental Petroleum | $7,429 | $3,566 | P |
| 87 | Praxair | $5,128 | $3,538 | P |
| 88 | Air Products & Chemicals | $5,401 | $3,500 | C |
| 89 | Eastman Chemical | $5,320 | $3,352 | P |
| 90 | Federal-Mogul | $5,422 | $3,308 | P |
| 91 | Cummins Engine | $5,853 | $3,278 | P |
| 92 | Rohm & Haas | $5,727 | $3,264 | P |
| 93 | Eaton | $7,209 | $3,172 | P |
| 94 | Fortune Brands | $5,367 | $3,166 | P |
| 95 | Apple Computer | $5,742 | $3,158 | P |
| 96 | Kellogg | $8,304 | $3,156 | P |
| 97 | NCR | $5,585 | $3,144 | C |
| 98 | Medtronic | $6,411 | $3,141 | P |
| 99 | Sunoco | $12,550 | $3,138 | P |
| 100 | Agilent Technologies | $6,010 | $3,125 | P |
| Acknowledgements | ||
| A special thank you to Dan Enneking, NCR's Vice President, Global Operations and Chief Procurement Officer, for contributing to this report. | ||
Purchasing manager's Survival Guide
12/26/2007Big companies struggle to act their size
11/01/2001Purchasing Blogs
05/17/2007Quantum leap
06/06/2002

























