Log In   |  Register Free Newsletter Subscription
Skip navigation
Zibb
Subscribe to Purchasing
RSS
Reprints/License
Print
Email
Average Rating:
  • (0)
    Rate this:
  • Leadtimes expand

    By Staff -- Purchasing, 8/16/2007 2:00:00 AM

    Thirty-Nine of 41 electronic component leadtimes tracked monthly by Purchasing stretched in July, indicating increased demand is making it more difficult for buyers to get electronic parts. The trend comes at the opening of the third quarter, when electronics buyers build inventory for the upcoming holiday selling season.

    While leadtimes are stretching, buyers should not worry about any significant component shortages. Component manufacturers will boost production.

    In July, DRAM, multilayer printed circuit boards and capacitor leadtimes stretched.

    RAW DATA FOR LATEST MONTH RECENT HISTORY: WEIGHTED AVERAGES
    ELECTRONICS LEADTIMES &1 wk 2–5 wks 6–10 wks 11–20 wks 21–30 wks 30+ wks Jan Feb Mar Apr May Jun Jul Movement in latest month
    DRAM: 128 Mb 6% 60% 7% 13% 7% 7% 9.9 7.0 6.7 10.3 7.3 5.7 8.8 Expand
    DRAM: 64 Mb 15% 43% 14% 14% 7% 7% 10.4 7.2 6.4 11.9 7.8 5.2 9.3 Expand
    DRAM: 16 Mb 15% 46% 8% 8% 8% 15% 10.7 7.1 6.4 12.6 7.7 5.2 10.8 Expand
    SRAM: 4 Mb 15% 38% 23% 8% 8% 8% 9.6 7.3 6.9 11.9 9.0 5.9 9.1 Expand
    SRAM: 1 Mb 14% 43% 14% 7% 22% 0% 10.4 6.5 7.1 10.1 11.1 6.6 9.3 Expand
    SRAM: 256 K 8% 46% 8% 15% 23% 0% 10.7 6.9 7.6 10.3 12.1 5.9 10.5 Expand
    Flash: 32 Mb 8% 46% 15% 23% 8% 0% 10.6 8.4 6.5 13.6 10.5 8.5 8.4 Shrink
    Flash: 16 Mb 7% 50% 14% 22% 7% 0% 11.1 7.2 8.3 11.4 11.4 6.0 8.1 Expand
    Flash: 8Mb 7% 54% 13% 13% 13% 0% 10.6 8.4 8.3 11.0 11.4 7.3 8.4 Expand
    Logic: Bipolar 23% 31% 16% 15% 15% 0% 9.8 7.2 11.0 8.8 10.8 6.5 8.7 Expand
    Logic: CMOS 15% 39% 23% 15% 8% 0% 9.1 6.9 11.3 10.2 10.0 6.8 7.6 Expand
    MPU: 32-bit 17% 33% 8% 25% 17% 0% 10.0 8.4 10.6 11.0 11.8 8.1 10.0 Expand
    MPU: 16-bit 10% 30% 20% 20% 20% 0% 9.4 7.7 10.2 11.0 11.7 8.6 10.9 Expand
    Zener diode 7% 33% 27% 13% 20% 0% 8.9 7.7 6.8 7.8 12.4 5.6 10.5 Expand
    Thyristor 14% 20% 20% 33% 13% 0% 8.4 6.6 7.1 7.8 11.8 5.6 10.9 Expand
    Small-signal transistors 14% 50% 29% 7% 0% 0% 8.0 6.8 6.5 7.6 8.3 5.6 5.2 Shrink
    MOSFET 12% 29% 12% 35% 12% 0% 9.5 7.6 7.4 9.8 11.4 7.0 10.5 Expand
    Analog/digital converters 6% 23% 29% 24% 12% 6% 8.0 7.1 9.3 8.2 11.7 9.1 11.9 Expand
    Digital/analog converters 6% 17% 41% 18% 12% 6% 8.6 8.1 9.2 6.4 11.8 8.7 11.7 Expand
    Network resistors 7% 23% 23% 31% 8% 8% 7.7 5.9 7.2 5.9 11.3 4.5 12.1 Expand
    Thick film chip resistors 13% 25% 31% 25% 0% 6% 7.7 5.9 4.7 7.9 11.1 6.3 9.5 Expand
    Carbon film resistors, 25W 17% 28% 33% 11% 5% 6% 7.0 5.2 4.6 7.1 10.0 4.0 8.8 Expand
    Wirewound resistors 13% 27% 27% 20% 13% 0% 8.1 8.3 5.0 9.6 10.2 5.1 9.6 Expand
    Ceramic chip capacitors 10% 10% 40% 15% 15% 10% 8.3 6.7 5.1 7.2 8.4 7.9 13.3 Expand
    Film capacitors 12% 25% 31% 6% 13% 13% 9.8 6.2 5.8 8.1 8.9 5.5 12.0 Expand
    Tantalum chip capacitors 11% 22% 44% 6% 6% 11% 11.7 6.8 6.5 9.5 10.2 8.1 10.6 Expand
    D-SUB connectors 11% 28% 28% 11% 17% 5% 9.4 6.5 8.0 8.0 10.0 7.2 11.2 Expand
    PLCC connectors 14% 20% 33% 13% 13% 7% 9.0 6.3 7.0 8.7 10.0 8.1 11.2 Expand
    PCB connectors 5% 40% 25% 5% 15% 10% 7.4 7.8 7.6 7.5 10.5 7.4 11.5 Expand
    DIP switches 15% 30% 30% 10% 10% 5% 8.1 7.2 5.6 7.8 7.8 4.9 9.4 Expand
    Pushbutton switches 25% 25% 33% 4% 4% 9% 7.5 6.7 5.8 6.3 7.0 5.8 8.3 Expand
    Slide switches 29% 35% 18% 0% 12% 6% 8.2 6.4 6.6 6.3 6.8 5.1 7.9 Expand
    General purpose relays 23% 32% 23% 9% 9% 4% 7.0 5.4 5.5 6.9 5.3 4.0 8.4 Expand
    Solid state relays 19% 37% 6% 13% 19% 6% 7.7 6.2 5.8 7.9 8.5 6.0 10.8 Expand
    NiCd batteries 16% 37% 16% 21% 5% 5% 9.4 6.5 6.4 8.8 6.2 7.8 9.1 Expand
    NiMH batteries 28% 33% 22% 11% 6% 0% 9.0 6.2 5.9 9.3 7.4 5.9 6.2 Expand
    Li-ion batteries 12% 25% 38% 19% 6% 0% 10.4 6.4 7.9 7.6 9.9 7.2 8.4 Expand
    Switcher power supplies 0% 31% 31% 19% 19% 0% 9.2 9.2 8.1 8.8 10.6 6.6 11.3 Expand
    Single sided printed circuit boards 0% 42% 29% 21% 4% 4% 7.8 7.6 5.3 9.7 9.7 6.7 9.5 Expand
    Double sided printed circuit boards 0% 45% 30% 5% 10% 10% 9.3 7.0 5.0 9.9 8.6 7.0 10.8 Expand
    Multi-layer printed circuit boards 0% 37% 38% 4% 13% 8% 10.6 7.6 6.5 10.2 10.6 7.3 11.1 Expand
    Average Rating:
  • (0)
    Rate this:
  • RSS
    Reprints/License
    Print
    Email
    Talkback
    Reed Business Information Resource Center

    Featured Company


    Most Recent Resources

    Advertisement

    Key Industry Suppliers

    Related Links

    More Content
    • Blogs
    • Featured Video

    Sorry, no blogs are active for this topic.

    VIEW ALL BLOGS RSS

    Advertisement
    BizConnect160x160
    BizConnect160x160
    NEWSLETTERS
    Price & Supply Alert
    The Midday Business Report
    Electronics Distribution & Global Sourcing
    IdeaFile
    Supplier Web Locator



    Please read our Privacy Policy

    About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   Affiliate Links   |   RSS
    © 2010 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
    Use of this Web site is subject to its Terms of Use | Privacy Policy