Purchasing 2007 Salary Survey: Company size
Purchasing magazine's 2007 salary survey found that compensation for purchasing professionals rose again last year, and those seeing the biggest paychecks have taken on responsibility in some nontraditional areas—services, IT and logistics.
By Purchasing Staff -- Purchasing, 12/13/2007 1:13:00 PM
| COMPANY SIZE | |||||
| Average Salary |
Highest Salary |
||||
| Total | Men | Women | Men | Women | |
| Total | 84611 | 90917 | 68280 | 850000 | 500000 |
| (NET) $125 MILLION OR LESS | 67898 | 72727 | 56355 | 660000 | 208000 |
| Less than $15 Million | 61982 | 67402 | 50116 | 650000 | 170000 |
| $15 - $50 Million | 66105 | 71280 | 52762 | 660000 | 130000 |
| $51 - $125 Million | 75121 | 78964 | 65974 | 260000 | 208000 |
| $126 - $500 Million | 85178 | 91162 | 68036 | 850000 | 175000 |
| (NET) OVER $500 MILLION | 103017 | 109888 | 83426 | 744000 | 500000 |
| $501 Million - $1.5 Billion | 93942 | 103477 | 65145 | 744000 | 131100 |
| $1.6 - $3 Billion | 106779 | 114194 | 84730 | 400000 | 500000 |
| More than $3 Billion | 106213 | 111578 | 91658 | 465000 | 280000 |
Other Charts:
>> Job title
>> Years of experience
>> Education
>> Size of spend
>> Gender>> Commodity managed
>> Highest paid city
Back to the main story:
>> Purchasing 2007 Salary Survey: Purchasing salaries continue their Climb
Talkback
Purchasing 2007 Salary Survey: Education
12/13/2007Purchasing 2007 Salary Survey: Job title
12/13/2007Purchasing 2007 Salary Survey: Gender
12/12/2007Purchasing 2007 Salary Survey: Size of spend
12/13/2007
Sponsored Links


























