Purchasing 2007 Salary Survey: Size of spend
Purchasing magazine's 2007 salary survey found that compensation for purchasing professionals rose again last year, and those seeing the biggest paychecks have taken on responsibility in some nontraditional areas—services, IT and logistics.
By Purchasing Staff -- Purchasing, 12/13/2007 1:13:00 PM
| SIZE OF SPEND | |||||
Average Salary |
Highest Salary |
||||
| Total | Men | Women | Men | Women | |
| Total | 84611 | 90917 | 68280 | 850000 | 500000 |
| (NET) $25 MILLION OR LESS | 65411 | 70052 | 55341 | 660000 | 170000 |
| Less than $5 million | 56811 | 61693 | 48870 | 650000 | 130000 |
| $6 - 25 million | 71053 | 74731 | 61217 | 660000 | 170000 |
| (NET) OVER $25 MILLION | 106940 | 112718 | 88304 | 850000 | 500000 |
| $26 - 50 million | 85821 | 90203 | 71993 | 744000 | 208000 |
| $51 - 100 million | 93779 | 96103 | 87052 | 235000 | 159120 |
| $101 - 250 million | 112552 | 119142 | 89787 | 850000 | 150000 |
| $251 - 500 million | 131201 | 146796 | 74898 | 450000 | 175000 |
| More than $500 million | 167884 | 172409 | 152045 | 465000 | 500000 |
Other Charts:
>>
>>
>>
>>
>> Gender>> Commodity managed
>> Highest paid city
Back to the main story:
>> Purchasing 2007 Salary Survey: Purchasing salaries continue their Climb
Talkback
Purchasing 2007 Salary Survey: Education
12/13/2007Purchasing 2007 Salary Survey: Job title
12/13/2007Purchasing 2007 Salary Survey: Gender
12/12/2007
Sponsored Links


























