Log In   |  Register Free Newsletter Subscription
Skip navigation
Zibb
Subscribe to Purchasing
Email
Print
Reprints/License
RSS
Average Rating:
  • (0)
    Rate this:
  • N.A. Rank of Top 75 Electronics Distributors

    Staff -- Purchasing, 4/21/2005 2:00:00 AM EDT

     

     
     
     
     
     
     
     
     
     
     

    2004 North American Rankings
    Ranking 2004 Ranking 2003 Company 2004 calendar year sales ($mil.) % change from 2003 Sales per employee($ thous.) Total employees % order $received through EDI % of sales derived from VA services Active components Passive components Electromechanical Interconnect Computer products Other
    Sales breakdown (%)
    1 2 Arrow Electronics, Inc. $6,117.6 23.7% $1,176,461.5 5,200 N/A 72% 5 60 5 15 ¹,5 0 0 25 5 0
    2 1 Avnet, Inc. 5,610.0 9.6% 1,060,692.0 5,289 18% 55% 50 5 ¹ 0 4 41 0
    3 3 Future Electronics ³ 2,340.0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
    4 4 Bell Microproducts, Inc. 1,568.6 25.0% 1,960,750.0 800 55% 45-50% 16 0 0 0 84 0
    5 5 The Memec Group ³ 906.0 17.0% 1,046,189.4 866 N/A 60% 5 100 0 0 0 0 0
    6 6 TTI, Inc. 555.0 24.7% 541,463.4 1,025 30% 60% 0 71 2 27 0 0
    7 7 Newark InOne 4 521.5 9.8% 260,750.0 2,000 N/A 25% 9 8 31 17 4 31
    8 8 Digi-Key Corp. 491.3 28.2% 370,233.6 1,327 1% 30% 32 37 9 15 0 7
    9 9 All American Semiconductor Inc. 410.0 31.4% 728,241.6 563 50% 60% 92 8 0 0 0 0
    10 11 Nu Horizons Electronics Corp. 348.0 27.0% 751,619.9 463 28% 55% 85 15 0 0 0 0
    11 10 DAC 344.8 25.7% 514,626.9 670 35% 40% 0 0 22 78 0 0
    12 12 Richardson Electronics, Ltd. 275.6 7.7% 470,307.2 586 N/A 60% 48 6 0 9 17 20
    13 13 Jaco Electronics, Inc. 249.9 -1.5% 1,028,395.1 243 30-40% 50% 68 17 8 0 0 7
    14 14 Dependable Component Supply Corp. 214.2 3.6% 3,693,103.4 58 3% 5% 61 39 0 0 0 0
    15 15 Sager Electronics ³ 203.0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
    16 16 Allied Electronics Inc. 3 200.0 19.8% 400,000.0 500 N/A 0% 3 2 21 27 0 47
    17 - Mouser Electronics Inc. 102.0 45.7% 291,428.6 350 0% 0% 19 26 16 26 0 13
    18 18 A.E. Petsche Co. Inc. 100.0 33.3% 724,637.7 138 15% 5% 0 0 0 100 0 0
    19 17 Master Distributors 88.3 18.2% 522,485.2 169 11% 11% 6 6 74 12 1 1
    20 19 Electro Sonic Inc. 74.0 7.2% 296,000.0 250 2% 40% 5 16 25 37 1 16
    21 28 California Eastern Laboratories Inc. 70.0 55.6% 608,695.7 115 5% 0% 100 0 0 0 0 0
    22 26 Bisco Industries, Inc. 68.6 28.5% 282,304.5 243 10% 10% 2 45 20 33 0 0
    23 22 PEI-Genesis 67.6 14.0% 307,272.7 220 12% 68% 0 0 5 95 0 0
    24 21 Airtechnics Inc. ³ 67.0 6.3% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
    25 23 Wes-Garde Components Group Inc. 66.7 16.6% 416,875.0 160 18% 8% 0 0 90 5 0 5
    26 26 RS Electronics 65.8 0.2% 398,787.9 165 26% 26% 2 7 48 25 3 15
    27 25 Powell Electronics, Inc. 65.0 6.6% 361,111.1 180 35% 60% 0 0 15 85 0 0
    28 33 Flame Enterprises 51.0 24.4% 1,214,285.7 42 10% 0% 0 0 100 0 0 0
    29 - Century Fasteners Corp. 47.3 19.7% 230,731.7 205 5% 55% 0 0 52 0 0 48
    30 30 Genie Group Inc. 46.9 12.2% 4,267,545.5 11 N/A 1% 0 5 33 38 21 3
    31T 29 Hammond Electronics, Inc. 46.0 8.0% 219,047.6 210 10% 65% 3 7 28 59 0 3
    31T 34 NRC Electronics, Inc. 46.0 39.8% 707,692.3 65 5% 80% 0 75 15 10 0 0
    33 24 ESCO LLC 45.8 -18.7% 916,000.0 50 N/A N/A N/A N/A N/A N/A N/A N/A
    34 31 Peerless Electronics Inc. 44.0 12.8% 2,444,444.4 18 15% 19% 0 5 85 10 0 0
    35 32 IMS Inc. 37.8 0.3% 140,000.0 270 0% 57% 0 0 0 100 0 0
    36 35 Nedco Electronics 35.7 10.9% 375,789.5 95 5% 5% 3 3 50 44 0 0
    37 37T Steven Engineering, Inc. 35.5 19.5% 427,710.8 83 0% 9% 0 1 29 14 3 53
    38 37 Marsh Electronics, Inc 35.0 17.8% 350,000.0 100 N/A 11% 8 42 36 14 0 0
    39 39 Sherburn Electronics Inc. 32.6 11.6% 543,333.3 60 N/A N/A 10 27 53 10 0 0
    40 40 Chip-Tech Ltd. 30.3 15.6% 522,413.8 58 40% 50% N/A N/A N/A N/A N/A N/A
    41 36 Walker Component Group 30.0 0.0% 240,000.0 125 2% 25% 10 10 25 50 0 5
    42 42 Beyond Components, Inc. 23.8 13.9% 540,909.1 44 N/A 9% 0 0 70 30 0 0
    43 41 Hughes Peters Inc. 23.5 10.3% 479,591.8 49 5% 40% 7 37 40 16 0 0
    44 43 Universal Semiconductor Inc. 22.0 22.2% 458,333.3 48 10% 15% 70 20 5 5 0 0
    45 47 CCA/WESCO 20.7 18.3% 470,454.5 44 15% 30% 5 15 55 15 0 10
    46 - PUI 20.0 N/A 540,540.5 37 2% 4% 1 59 22 18 0 0
    47 45 Jameco Electronics ³ 19.0 6.7% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
    48 51 Interstate Connecting Components, Inc. 17.0 6.9% 361,702.1 47 5% 40% 0 0 0 100 0 0
    49 53 Kensington Electronics 16.8 10.5% 525,000.0 32 2% N/A 0 10 0 80 0 10
    50T 52 Brevan Electronics Inc. 16.1 3.9% 473,529.4 34 5% 10% 0 32 31 37 0 0
    50T 49 Components Center 16.1 0.6% 473,529.4 34 N/A 0% 0 25 15 60 0 0
    52T 60 House of Batteries 16.0 39.1% 246,153.8 65 2% 50% 0 100 0 0 0 0
    52T 49T Symmetry Electronics Corp. 16.0 14.3% 400,000.0 40 3% 15% 90 5 0 5 0 0
    54 59 Surface Mount Distribution, Inc. 15.7 30.8% 436,111.1 36 26% 62% 6 59 5 21 0 9
    55 54 IBS Electronics Inc. 15.0 N/A 428,571.4 35 10% 12% 40 35 10 10 5 0
    56 57 Astrex Inc. 14.0 2.9% 311,111.1 45 10% 65% 0 0 7 93 0 0
    57 55 Schuster Electronics Inc. 13.9 0.0% 267,307.7 52 N/A 8% 5 20 7 53 0 15
    58 56 Air Electro Inc. 13.8 3.0% 306,666.7 45 5% 45% 0 0 0 100 0 0
    59 58 PSC Electronics ³ 13.6 8.8% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
    60T 62 Electronics Supply Co., Inc. 13.2 16.8% 388,235.3 34 10% 10% 2 15 20 28 5 30
    60T 48 The Bergquist Company 13.2 -21.4% 366,666.7 36 10% 30% 1 37 35 25 1 1
    62 64 Cumberland Electronics Inc. 11.0 10.0% 261,904.8 42 18% 60% 2 12 46 32 8 0
    63 61 Fedco Electronics, Inc. 10.5 -7.9% 244,186.0 43 5% 60% 0 0 0 0 0 100
    64T 63 Metuchen Capacitors, Inc. 10.0 -9.1% 333,333.3 30 0% 1% 0 40 40 20 0 0
    64T - Wise Components, Inc. 10.0 9.9% 500,000.0 20 40% 0% 1 25 15 50 5 4
    66 65 Lectro Components Inc. 9.6 3.2% 436,363.6 22 7% 14% 0 5 58 13 0 24
    67T 69 Brothers Electronics Inc. 8.8 15.8% 314,285.7 28 7% 5% 3 57 20 20 0 0
    67T 67 EW Electronics 8.8 2.3% 800,000.0 11 5% 10% 10 65 25 0 0 0
    69 66 Taitron Components Inc. 7.9 -4.8% 438,888.9 18 0% 15% 58 30 0 0 0 12
    70 68 Rad Mil-Aero 7.0 -17.6% 318,181.8 22 2% 80% 0 0 10 90 0 0
    71 71 JRH Electronics LLC 6.8 9.7% 850,000.0 8 N/A 40% 0 0 30 70 0 0
    72 73 URS Electronics 5.7 9.6% 356,250.0 16 0% 10% 5 15 20 30 0 30
    73 72 Marlac Electronics Inc. ³ 5.6 1.8% N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
    74 75 Simple Technologies 4.3 22.9% 430,000.0 10 20% 50% 15 5 20 10 20 30
    75 74 B.J. Wolfe Enterprises 4.0 0.0% 307,692.3 13 N/A 50% 0 0 0 0 0 100
    T Denotes Tie
    ¹ Includes electromaechanical sales
    ² Includes Asia Pacific
    ³ PURCHASING magazine estimate
    4Company estimate
    5Based on 2003
    Sales figures are revenues from N. American nationa only, includes sales from all wh9oly/majority owned U>S> distribution operations
    Average Rating:
  • (0)
    Rate this:
  • Email
    Print
    Reprints/License
    RSS
    Talkback
    Reed Business Information Resource Center

    Featured Company


    Most Recent Resources

    Advertisement
    Sponsored Links
    Advertisement
    BizConnect160x160
    BizConnect160x160
    NEWSLETTERS
    Price & Supply Alert
    The Midday Business Report
    Electronics Distribution & Global Sourcing
    IdeaFile
    Supplier Web Locator



    Please read our Privacy Policy

    About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   Affiliate Links   |   RSS
    © 2009 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
    Use of this Web site is subject to its Terms of Use | Privacy Policy
    Please visit these other Reed Business sites