Purchasing 2007 Salary Survey: Gender
Purchasing magazine's 2007 salary survey found that compensation for purchasing professionals rose again last year, and those seeing the biggest paychecks have taken on responsibility in some nontraditional areas—services, IT and logistics.
By Purchasing Staff -- Purchasing, 12/13/2007 6:15:00 PM
| GENDER | |||
| Average Salary |
|||
| Total | men | Women | |
| Total | 84611 | 90917 | 68280 |
| (NET) Sr. Mgmt | 139008 | 141954 | 117405 |
| VP, Purchasing/ Supply/ CPO | 170795 | 174321 | 143025 |
| Purchasing/ Materials director | 127945 | 130562 | 109206 |
| (NET) Middle Mgmt | 84900 | 88509 | 74385 |
| Supply chain manager | 95173 | 94426 | 98999 |
| Commodity manager | 90907 | 94099 | 80122 |
| Purchasing manager | 80609 | 83944 | 68716 |
| Materials manager | 76758 | 79476 | 65344 |
| Other | 87991 | 94628 | 75454 |
| (NET) Buyer | 55491 | 57444 | 52637 |
| Sr. Buyer | 63114 | 66020 | 59191 |
| Buyer | 47956 | 49347 | 45761 |
Other Charts:
>> Job title
>> Years of experience
>> Education
>> Company size
>> Size of spend
>> Commodity managed
>> Highest paid city
Back to the main story:
>> Purchasing 2007 Salary Survey: Purchasing salaries continue their Climb
Talkback
Sponsored Links

























