Economy + Supply
By Purchasing Staff -- Purchasing, 12/11/2008 7:00:00 AM
| UP | DOWN | SAME | INDEX | |
| Index registers movement; 50 = no change, above 50 = growth, below 50 = contraction. Source: www.purchasingdata.com |
||||
| Energy | 14% | 31% | 55% | 41.2 |
| Inorganic chemicals | 11% | 36% | 53% | 38.0 |
| Organic chemicals | 11% | 37% | 52% | 37.5 |
| Transportation | 12% | 40% | 48% | 36.4 |
| Passive electronics | 6% | 36% | 58% | 35.2 |
| Semiconductors | 6% | 38% | 56% | 34.1 |
| Molded plastics | 9% | 41% | 50% | 33.9 |
| Plastic resins | 10% | 42% | 48% | 33.6 |
| Paper | 8% | 43% | 49% | 32.4 |
| Aluminum | 13% | 48% | 39% | 32.4 |
| Computers | 9% | 44% | 47% | 32.4 |
| Corrugated | 9% | 46% | 45% | 31.9 |
| Steel | 12% | 49% | 39% | 31.9 |
| Fabricated metals | 14% | 51% | 35% | 31.4 |
| Tooling | 9% | 47% | 44% | 31.4 |
| Industrial machinery | 6% | 49% | 45% | 28.8 |
| Copper & brass | 7% | 55% | 38% | 25.6 |
WHAT'S AHEAD: Buyers across a wide range of industries are unsure of the forecast and believe that buying less materials now may be the best course of action until the manufacturing oulook improves.
| Easiest to get | Oct. '08 | Nov. '08 | Trend |
| Source: www.purchasingdata.com | |||
| HR sheet & strip | 4.1 | 3.0 | Shrinking |
| Light structurals | 4.8 | 3.1 | Shrinking |
| CR sheet & strip | 4.4 | 3.5 | Shrinking |
| HR bars | 3.9 | 3.9 | Even |
| Carbon & alloy plate | 5.3 | 3.9 | Shrinking |
| Hardest to get | |||
| Stainless bars | 5.3 | 5.6 | Expanding |
| Mechanical pipe & tube | 5.6 | 5.8 | Expanding |
| Line pipe & tube | 7.9 | 6.4 | Shrinking |
| Pressure pipe & tube | 8.4 | 8.2 | Shrinking |
| Oil country tubular goods | 10.3 | 9.0 | Shrinking |
Talkback
The Economy and the Supply Base
12/18/2008Economy + Supply
02/12/2009Methanol price rises on short supply
11/04/2009Economy + Supply
02/14/2008
Sponsored Links

























