Purchasingdata.com Prices
By Purchasing Staff -- Purchasing, 8/14/2008 6:00:00 AM
| UP | DOWN | SAME | INDEX | |
| Source: www.purchasingdata.com Index registers movement; 50 = no change, above 50 = growth, below 50 = contraction. WHAT'S AHEAD:The Federal Reserve sees inflation continuing this year because of high energy costs. |
||||
| Energy | 91% | 2% | 7% | 95.0 |
| Transportation | 91% | 1% | 8% | 94.8 |
| Steel | 81% | 4% | 15% | 88.7 |
| Copper & brass | 80% | 5% | 15% | 87.1 |
| Plastic resins | 76% | 2% | 22% | 86.8 |
| Fabricated metals | 76% | 3% | 21% | 86.2 |
| Molded plastics | 71% | 2% | 27% | 84.7 |
| Aluminum | 73% | 5% | 22% | 84.4 |
| Organic chemicals | 63% | 2% | 35% | 81.0 |
| Inorganic chemicals | 63% | 2% | 35% | 80.4 |
| Tooling | 59% | 6% | 35% | 76.9 |
| Paper | 55% | 2% | 43% | 76.4 |
| Corrugated | 52% | 3% | 45% | 74.8 |
| Industrial machinery | 52% | 6% | 42% | 72.6 |
| Semiconductors | 31% | 10% | 59% | 60.9 |
| Passive electronics | 27% | 8% | 65% | 59.5 |
| Computers | 28% | 25% | 47% | 51.7 |
Talkback
Prices
02/12/2009Butadiene Price Takes A Dive
02/11/2009Where are the prices?
09/18/2003Some tags rise
07/17/2003
Sponsored Links

























