Top 75 Electronics Distributors
| Sales breakdown % | |||||||||||||||
| Rank 2008 | Rank 2007 | Company | 2008 calendar year ($ millions) | Percent change from previous year | Total employees | Sales per employee ($) | Percent order $ received through EDI | Percent order $ received through web | Percent of sales derived from VA | Active components | Passive components | Electromechanical | Interconnect | Computer products | Other |
| 1 | 1 | Arrow Electronics, Inc. | 8,366.1 | -2.3% | 6200 (2) | $1,354,838.7 | N/A | N/A | N/A | 412 | 121,2 | 0 | 0 | 472 | 0 |
| 2 | 2 | Avnet, Inc.2 | 8,276.0 | -1.1% | 6,000 | 1,400,000.0 | N/A | N/A | N/A | 38 | 3 | 2 | 4 | 53 | 0 |
| 3 | 3 | Future Electronics2 | 3,223.8 | -1.7% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 | 4 | Bell Microproducts | 1,300.0 | -23.5% | 1,118 | 1,162,790.7 | 30% | 5% | 40% | 0 | 0 | 0 | 0 | 100 | 0 |
| 5 | 5 | Digi-Key Corp. | 780.4 | 0.6% | 2,000 | 390,200.0 | 1% | 66% | 10% | 38 | 32 | 9 | 14 | 1 | 6 |
| 6 | 6 | TTI, Inc. | 760.0 | 3.4% | 1,345 | 565,055.8 | 65% | 5% | 9% | 0 | 57 | 5 | 38 | 0 | 0 |
| 7 | 7 | Newark3 | 679.2 | 8.2% | 1,507 | 450,696.7 | <1% | 19% | 4% | 12 | 8 | 23 | 17 | 0 | 40 |
| 8 | 8 | Nu Horizons Electronics Corp. | 510.0 | -2.9% | 461 | 1,106,290.7 | 28% | 2% | 75% | 85 | 7 | 0 | 0 | 8 | 0 |
| 9 | 9 | DAC | 493.4 | 1.6% | 775 | 636,645.2 | N/A | N/A | N/A | 0 | 0 | 26 | 74 | 0 | 0 |
| 10 | 10 | Allied Electronics Inc. | 340.0 | 4.6% | 760 | 447,368.4 | <1% | 31% | N/A | 4 | 6 | 18 | 30 | 42 | 0 |
| 11 | 11 | Sager Electronics2 | 262.0 | -3.3% | 75 | 3,493,333.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 12 | 13 | Mouser Electronics Inc. | 258.0 | 23.4% | 630 | 409,523.8 | 0% | 36% | 0% | 33 | 21 | 13 | 25 | 0 | 8 |
| 13 | 12 | Richardson Electronics, Ltd.2 | 215.3 | -12.1% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 14 | 14 | A.E. Petsche Co. Inc. | 185.0 | 8.8% | 301 | 614,617.9 | 40% | 1% | 60% | 0 | 0 | 0 | 100 | 0 | 0 |
| 15 | 17 | PEI-Genesis | 138.7 | 10.4% | 401 | 345,885.3 | 12% | 1% | 70% | 0 | 0 | 5 | 95 | 0 | 0 |
| 16 | 16 | Dependable Component Supply Inc.2 | 137.6 | 4.7% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 17 | 18 | Master Distributors | 115.9 | 2.7% | 167 | 694,012.0 | N/A | 15% | 14% | 11 | 6 | 59 | 22 | 1 | 1 |
| 18T | 19 | Electro Sonic Inc.2 | 107.0 | 5.9% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 18T | 20 | Powell Electronics, Inc. | 107.0 | 11.5% | 220 | 486,363.6 | 10% | 10% | 80% | 0 | 0 | 10 | 90 | 0 | 0 |
| 20 | 15 | Jaco Electronics, Inc.2, 5 | 96.9 | -35.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 21 | 23 | Bisco Industries, Inc. | 92.5 | 5.7% | 300 | 308,333.3 | 1% | 1% | 10% | 2 | 42 | 20 | 35 | 1 | 0 |
| 22 | 24 | Flame Enterprises Inc. | 87.0 | 8.5% | 51 | 1,705,882.4 | 20% | 20% | 0% | 0 | 0 | 100 | 0 | 0 | 0 |
| 23 | 27 | Genie Group Inc. | 70.2 | 11.8% | 12 | 5,841,666.7 | N/A | 5% | 0% | 0 | 5 | 50 | 30 | 10 | 5 |
| 24 | 26 | Century Fasteners Corp. | 67.6 | 4.8% | 225 | 300,444.4 | N/A | 5% | 60% | 0 | 0 | 52 | 0 | 0 | 48 |
| 25 | 28 | NRC Electronics, Inc.2 | 64.7 | 7.7% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 26 | 25 | RS Electronics | 63.3 | -10.8% | 143 | 442,657.3 | 23% | 2% | 3% | 1 | 4 | 69 | 10 | 7 | 9 |
| 27 | 29 | Peerless Electronics Inc. | 61.8 | 6.6% | 104 | 594,230.8 | 15% | 5% | 17% | 0 | 5 | 75 | 20 | 0 | 0 |
| 28 | 34 | USI Electronics | 55.0 | 27.9% | 51 | 1,078,431.4 | N/A | 0% | 5% | 85 | 8 | 7 | 0 | 0 | 0 |
| 29 | 22 | All American | 53.6 | -40.5% | 81 | 661,728.4 | 15% | 11% | 19% | 60 | 15 | 11 | 12 | 2 | 0 |
| 30 | 30 | Edge Electronics Inc. | 50.0 | -3.8% | 34 | 1,470,588.2 | 15% | N/A | 10% | 68 | 3 | 0 | 3 | 1 | 25 |
| 31 | 39 | Hughes Peters Inc. | 49.8 | 30.0% | 100 | 498,000.0 | 2% | 1% | 38% | 5 | 30 | 40 | 25 | 0 | 0 |
| 32 | 37 | Electro Enterprises Inc. | 48.4 | 19.2% | 101 | 479,207.9 | 5% | 2% | 60% | 0 | 0 | 30 | 70 | 0 | 0 |
| 33 | 32 | Hammond Electronics, Inc. | 48.3 | 2.8% | 185 | 261,081.1 | 10% | 3% | 31% | 3 | 4 | 53 | 36 | 0 | 4 |
| 34 | 33 | Marsh Electronics, Inc | 45.6 | -0.4% | 135 | 337,777.8 | 30% | 2% | 17% | 7 | 42 | 34 | 17 | 0 | 0 |
| 35 | 36 | Sherburn Electronics Inc. | 38.5 | -5.4% | 48 | 802,083.3 | N/A | N/A | 0% | 0 | 25 | 60 | 15 | 0 | 0 |
| 36 | 38 | Steven Engineering, Inc. | 37.4 | -5.8% | 84 | 445,238.1 | 1% | 5% | 9% | 0 | 0 | 35 | 29 | 3 | 33 |
| 37 | 44 | Symmetry Electronics Corp. | 36.5 | 30.4% | 56 | 651,785.7 | N/A | 16% | 3% | 98 | 2 | 0 | 0 | 0 | |
| 38 | 35 | Nedco Electronics | 36.3 | -11.2% | 62 | 585,483.9 | 10% | 10% | 25% | 3 | 3 | 52 | 42 | 0 | 0 |
| 39 | 41 | Waldom Electronics | 34.1 | 10.0% | 96 | 355,208.3 | 25% | 20% | 35% | 0 | 4 | 31 | 65 | 0 | 0 |
| 40 | - | Component Distributors Inc. | 32.0 | 6.7% | 55 | 581,818.2 | 5% | 10% | 10% | 40 | 30 | 20 | 10 | 0 | 0 |
| 41 | 49 | Interstate Connecting Components, Inc. | 29.4 | 32.4% | 85 | 345,882.4 | N/A | 3% | 50% | 0 | 0 | 0 | 100 | 0 | 0 |
| 42 | 43 | Beyond Components, Inc. | 28.8 | 1.4% | 45 | 640,000.0 | N/A | 12% | 11% | 0 | 0 | 70 | 30 | 0 | 0 |
| 43 | 42 | Astrex Inc. | 25.6 | -11.7% | 65 | 393,846.2 | N/A | N/A | 60% | 0 | 0 | 0 | 95 | 0 | 5 |
| 44 | 45 | CCA, a div. of Wesco Distribution Inc. | 25.1 | -1.2% | 37 | 678,378.4 | 20% | 0% | 30% | 5 | 20 | 45 | 15 | 0 | 15 |
| 45 | 47 | DEE Electronics Inc. | 24.7 | 9.8% | 47 | 525,531.9 | N/A | N/A | 60% | N/A | N/A | N/A | N/A | N/A | N/A |
| 46 | 46 | Walker Component Group | 23.0 | -8.0% | 95 | 242,105.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 47 | 48 | Kensington Electronics | 22.1 | -0.9% | 52 | 425,000.0 | N/A | 10% | 30% | 0 | 0 | 10 | 60 | 0 | 30 |
| 48 | 50 | PUI (Projections Unlimited Inc.) | 22.0 | 4.8% | 36 | 611,111.1 | N/A | 3% | 10% | 16 | 39 | 23 | 22 | 0 | 0 |
| 49 | 54 | Air Electro Inc. | 21.2 | 8.7% | 60 | 353,333.3 | 15% | 10% | N/A | 0 | 0 | 0 | 100 | 0 | 0 |
| 50 | 52 | The Bergquist Company2 | 20.6 | 1.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 51 | 51 | House of Batteries | 19.8 | -3.4% | 70 | 282,857.1 | 2% | 0% | 60% | 0 | 0 | 0 | 0 | 0 | 100 |
| 52 | 57 | Cumberland Electronics Inc. | 18.6 | 10.7% | 48 | 387,500.0 | 1% | 22% | 20% | 1 | 15 | 36 | 37 | 1 | 10 |
| 53 | 53 | SMD Inc. | 18.6 | -7.5% | N/A | N/A | 22% | 22% | 62% | 5 | 58 | 6 | 30 | 0 | 1 |
| 54 | - | Jameco Electronics | 17.0 | -10.5% | 80 | 212,500.0 | N/A | 55% | 10% | 20 | 7 | 12 | 10 | 9 | 42 |
| 55 | 59 | Gopher Electronics | 16.8 | 1.8% | 41 | 409,756.1 | 1% | 1% | 8% | 0 | 10 | 57 | 25 | 0 | 8 |
| 56 | 55T | Electronics Supply Co., Inc. | 16.6 | -7.8% | 33 | 503,030.3 | 20% | 5% | 30% | 0 | 10 | 20 | 20 | 30 | 20 |
| 57 | 58 | Brevan Electronics Inc. | 16.1 | -3.6% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 58 | 55T | IBS Electronics Inc. | 15.8 | -12.2% | 50 | 316,000.0 | N/A | 8% | 10% | 55 | 25 | 4 | 10 | 2 | 4 |
| 59 | 60 | Components Center | 15.1 | -5.0% | 30 | 503,333.3 | N/A | <1% | 0% | 0 | 15 | 25 | 60 | 0 | 0 |
| 60 | 61 | Bluff City Electronics | 14.6 | -3.3% | 41 | 356,097.6 | N/A | 1% | 0% | 10 | 10 | 55 | 15 | 0 | 10 |
| 61 | 63 | Taylor Electronics | 14.2 | 9.2% | 21 | 676,190.5 | 5% | 0% | 15% | 21 | 14 | 40 | 23 | 1 | 1 |
| 62 | 63 | Wise Components Inc..2 | 14.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 63 | 65 | CDM Electronics4 | 13.1 | 31.0% | 67 | 195,522.4 | N/A | N/A | 35% | 0 | 0 | 10 | 70 | 0 | 20 |
| 64 | 62 | Schuster Electronics Inc. | 12.7 | -10.6% | 40 | 317,500.0 | 4% | 20% | 6% | 0 | 15 | 15 | 65 | 5 | 0 |
| 65 | 68 | JRH Electronics LLC | 11.4 | 25.3% | 7 | 1,628,571.4 | N/A | N/A | N/A | 0 | 0 | 0 | 100 | 0 | 0 |
| 66 | 66 | Fedco Electronics Inc. | 10.5 | 10.5% | 45 | 233,333.3 | 1% | 14% | 60% | 0 | 0 | 0 | 0 | 14 | 86 |
| 67 | 64 | PSC Electronics | 10.4 | -12.6% | 45 | 231,111.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 68 | 67 | Simple Holdings2 | 8.8 | -4.3% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 69 | 69 | Metuchen Capacitors, Inc.2 | 8.6 | -4.4% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 70 | 70T | URS Electronics | 8.2 | -3.5% | 16 | 512,500.0 | N/A | 10% | 20% | 0 | 5 | 35 | 20 | 5 | 35 |
| 71 | 70T | EW Electronics2 | 8.1 | -4.7% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 72 | 72 | Brothers Electronics Inc. | 7.0 | -9.1% | 17 | 411,764.7 | N/A | N/A | 10% | 2 | 98 | 0 | 0 | 0 | |
| 73 | 73 | Marlac Electronics Inc. | 5.5 | -9.8% | 23 | 239,130.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 74 | 74 | Taitron Components Inc. | 4.4 | -8.3% | 13 | 338,461.5 | N/A | 5% | 25% | 44 | 23 | 0 | 0 | 0 | 33 |
| 75 | 75 | Garrett Electronics Corp.2 | 2.9 | -9.4% | N/A | N/A | N/A | N/A | N/A | N/A | 100 | N/A | N/A | N/A | N/A |
T Denotes tie 1 Includes electromechanical & interconnect sales 2 Purchasing Magazine estimate 3 Sales from 11/07 to 10/08 4 Company estimate 5 Completed sale of certain electronic components distribution business to WPG Americas Sales figures are revenues from N. American nations only; include sales from all wholly/majority owned U.S. distribution operations | |||||||||||||||
Advertisement



