Corporate purchasing plans still appear to be cautious (Buyers' 30-day buying plans)
-- Purchasing, 10/15/2009 2:00:00 AM
| UP | DOWN | SAME | INDEX | |
| Source: www.purchasingdata.com Index registers movement; 50 = no change, above 50 = growth, below 50 = contraction. |
||||
| Industrial machinery | 6% | 8% | 87% | 49.1 |
| Computers | 6% | 9% | 85% | 48.7 |
| Copper & brass | 9% | 12% | 79% | 48.3 |
| Fabricated metals | 12% | 15% | 74% | 48.3 |
| Semiconductors | 3% | 8% | 88% | 47.5 |
| Aluminum | 12% | 17% | 71% | 47.4 |
| Organic chemicals | 6% | 12% | 82% | 47.3 |
| Passive electronics | 4% | 9% | 87% | 47.3 |
| Inorganic chemicals | 6% | 13% | 81% | 46.4 |
| Tooling | 7% | 14% | 79% | 46.3 |
| Molded plastics | 9% | 16% | 75% | 46.2 |
| Plastic resins | 10% | 19% | 72% | 45.6 |
| Steel | 18% | 27% | 55% | 45.5 |
| Energy | 7% | 17% | 76% | 44.7 |
| Transportation | 8% | 19% | 73% | 44.6 |
| Paper | 12% | 23% | 65% | 44.3 |
| Corrugated | 15% | 27% | 59% | 43.9 |
WHAT'S AHEAD:The most recent Beige Book report says all 12 Federal Reserve Bank districts are experiencing improved economic activity.
Talkback
30-day buying plans
04/05/2006Federal Reserve says the recession is ending
09/10/200930-day buying plans
03/01/2006
Sponsored Links

























