Login  |  Register          Free Newsletter Subscription
Zibb
Subscribe to Purchasing
Email
Print
Reprint
Learn RSS

Leadtimes

By Staff -- Purchasing, 11/5/1998

Leadtimes represent time % of buyers Averages (weeks) Change from between order placement Off the 1-3 4-6 Over 6 This Month Year month agoand delivery shelf wks wks wks month ago ago (weeks)

CHEMICALS

Acetic acid 65 29 6 0 1.2 0.8 0.6 0.4

Acetone 60 33 7 0 1.3 0.9 0.7 0.4

Acrylic acid 38 50 12 0 1.8 1.0 0.5 0.8

Ammonia 61 33 6 0 1.2 0.9 0.5 0.3

Butanol 62 31 7 0 1.3 1.1 0.5 0.2

Carbon black 36 57 7 0 1.6 1.2 0.5 0.4

Caustic soda 50 40 10 0 1.5 0.9 1.0 0.6

Chlorinated solvents 31 62 7 0 1.8 1.0 0.5 0.8

Chlorine 30 60 10 0 1.8 1.0 0.9 0.8

Ethanol 56 38 6 0 1.3 0.8 0.7 0.5

Fatty acids 38 54 8 0 1.6 1.1 0.5 0.5

Formaldehyde 40 50 10 0 1.7 1.1 0.5 0.6

Glycerine 46 46 8 0 1.5 0.8 1.0 0.7

Hydrochloric acid 57 29 14 0 1.5 0.9 0.5 0.6

Hydrogen peroxide 63 31 6 0 1.2 0.8 0.5 0.4

Industrial gases 67 29 4 0 1.1 0.7 0.5 0.4

Isopropanol (99%) 67 28 5 0 1.2 0.9 0.7 0.3

Methanol 60 33 7 0 1.3 0.7 0.8 0.6

Methyl ethyl ketone 58 33 9 0 1.3 0.9 0.5 0.4

Phenol 38 50 12 0 1.8 1.3 0.5 0.5

Phthalate plasticizers 46 46 9 0 1.5 1.4 0.5 0.1

Propylene glycol 68 26 6 0 1.1 1.0 0.7 0.1

PVC 46 46 8 0 1.5 1.3 1.1 0.2

Soda ash 58 37 5 0 1.3 0.7 0.5 0.6

Sodium bicarbonate 50 40 10 0 1.5 0.8 0.5 0.7

Sodium silicate 54 38 8 0 1.4 0.9 0.5 0.5

Sodium sulfate 40 50 10 0 1.7 0.9 0.8 0.8

Styrene 44 44 12 0 1.6 1.1 0.5 0.5

Sulfur dioxide 25 63 12 0 2 0.9 0.5 1.1

Sulfuric acid 53 40 7 0 1.4 0.9 0.5 0.5

Surfactants 44 50 6 0 1.5 1.0 1.3 0.5

Titanium dioxide 14 64 22 0 2.3 1.6 2.3 0.7

Vegetable oils 38 50 12 0 1.8 1.1 0.5 0.7

EQUIPMENT AND MRO SUPPLIES

Coatings 44 33 23 0 1.9 1.7 1.3 0.2

Electric motors 24 48 24 4 2.4 2.1 1.9 0.3

Filters 45 36 19 0 1.8 1.0 0.8 0.8

Flow instruments 31 31 31 7 2.6 1.5 2.4 1.1

Hose 47 37 16 0 1.7 1.0 0.6 0.7

Pipe 50 35 15 0 1.6 1.0 0.8 0.6

Pipe fittings 52 38 10 0 1.5 1.1 0.8 0.4

Pumps, centrifugal 21 42 21 16 2.9 1.7 1.7 1.2

Pressure instruments 35 35 30 0 2.2 1.9 1.9 0.3

Recording instruments 18 53 29 0 2.5 1.9 2.6 0.6

Seals, gaskets and packing 40 40 20 0 1.9 0.9 1.0 1.0

Valve actuators 39 33 22 6 2.2 1.3 1.8 0.9

Valves, ball 33 40 27 0 2.2 1.0 1.3 1.2

Valves, butterfly 31 31 38 0 2.5 1.0 1.4 1.5

Valves, gate 38 38 24 0 2.1 0.9 1.1 1.2

Wire cloth 47 33 20 0 1.8 0.8 1.6 1.0

CONTAINERS/PACKAGING

Bags, 50 lb paper 20 67 13 0 2.0 1.3 1.7 0.7

Bags, plastic 36 44 16 4 2.0 1.7 1.8 0.3

Drums, fiber and plastic 40 45 15 0 1.8 1.1 1.1 0.7

Drums, steel 56 39 5 0 1.3 0.9 0.8 0.4

Data published here may be reproduced only with written permission from the editor of Purchasing. © Purchasing 1998.

Email
Print
Reprint
Learn RSS

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

Sponsored Links

 
Advertisement
Sponsored Links

More Content

  • Blogs
  • Purchlive

Blogs


Sorry, no blogs are active for this topic.

View All Blogs RSS
Advertisements





NEWSLETTERS

Click on a title below to learn more.

Resource Center E-Alert (Monthly)
Price + Supply Alert (Weekly)
Monday Midday Business Report (Weekly)
Electronics Distribution and Global Sourcing (Monthly)
IdeaFile (Twice Monthly)
Supplier Web Locator (4x/year)
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   RSS
© 2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites