Login  |  Register          Free Newsletter Subscription
Zibb
Subscribe to Purchasing
Email
Print
Reprint
Learn RSS

Purchasing transaction price survey results

By Staff -- Purchasing, 12/10/1998

Six-month

Contract Contract Spot Spot forecast,

average range average range contract spot

Acetic acid (synth) $/lb 0.19 0.17-0.22 0.18 0.15-0.20 0.20 0.19

Acetone $/lb 0.15 0.13-0.16 0.23 0.20-0.27 0.30 0.20

Acrylic acid $/lb 0.56 0.50-0.65 0.54 0.50-0.58 0.55 0.54

Acrylonitrile $/lb 0.21 0.18-0.24 0.21 0.19-0.30 0.22 0.23

Ammonia $/ton 242.50 230-255 255.00 155-305 260.00 265.00

Aniline $/lb 0.32 0.32 0.40 0.36-0.43 0.37 0.39

Antimony oxide $/lb 1.11 1.07-1.13 1.88 1.85 1.50 1.90

Benzene $/gal 0.75 0.72 0.73 0.70 0.72 0.72

Butadiene $/lb 0.16 0.17-0.19 0.18 0.17-0.19 0.16 0.16

Butanol $/lb 0.30 0.34-0.36 0.57 0.34-0.36 0.34 0.33

Calcium carbonate (dry) $/ton 154.00 121-181 120.00 70-140 141.00 155.00

Calcium chloride (anhyd) $/ton 205.00 205.00 175.00 175.00 175.00 175.00

Carbon black $/lb 0.34 0.34 0.40 0.40 0.30 0.35

Caustic potash (commercial) $/lb 0.12 0.12 0.12 0.12 0.12 0.12

Caustic soda (liq, 50%, diaphragm grade) $/ton 227.13 160-279 205.00 170-240 211.00 190.00

Caustic soda (liq, 50%, rayon grade) $/ton 274.60 200-320 250.00 200-320 268.00 260.00

Caustic soda beads $/lb 0.44 0.29 0.29 0.28-0.31 0.29 0.29

Chlorine $/ton 203.00 180-210 220.00 210-225 220.00 220.00

Citric acid (USP, anhyd) $/lb 0.63 0.63-0.64 0.71 0.71 0.63 0.65

Cyclohexane $/gal 1.10 1.05-1.15 1.10 1.05-1.15 1.10 1.10

Diethylene glycol (standard) $/lb 0.26 0.24-0.37 0.26 0.23-0.28 0.27 0.26

Dioctyl phthalate $/lb 0.39 0.38-0.40 0.49 0.38-0.44 0.38 0.35

Ethanol (200 proof, synth) $/gal 1.70 1.70 2.17 1.80-2.30 1.60 2.00

Ethyl acetate $/lb 0.41 0.40-0.41 0.39 0.38-0.41 0.39 0.37

Ethylene $/lb 0.18 0.18 0.19 0.19 0.18 0.18

Ethylene glycol (ind) $/lb 0.26 0.26-0.27 0.39 0.28-0.35 0.32 0.30

Ethylene glycol butyl ether $/lb 0.33 0.33 0.35 0.33-0.36 0.30 0.31

Ethylene oxide $/lb 0.40 0.40-0.45 0.46 0.45-0.48 0.45 0.45

2-Ethylhexanol $/lb 0.35 0.34-0.37 0.38 0.37-0.40 0.35 0.38

Formaldehyde (50%) $/lb 0.09 0.09 0.09 0.08-0.10 0.10 0.09

Glycerine (nat ref 99.5%) $/lb 0.50 0.45-0.58 0.50 0.50 0.49 0.55

n-Heptane $/gal 0.17 1.07 1.22 1.15-1.23 1.10 1.17

n-Hexane (high-purity) $/gal 1.22 1.10-1.22 1.16 1.10-1.22 1.16 1.20

Hydrochloric acid (20 deg) $/ton 73.67 70-80 126.38 90-137 90.00 136.00

Hydrogen peroxide (70%) $/lb 0.35 0.35 0.36 0.31-0.39 0.36 0.36

Isopropanol (99%) $/lb 0.31 0.26-0.44 0.29 0.26-0.31 0.26 0.26

Lime (hydrated) $/ton 67.00 60-66 69.00 69.00 67.00 69.00

Linear alkylbenzene sulfonate $lb 0.50 0.50 0.50 0.50 0.55 0.60

Maleic anhydride $/lb 0.38 0.37-0.39 0.38 0.37-0.39 0.38 0.38

Methanol (synth) $/gal 0.44 0.43-0.50 0.49 0.49 0.41 0.45

Methylene chloride $/lb 0.40 0.40 0.36 0.36-0.40 0.41 0.37

Methyl ethyl ketone $/lb 0.39 0.38-0.39 0.37 0.37 0.34 0.36

Methyl methacrylate $/lb 0.40 0.40 0.52 0.50-0.54 0.55 0.52

Phenol (synth) $/lb 0.28 0.28 0.30 0.27-0.31 0.36 0.36

Phosphoric acid (food) $/lb 0.31 0.31 0.32 0.32 0.34 0.33

Phthalic anhydride $/lb 0.26 0.26 0.34 0.34 0.30 0.34

Propylene (chem grade) $/lb 0.13 0.13 0.13 0.13 0.13 0.13

Propylene glycol (ind) $/lb 0.55 0.55 0.55 0.54-0.57 0.55 0.55

Propylene oxide $lb 0.61 0.59-0.63 0.61 0.59-0.62 0.61 0.61

Soda ash (dense) $/ton 83.00 80-86 95.00 94-99 80.00 95.00

Sodium bicarbonate (ind grade) $/lb 0.18 0.17 0.17 0.14-0.18 0.17 0.17

Sodium bicarbonate (U.S.P. grade) $/lb 0.20 0.19 0.18 0.14-0.20 0.18 0.18

Sodium chlorate $/ton 285.00 285 321.00 321.00 285.00 321.00

Sodium hypochlorite $/gal 0.64 0.46-1.11 0.48 0.45-0.50 0.50 0.46

Sodium nitrite (granular) $/lb 0.39 0.39 0.38 0.36-0.40 0.38 0.38

Sodium silicate $/lb 0.08 .04-.09 0.07 0.06-0.08 0.08 0.08

Sodium sulfate $/ton 102.50 85-120 180.00 180.00 85.00 120.00

Sodium tripolyphosphate $/lb 0.45 0.39-0.48 0.42 0.37-0.45 0.42 0.42

Styrene (99.6%) $/lb 0.25 0.20-0.26 0.31 0.22-0.36 0.20 0.17

Sulfur dioxide (liq) $/ton 250.00 200-300 250.00 220-295 250.00 255.00

Sulfuric acid (virg, 100%) $/ton 47.00 46-48 43.38 38-44 38.00 39.00

Tall oil fatty acid $/lb 0.27 0.25-0.29 0.27 0.25-0.29 0.27 0.27

Titanium dioxide (anatase) $/lb 0.83 0.82-0.84 0.86 0.83-0.89 0.99 0.84

Titanium dioxide (rutile) $/lb 0.91 0.87-0.94 1.01 0.96-1.23 0.94 0.99

Toluene $/gal 0.99 0.95-1.03 0.64 0.60-0.94 0.90 0.82

Vinyl acetate $/lb 0.33 0.27-0.35 0.33 0.32-0.36 0.33 0.34

Vinyl chloride (monomer) $/lb 0.14 0.14-0.18 0.19 0.14-0.20 0.19 0.19

Xylenes (mixed) $/gal 0.98 0.98 0.88 0.83-0.94 0.85 0.82

Zinc oxide (pigment) $/lb 0.49 0.49 0.55 0.55 0.58 0.61

Average U.S. prices, October 25 through November 19, tankload or greater quantities, FOB producer.

The exclusive data published here come from a monthly survey of over 500 chemical buyers conducted by Purchasing Magazine. Data may be reproduced only with written permission from the editor of Purchasing. Editorial Contact: Albert Genna, Staff Editor, 617-558-4697. © Purchasing 1998.

Email
Print
Reprint
Learn RSS

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

Sponsored Links

 
Advertisement
Sponsored Links

More Content

  • Blogs
  • Purchlive

Blogs


Sorry, no blogs are active for this topic.

View All Blogs RSS
Advertisements





NEWSLETTERS

Click on a title below to learn more.

Resource Center E-Alert (Monthly)
Price + Supply Alert (Weekly)
Monday Midday Business Report (Weekly)
Electronics Distribution and Global Sourcing (Monthly)
IdeaFile (Twice Monthly)
Supplier Web Locator (4x/year)
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   RSS
© 2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites