Polymer resins
By Staff -- Purchasing, 12/10/1998
Polymer prices are level this month, but buyers are forecasting a slight drop into the first and second quarters of '99. The second half should nudge the index up a bit.
Six-month
Contract Contract Spot Spot forecast,
average range average range contract spot
Polycarbonate $/lb 1.58 1.58 1.80 1.79-1.83 1.58 1.58
HDPE (blow molding) $/lb 0.32 0.28-0.38 0.33 0.28-0.36 0.28 0.30
HDPE (film grade)$/lb 0.40 0.40 0.36 0.36-0.39 0.40 0.44
HDPE (injection molding) $/lb 0.33 0.24-0.42 0.25 0.22-0.32 0.25 0.22
LDPE (extrusion) $/lb 0.41 0.38 0.40 0.40-0.46 0.38 0.42
LDPE (film liner) $/lb 0.35 0.35 0.28 0.28 0.38 0.34
LLDPE (film grade) $/lb 0.30 0.3 0.43 0.25-0.32 0.30 0.25
LLDPE (gen purp) $/lb 0.44 0.34-0.49 0.30 0.29-0.31 0.34 0.28
Polypropylene (homo) $/lb 0.29 0.26-0.33 0.30 0.27-0.52 0.31 0.32
Polypropylene (injection molding) $/lb 0.29 0.28-0.30 0.34 0.22-0.50 0.26 0.29
Polystyrene (gen purp) $lb 0.37 0.35-0.38 0.36 0.36 0.32 0.32
Polystyrene (high impact) $/lb 0.37 0.36-0.37 0.36 0.36 0.39 0.35
Polyvinyl chloride (dispersion resins) $/lb 0.34 0.33-0.34 0.66 0.35-0.59 0.32 0.29
Polyvinyl chloride (film) $/lb 0.35 0.35 0.36 0.32-0.38 0.34 0.34
Polyvinyl chloride (gen purp) $/lb 0.21 0.21 0.23 0.20-0.22 0.24 0.24
Average U.S. prices, October 25 through November 19, tankload or greater quantities, FOB producer.