Contract Contract Spot Spot Six-month forecast, average range average range contract spot
Acetic acid (synth) $/lb 0.19 0.18-0.21 0.18 0.15-0.17 0.20 0.19
Acetone $/lb 0.15 0.15 0.19 0.16-0.22 0.17 0.20
Acrylic acid $/lb 0.52 0.52 0.54 0.54 0.55 0.54
Acrylonitrile $/lb 0.30 0.30 0.21 0.21 0.21 0.21
Ammonia $/ton 243.00 243.00 210.00 210.00 210.00 210.00
Aniline $/lb 0.40 0.40 0.39 0.39 0.35 0.39
Antimony oxide $/lb 1.11 1.11 1.30 1.30 1.25 1.30
Benzene $/gal 0.85 0.85 0.72 0.72 0.72 0.72
Butadiene $/lb 0.15 0.15 0.16 0.16 0.16 0.16
Butanol $/lb 0.35 0.35 0.33 0.33-0.34 0.34 0.33
Calcium carbonate (dry) $/ton 150.00 92.00-155.00 155.00 155.00 140.50 155.00
Calcium chloride (anhyd) $/ton 205.00 205.00 175.00 175.00 175.00 175.00
Carbon black $/lb 0.34 0.33-0.35 0.35 0.35 0.30 0.35
Caustic potash (commercial) $/lb 0.12 0.12 0.12 0.12 0.12 0.12
Caustic soda (liq, 50%, diaphragm grade) $/ton 176.67 110.00-231.00 190.00 110.00-235.00 211.33 190.00
Caustic soda (liq, 50%, rayon grade) $/ton 200.00 150.00-280.00 200.00 200.00 267.67 200.00
Caustic soda beads $/lb 0.29 0.29 0.29 0.29 0.29 0.29
Chlorine $/ton 130.00 130.00 170.00 170.00 160.00 170.00
Citric acid (USP, anhyd) $/lb 0.63 0.63-0.67 0.65 0.65 0.63 0.65
Cyclohexane $/gal 1.08 1.08 1.10 1.10 1.10 1.10
Diethylene glycol (standard) $/lb 0.22 0.22 0.26 0.26 0.27 0.26
Dioctyl phthalate $/lb 0.39 0.39 0.35 0.35 0.38 0.35
Ethanol (200 proof, synth) $/gal 1.60 1.50-2.11 2.00 2.00 1.60 2.00
Ethyl acetate $/lb 0.41 0.37-0.41 0.37 0.37-0.39 0.39 0.37
Ethylene $/lb 0.17 0.17 0.18 0.18 0.18 0.18
Ethylene glycol (ind) $/lb 0.20 0.20 0.25 0.25 0.27 0.25
Ethylene glycol butyl ether $/lb 0.33 0.33-0.34 0.30 0.30 0.32 0.30
Ethylene oxide $/lb 0.39 0.39 0.45 0.45 0.45 0.45
2-Ethylhexanol $/lb 0.22 0.22 0.38 0.38 0.35 0.38
Formaldehyde (50%) $/lb 0.09 0.09 0.09 0.09 0.09 0.09
Glycerine (nat ref 99.5%) $/lb 0.50 0.49-0.58 0.55 0.55 0.49 0.55
n-Heptane $/gal 1.07 1.07 1.17 1.16-1.17 1.07 1.17
n-Hexane (high-purity) $/gal 1.24 1.24 1.20 1.20 1.16 1.20
Hydrochloric acid (20 deg) $/ton 75.00 75.00 90.00 90.00 136.50 90.00
Hydrogen peroxide (70%) $/lb 0.35 0.35 0.36 0.36 0.35 0.36
Isopropanol (99%) $/lb 0.27 0.27 0.26 0.26-0.29 0.26 0.26
Lime (hydrated) $/ton 67.00 67.00 69.00 69.00 67.67 69.00
Linear alkylbenzene sulfonate $lb 0.50 0.50 0.60 0.60 0.55 0.60
Maleic anhydride $/lb 0.38 0.38 0.38 0.38 0.38 0.38
Methanol (synth) $/gal 0.27 0.27 0.45 0.37-0.46 0.41 0.45
Methylene chloride $/lb 0.40 0.40 0.37 0.30-0.37 0.41 0.37
Methyl ethyl ketone $/lb 0.37 0.37 0.36 0.33-0.52 0.34 0.36
Methyl methacrylate $/lb 0.53 0.53 0.52 0.52 0.47 0.52
Phenol (synth) $/lb 0.41 0.41 0.32 0.32 0.32 0.32
Phosphoric acid (food) $/lb 0.31 0.31 0.33 0.33 0.34 0.33
Phthalic anhydride $/lb 0.29 0.29 0.34 0.34 0.30 0.34
Propylene (chem grade) $/lb 0.11 0.11 0.13 0.13 0.13 0.13
Propylene glycol (ind) $/lb 0.54 0.53-0.55 0.55 0.55 0.55 0.55
Propylene oxide $lb 0.61 0.61 0.61 0.61 0.61 0.61
Soda ash (dense) $/ton 83.00 0.69-0.86 95.00 95.00 80.00 95.00
Sodium bicarbonate (ind grade) $/lb 0.18 0.18 0.17 0.17 0.17 0.17
Sodium bicarbonate (U.S.P. grade) $/lb 0.20 0.20 0.18 0.18 0.18 0.18
Sodium chlorate $/ton 308.00 285.00-351.00 321.00 285.00-329.00 285.00 321.00
Sodium hypochlorite $/gal 48.00 46.00-50.00 0.48 0.48 0.50 0.48
Sodium nitrite (granular) $/lb 0.39 0.39 0.38 0.38 0.38 0.38
Sodium silicate $/lb 0.07 0.05-0.11 0.07 0.07 0.06 0.07
Sodium sulfate $/ton 1.03 1.03 120.00 120.00 85.00 120.00
Sodium tripolyphosphate $/lb 45.00 45.00 42.00 42.00 45.00 42.00
Styrene (99.6%) $/lb 0.24 0.24 0.20 0.20 0.20 0.20
Sulfur dioxide (liq) $/ton 2.50 2.50 255.00 255.00 250.00 255.00
Sulfuric acid (virg, 100%) $/ton 42.00 38.00-42.00 39.00 39.00 38.00 39.00
Tall oil fatty acid $/lb 0.23 0.23 0.27 0.27 0.27 0.27
Titanium dioxide (anatase) $/lb 0.83 0.83 0.84 0.84 0.99 0.84
Titanium dioxide (rutile) $/lb 1.00 0.89-1.01 0.99 0.95-1.21 0.94 0.99
Toluene $/gal 0.55 0.55 0.82 0.65-0.94 0.90 0.82
Vinyl acetate $/lb 0.33 0.33 0.34 0.34 0.33 0.34
Vinyl chloride (monomer) $/lb 0.12 0.12 0.18 0.18 0.18 0.18
Xylenes (mixed) $/gal 0.73 0.73 0.82 0.65-0.94 0.87 0.82
Zinc oxide (pigment) $/lb 0.49 0.49 0.55 0.55 0.50 0.55
Average U.S. prices, January 25 through February 17, tankload or greater quantities, FOB producer.
Average U.S. prices, January 25 through February 17, tankload or greater quantities, FOB producer.
The exclusive data published here come from a monthly survey of over 500 chemical buyers conducted by Purchasing Magazine. Data may be reproduced only with written permission from the editor of Purchasing. Editorial Contact: Albert Genna, Staff Editor, 617-558-4697. © Purchasing 1999.