<1 1-5 6-10 11-20 21-31 30+ Avg. Month Year
ITEM day days days days days days day ago ago
CHEMICALS
Acetic acid 75 25 0 0 0 0 1.4 8.4 8.4
Acetone 43 57 0 0 0 0 1.9 9.1 9.1
Acrylic acid 33 67 0 0 0 0 2.0 12.6 12.6
Ammonia 20 80 0 0 0 0 2.2 8.4 8.4
Butanol 60 40 0 0 0 0 1.6 9.1 9.1
Carbon black 33 33 0 34 0 0 6.3 11.2 11.2
Caustic soda 27 64 9 0 0 0 2.6 10.5 10.5
Chlorine 33 67 0 0 0 0 2.0 12.6 12.6
Ethanol 50 50 0 0 0 0 1.8 12.6 12.6
Fatty acids 20 60 20 0 0 0 3.3 9.1 9.1
Formaldehyde 33 67 0 0 0 0 2.0 11.2 11.2
Glycerine 33 67 0 0 0 0 2.0 11.9 11.9
Hydrochloric acid 40 40 0 20 0 0 4.5 10.5 10.5
Hydrogen peroxide 17 83 0 0 0 0 2.3 10.5 10.5
Industrial gases 23 69 8 0 0 0 2.6 8.4 8.4
Isopropanol (99) 40 60 0 0 0 0 1.9 7.7 7.7
Methanol 40 60 0 0 0 0 1.9 8.4 8.4
Methyl ethyl ketone 50 50 0 0 0 0 1.8 9.1 9.1
Phenol 50 50 0 0 0 0 1.8 9.1 9.1
Phthalate plasticizers 20 80 0 0 0 0 2.2 12.6 12.6
Soda ash 25 75 0 0 0 0 2.1 10.5 10.5
Sodium bicarbonate 33 67 0 0 0 0 2.0 7.7 7.7
Sodium silicate 50 50 0 0 0 0 1.8 10.5 10.5
Sodium sulfate 50 50 0 0 0 0 1.8 9.1 9.1
Styrene 20 60 0 20 0 0 4.8 10.5 10.5
Sulfur dioxide 50 50 0 0 0 0 1.8 9.8 9.8
Sulfuric acid 29 71 0 0 0 0 2.1 11.9 11.9
Surfactants 14 72 14 0 0 0 3.1 11.2 11.2
Titanium dioxide 14 14 57 14 0 0 7.3 14.0 14.0
Vegetable oils 20 60 20 0 0 0 3.3 9.8 9.8
PROCESS EQUIPMENT
Electric motors 0 87 13 0 0 0 3.2 12.6 12.6
Filters 8 77 15 0 0 0 3.2 13.3 13.3
Flow instruments 0 50 20 30 0 0 7.5 16.8 16.8
Hose 33 60 7 0 0 0 2.4 12.6 12.6
Pipe 24 76 0 0 0 0 2.1 18.2 18.2
Pipe fittings 15 70 15 0 0 0 3.1 11.9 11.9
Pumps, centrifugal 0 43 29 14 14 0 9.2 11.2 11.2
Pumps, specialty 0 29 29 29 14 0 11.1 n/a n/a
Pressure instruments 9 55 18 9 9 0 6.6 10.5 10.5
Recording instruments 11 56 22 11 0 0 5.0 20.3 20.3
Seals, gaskets & packing 25 56 19 0 0 0 3.2 15.4 15.4
Valve actuators 36 27 27 10 0 0 4.6 17.5 17.5
Valves, ball 36 36 28 0 0 0 3.5 13.3 13.3
Valves, butterfly 40 30 30 0 0 0 3.6 15.4 15.4
Valves, gate 30 40 30 0 0 0 3.7 15.4 15.4
CONTAINERS/PACKAGING
Bags, 50 lb. paper 0 83 0 0 17 0 6.3 14.7 14.7
Bags, plastic 0 33 33 22 12 0 9.8 12.6 12.6
Drums, fiber 12 38 38 12 0 0 6.0 14.0 14.0
Drums, plastic 0 67 22 0 11 0 6.3 14.0 14.0
Drums, steel 0 89 12 0 0 0 3.1 12.6 12.6
Flexible intermediate bulk containers (FIBCs) 0 25 25 25 25 0 12.9 n/a n/a
Intermediate bulk containers (IBCs) plastic 0 33 17 17 33 0 13.3 n/a n/a
Intermediate bulk containers (IBCs) metal 0 50 25 25 0 0 7.1 n/a n/a
Data published here may be reproduced only with written permission from the editor of Purchasing. Purchasing 1999.