Plastic resin prices
By Staff -- Purchasing, 3/11/1999
Polymer prices stayed level for the third month in a row, down only 0.01 to 67.58. Buyers forecast tags to rise in the second half of the year--up to an average of 69.0.
Six-month
Contract Contract Spot Spot forecast,
average range average range Contract Spot
Polycarbonate $/lb 1.58 1.58 1.58 1.58 1.58 1.58
HDPE (blow molding) $/lb 0.29 0.28-0.36 0.30 0.29-0.36 0.28 0.30
HDPE (film grade)$/lb 0.40 0.40 0.40 0.40 0.40 0.40
HDPE (injection molding) $/lb 0.33 0.22-0.41 0.22 0.21-0.41 0.25 0.22
LDPE (extrusion) $/lb 0.31 0.35-0.37 0.40 0.40 0.38 0.40
LDPE (film liner) $/lb 0.38 0.30-0.38 0.28 0.28-0.32 0.28 0.28
LLDPE (film grade) $/lb 0.30 0.30 0.28 0.28 0.30 0.28
LLDPE (gen purp) $/lb 0.24 0.22-0.30 0.28 0.25-0.32 0.34 0.28
Polypropylene (homo) $/lb 0.29 0.28-0.57 0.32 0.21-0.33 0.31 0.32
Polypropylene (injection molding) $/lb 0.24 0.24 0.29 0.27-0.34 0.26 0.29
Polystyrene (gen purp) $lb 0.33 0.30-0.40 0.35 0.32-0.37 0.39 0.35
Polystyrene (high impact) $/lb 0.40 0.40 0.35 0.35 0.39 0.35
Polyvinyl chloride (dispersion resins) $/lb 0.49 0.33-0.57 0.49 0.32-0.57 0.49 0.49
Polyvinyl chloride (film) $/lb 0.35 0.35 0.34 0.34 0.34 0.34
Polyvinyl chloride (gen purp) $/lb 0.18 0.18 0.22 0.22 0.24 0.22
Average U.S. prices, January 25 through February 17, tankload or greater quantities, FOB producer.