Six-month Contract Contract Spot Spot forecast, average range average range contract spot
Acetic acid (synth) $/lb 0.19 0.18-0.21 0.16 0.12-0.18 0.19 0.18
Acetone $/lb 0.16 0.12-0.20 0.17 0.17 0.17 0.16
Acrylic acid $/lb 0.52 0.52 0.54 0.54 0.55 0.54
Acrylonitrile $/lb 0.27 0.27 0.21 0.21 0.21 0.21
Ammonia $/ton 243.00 243.00 210.00 210.00 210.00 210.00
Aniline $/lb 0.32 0.32 0.39 0.39 0.35 0.39
Antimony oxide $/lb 1.11 1.11 1.30 1.30 1.25 1.30
Benzene $/gal 0.70 0.70 0.72 0.72 0.72 0.72
Butadiene $/lb 0.13 0.13 0.16 0.16 0.16 0.16
Butanol $/lb 0.28 0.28 0.33 0.32-0.37 0.34 0.33
Calcium carbonate (dry) $/ton 115.00 93.00-132.00 125.00 125.00 110.00 125.00
Calcium chloride (anhyd) $/ton 205.00 205.00 170.00 170.00 170.00 170.00
Carbon black $/lb 0.34 0.33-0.35 0.35 0.35 0.35 0.35
Caustic potash (commercial) $/lb 0.13 0.12-0.15 0.12 0.12 0.12 0.12
Caustic soda (liq, 50%, diaphragm grade) $/ton 140.00 90.00-190.00 145.00 85.00-225.00 107.25 85.00
Caustic soda (liq, 50%, rayon grade) $/ton 189.00 120.00-253.00 160.00 123.00-201.00 175.75 160.00
Caustic soda beads $/lb 0.30 0.25-0.35 0.29 0.29 0.29 0.29
Chlorine $/ton 132.00 75.00-203.00 63.00 50.00-70.00 95.00 63.33
Citric acid (USP, anhyd) $/lb 0.72 0.63-0.90 0.65 0.65 0.63 0.65
Cyclohexane $/gal 0.96 0.96 1.10 1.10 1.10 1.10
Diethylene glycol (standard) $/lb 0.37 0.37 0.36 0.36 0.27 0.36
Dioctyl phthalate $/lb 0.37 0.34-0.38 0.30 0.30 0.37 0.30
Ethanol (200 proof, synth) $/gal 1.73 1.50-1.95 1.75 1.75 1.73 1.75
Ethyl acetate $/lb 0.39 0.37-0.41 0.37 0.37-0.43 0.38 0.37
Ethylene $/lb 0.19 0.19 0.18 0.18 0.18 0.18
Ethylene glycol (ind) $/lb 0.20 0.20 0.25 0.25 0.27 0.25
Ethylene glycol butyl ether $/lb 0.30 0.28-0.35 0.29 0.29 0.24 0.29
Ethylene oxide $/lb 0.38 0.36-0.39 0.36 0.36 0.45 0.36
2-Ethylhexanol $/lb 0.22 0.22 0.38 0.38 0.22 0.38
Formaldehyde (50%) $/lb 0.07 0.07 0.09 0.09 0.09 0.09
Glycerine (nat ref 99.5%) $/lb 0.48 0.44-0.53 0.51 0.51 0.49 0.51
n-Heptane $/gal 0.20 0.20 1.17 1.17 1.07 1.17
n-Hexane (high-purity) $/gal 0.72 0.72 1.20 1.20 1.16 1.20
Hydrochloric acid (20 deg) $/ton 97.00 70.00-188.00 70.00 70.00 70.00 70.00
Hydrogen peroxide (70%) $/lb 0.35 0.35 0.36 0.36 1.15 0.36
Isopropanol (99%) $/lb 0.26 0.23-0.34 0.24 0.22-0.29 0.23 0.24
Lime (hydrated) $/ton 76.00 64.00-88.00 65.00 65.00 67.67 65.00
Linear alkylbenzene sulfonate $lb 0.45 0.35-0.50 0.50 0.50 0.50 0.50
Maleic anhydride $/lb 0.38 0.38 0.38 0.38 0.38 0.38
Methanol (synth) $/gal 0.26 0.23-0.29 0.42 0.29-0.45 0.41 0.42
Methylene chloride $/lb 0.40 0.40 0.37 0.37 0.41 0.37
Methyl ethyl ketone $/lb 0.37 0.37 0.34 0.33-0.37 0.35 0.34
Methyl methacrylate $/lb 0.51 0.51 0.48 0.48 0.51 0.48
Phenol (synth) $/lb 0.41 0.41 0.32 0.32 0.32 0.32
Phosphoric acid (food) $/lb 0.33 0.16-0.45 0.33 0.33 0.33 0.33
Phthalic anhydride $/lb 0.28 0.25-0.30 0.34 0.34 0.30 0.34
Propylene (chem grade) $/lb 0.54 0.54 0.13 0.13 0.13 0.13
Propylene glycol (ind) $/lb 0.54 0.54 0.55 0.55 0.55 0.55
Propylene oxide $lb 0.61 0.61 0.61 0.61 0.61 0.61
Soda ash (dense) $/ton 74.00 69.00-80.00 95.00 95.00 75.33 95.00
Sodium bicarbonate (ind grade) $/lb 0.17 0.17 0.17 0.17 0.17 .17
Sodium bicarbonate (U.S.P. grade) $/lb 0.19 0.19 0.18 0.18 0.18 .18
Sodium chlorate $/ton 296.25 280.00-310.00 280.00 280.00 288.33 280.00
Sodium hypochlorite $/gal 0.61 0.44-1.00 0.48 0.48 0.49 0.48
Sodium nitrite (granular) $/lb 0.65 0.36-1.20 0.38 0.38 0.38 0.38
Sodium silicate $/lb 0.08 0.04-0.11 0.08 0.08 0.08 0.08
Sodium sulfate $/ton 143.00 83.00-265.00 120.00 120.00 83.00 120.00
Sodium tripolyphosphate $/lb 0.44 0.44 42.00 42.00 45.00 42.00
Styrene (99.6%) $/lb 0.21 0.21 0.19 0.19 0.21 0.19
Sulfur dioxide (liq) $/ton 2.50 2.50 255.00 255.00 250.00 255.00
Sulfuric acid (virg, 100%) $/ton 45.00 38.00-73.00 38.00 38.00 35.00 18.00
Tall oil fatty acid $/lb 0.23 0.23 0.27 0.27 0.23 0.27
Titanium dioxide (anatase) $/lb 83.00 83.00 0.93 0.93 0.99 0.93
Titanium dioxide (rutile) $/lb 1.02 0.94-1.20 0.99 0.99 0.98 0.99
Toluene $/gal 1.00 0.94-1.11 0.78 0.78 1.05 0.78
Vinyl acetate $/lb 0.33 0.33 0.34 0.34 0.33 0.34
Vinyl chloride (monomer) $/lb 0.12 0.12 0.18 0.18 0.18 0.18
Xylenes (mixed) $/gal 0.48 0.48 0.83 0.83 0.87 0.83
Zinc oxide (pigment) $/lb 0.49 0.47-0.50 0.55 0.55 0.50 0.55
Average U.S. prices, March 20 through April 10, tankload or greater quantities, FOB producer.
The exclusive data published here come from a monthly survey of over 500 chemical buyers conducted by Purchasing Magazine. Data may be reproduced only with written permission from the editor of Purchasing. Editorial Contact: Albert Genna, Staff Editor, 617-558-4697. © Purchasing 1999.