Plastic resin prices
By Staff -- Purchasing, 5/6/1999
Polymer prices inched up this month, up 0.83 to 63.09. Buyers forecast polymer prices to hit 69 by the end of the year, holding there into early 2000.
Six-month
Contract Contract Spot Spot forecast,
average range average range Contract Spot
Polycarbonate $/lb 1.61 1.61 1.61 1.61 1.58 1.61
HDPE (blow molding) $/lb 0.31 0.26-0.35 0.30 0.25-0.31 0.30 0.30
HDPE (film grade)$/lb 0.42 0.41-0.42 0.44 0.44 0.40 0.44
HDPE (injection molding) $/lb 0.23 0.21-0.24 0.21 0.21 0.21 0.21
LDPE (extrusion) $/lb 0.39 0.37-0.40 0.37 0.37 0.37 0.37
LDPE (film liner) $/lb 0.31 0.29-0.33 0.30 0.30 0.30 0.30
LLDPE (film grade) $/lb 0.32 0.30-0.33 0.33 0.33 0.33 0.33
LLDPE (gen purp) $/lb 0.29 0.26-0.32 0.30 0.30 0.30 0.30
Polypropylene (homo) $/lb 0.27 0.25-0.30 0.28 0.23-0.30 0.28 0.28
Polypropylene (injection molding) $/lb 0.29 0.29 0.28 0.28 0.26 0.28
Polystyrene (gen purp) $lb 0.33 0.33 0.35 0.35 0.39 0.35
Polystyrene (high impact) $/lb 0.37 0.34-0.40 0.35 0.35 0.39 0.35
Polyvinyl chloride (dispersion resins) $/lb 0.49 0.49 0.49 0.49 0.49 0.49
Polyvinyl chloride (film) $/lb 0.36 0.35-0.36 0.38 0.38 0.34 0.38
Polyvinyl chloride (gen purp) $/lb 0.24 0.24 0.22 0.22 0.24 0.22
Average U.S. prices, March 22 through April 9, tankload or greater quantities, FOB producer.