<1 1-5 6-10 11-20 21-31 30+ Avg. Month Year
ITEM day days days days days days day ago ago
CHEMICALS
Acetic acid 27 64 9 0 0 0 2.6 2.8 1.2
Acetone 17 67 17 0 0 0 3.2 3.6 1.3
Acrylic acid 0 83 17 0 0 0 3.4 3.1 1.8
Ammonia 13 67 20 0 0 0 3.4 2.9 1.2
Butanol 13 63 25 0 0 0 3.7 4.2 1.3
Carbon black 0 63 19 13 6 0 6.6 5.5 1.6
Caustic soda 19 75 0 6 0 0 3.0 3.9 1.5
Chlorine 11 67 22 0 0 0 3.6 5.0 1.8
Ethanol 11 67 22 0 0 0 3.6 5.8 1.8
Fatty acids 0 57 14 14 14 0 8.4 5.6 1.3
Formaldehyde 0 71 29 0 0 0 4.1 3.7 1.6
Glycerine 0 80 20 0 0 0 3.6 2.9 1.7
Hydrochloric acid 20 60 20 0 0 0 3.3 3.2 1.5
Hydrogen peroxide 0 80 20 0 0 0 3.6 3.0 1.5
Industrial gases 14 67 19 0 0 0 3.3 2.4 1.2
Isopropanol (99) 22 50 28 0 0 0 3.7 3.9 1.1
Methanol 25 42 33 0 0 0 4.0 4.1 1.2
Methyl ethyl ketone 21 50 29 0 0 0 3.8 4.2 1.3
Phenol 0 17 83 0 0 0 7.1 4.1 1.3
Phthalate plasticizers 0 63 38 0 0 0 4.6 3.9 1.8
Soda ash 7 80 13 0 0 0 3.1 3.7 1.5
Sodium bicarbonate 0 67 33 0 0 0 4.3 3.4 1.1
Sodium silicate 0 78 22 0 0 0 3.7 4.2 1.5
Sodium sulfate 0 70 30 0 0 0 4.2 5.2 1.3
Styrene 0 57 43 0 0 0 4.9 3.4 1.5
Sulfur dioxide 0 40 60 0 0 0 5.8 4.3 1.4
Sulfuric acid 0 80 20 0 0 0 3.6 3.6 1.7
Surfactants 0 75 17 8 0 0 4.5 5.4 1.6
Titanium dioxide 11 33 33 0 22 0 9.3 7.0 2.0
Vegetable oils 0 33 67 0 0 0 6.2 4.3 1.4
EQUIPMENT AND MRO SUPPLIES
Electric motors 6 35 39 13 6 0 7.7 7.2 1.8
Filters 7 50 32 7 4 0 5.9 5.4 1.9
Flow instruments 0 38 29 19 14 0 9.8 8.8 2.4
Hose 16 61 16 3 3 0 4.3 4.7 1.8
Pipe 12 64 18 3 3 0 4.4 4.8 2.6
Pipe fittings 14 54 18 7 7 0 5.8 4.8 1.7
Pumps, centrifugal 0 22 33 22 22 0 12.3 12.1 1.6
Pumps, specialty 0 18 41 24 18 0 11.9 12.0 n/a
Pressure instruments 6 38 25 25 6 0 8.5 11.6 1.5
Recording instruments 0 25 31 25 19 0 11.8 11.0 2.9
Seals, gaskets & packing 7 57 21 11 4 0 5.8 5.7 2.2
Valve actuators 0 45 25 20 10 0 8.8 7.8 2.5
Valves, ball 4 60 20 12 4 0 6.0 6.3 1.9
Valves, butterfly 5 45 30 15 5 0 7.2 7.8 2.2
Valves, gate 6 44 33 17 0 0 6.4 7.1 2.2
CONTAINERS/PACKAGING
Bags, 50 lb. paper 8 38 46 8 0 0 5.9 7.3 2.1
Bags, plastic 4 31 38 23 4 0 8.4 6.4 1.8
Drums, fiber 6 47 47 0 0 0 5.0 5.6 2.0
Drums, plastic 6 44 44 6 0 0 5.6 7.9 2.0
Drums, steel 5 52 38 5 0 0 5.1 4.3 1.8
Flexible intermediate bulk containers (FIBCs) 8 8 62 23 0 0 8.8 7.2 n/a
Intermediate bulk containers (IBCs) plastic 0 10 50 40 0 0 10.5 8.2 n/a
Intermediate bulk containers (IBCs) metal 0 13 50 38 0 0 10.1 6.2 n/a
Data published here may be reproduced only with written permission from the editor of Purchasing.
Purchasing 1999.