Six-month Six-month
Contract Contract Spot Spot contract spot average range average range forecast forecast
Acetic acid (synth) $/lb 0.18 0.15-0.21 0.19 0.15-0.32 0.19 0.21
Acetone $/lb 0.15 0.11-0.17 0.18 0.14-0.19 0.15 0.16
Acrylic acid $/lb 0.45 0.45 0.54 0.54 48.00 0.53
Acrylonitrile $/lb 0.29 0.29 0.22 0.22 0.24 0.24
Ammonia $/ton 165.00 165.00 175.00 175.00 175.00 170.00
Aniline $/lb 0.37 0.37 0.35 0.35 0.39 0.35
Antimony oxide $/lb 0.82 0.80-0.83 1.23 1.23 0.82 1.28
Benzene $/gal 0.93 0.85-0.95 0.95 0.90-0.97 0.95 0.95
Butadiene $/lb 0.16 0.16 0.16 0.16 0.16 0.16
Butanol $/lb 0.24 0.24 0.35 0.30-0.38 0.38 0.33
Calcium carbonate (dry) $/ton 111.39 66.00-159.00 117.00 117.00 105.25 125.00
Calcium chloride (anhyd) $/ton 185.00 185.00 175.00 175.00 205.00 170.00
Carbon black $/lb 0.33 0.33 0.40 0.40 0.35 0.35
Caustic potash (commercial) $/lb 0.12 0.12-0.13 0.13 0.13 0.13 0.13
Caustic soda (liq, 50%, diaphragm grade) $/ton 123.00 50.00-153.00 152.60 55.00-218.00 121.00 112.00
Caustic soda (liq, 50%, rayon grade) $/ton 159.30 80.00-218.00 195.00 195.00 160.00 160.00
Caustic soda beads $/lb 0.26 0.26 0.25 0.25 0.25 0.29
Chlorine $/ton 203.00 203.00 153.00 153.00 110.00 110.00
Citric acid (USP, anhyd) $/lb 0.64 0.64 0.75 0.75 0.63 0.65
Cyclohexane $/gal 1.07 1.07 1.08 1.08 1.10 1.04
Diethylene glycol (standard) $/lb 0.26 0.26 0.22 0.22 0.26 0.26
Dioctyl phthalate $/lb 0.37 0.36-0.37 0.37 0.37 0.37 0.38
Ethanol (200 proof, synth) $/gal 1.62 1.55-1.90 1.80 1.75-1.85 1.75 1.90
Ethyl acetate $/lb 0.37 0.37 0.37 0.34-0.39 0.36 0.37
Ethylene $/lb 0.32 0.26-0.38 0.24 0.24 0.18 0.18
Ethylene glycol (ind) $/lb 0.24 0.23-0.25 0.30 0.30 0.30 0.30
Ethylene glycol butyl ether $/lb 0.29 0.28-0.30 0.29 0.28-0.31 0.31 0.30
Ethylene oxide $/lb 0.36 0.36 0.39 0.39 0.39 0.39
2-Ethylhexanol $/lb 0.22 0.22 0.38 0.38 0.22 0.38
Formaldehyde (50%) $/lb 0.12 0.09 0.13 0.13 0.11 0.11
Glycerine (nat ref 99.5%) $/lb 0.49 0.49 0.50 0.50 0.45 0.47
n-Heptane $/gal 0.98 0.20 1.23 1.17-1.26 1.24 1.20
n-Hexane (high-purity) $/gal 1.15 1.15 1.14 1.11-1.19 1.18 1.19
Hydrochloric acid (20 deg) $/ton 70.00 58.00-180.00 70.00 58-180 70.00 70.00
Hydrogen peroxide (70%) $/lb 0.31 0.28-0.36 0.33 0.28-0.39 0.33 0.35
Isopropanol (99%) $/lb 0.26 0.21-0.29 0.28 0.25-0.31 0.25 0.28
Lime (hdrated) $/ton 75.00 75.00 75.00 75.00 75.00 75.00
Linear alkylbenzene sulfonate $lb 0.50 0.50 0.50 0.50 0.55 0.55
Maleic anhydride $/lb 0.38 0.38 0.39 .35-.52 0.40 0.42
Methanol (synth) $/gal 0.36 0.24-0.47 0.44 0.40-0.49 0.35 0.48
Methylene chloride $/lb 0.41 0.40 0.39 0.39 0.35 0.48
Methyl ethyl ketone $/lb 0.34 0.34 0.37 0.34-0.43 0.41 0.39
Methyl methacrylate $/lb 0.47 0.37-0.54 0.45 0.42-0.49 0.36 0.36
Phenol (synth) $/lb 0.27 0.25-0.29 0.26 0.26 0.35 0.51
Phosphoric acid (food) $/lb 0.23 0.16-0.29 0.38 0.38 0.24 0.38
Phthalic anhydride $/lb 0.38 0.38 0.38 0.38 0.38 0.38
Propylene (chem grade) $/lb 0.18 0.14 0.16 0.16 0.15 0.15
Propylene glycol (ind) $/lb 0.55 0.55 0.53 0.53 0.55 0.55
Propylene oxide $lb 0.61 0.61 0.61 0.61 0.61 0.61
Soda ash (dense) $/ton 80.00 80.00 74.00 70-82 80.00 76.30
Sodium bicarbonate (ind grade) $/lb 0.19 0.19 0.18 0.18 0.17 0.18
Sodium bicarbonate (U.S.P. grade) $/lb 0.15 0.13 0.18 0.18 0.17 0.18
Sodium chlorate $/ton 289.00 289.00 293.00 285-300 285.00 285.00
Sodium hypochlorite $/gal 0.41 0.34-0.45 0.48 0.48 0.46 0.55
Sodium nitrite (granular) $/lb 0.38 0.38 0.38 0.38 0.35 0.38
Sodium silicate $/lb 0.10 0.10 0.10 0.04-0.17 0.08 0.08
Sodium sulfate $/ton 70.00 44.00-83.00 120.00 120.00 64.00 120.00
Sodium tripolyphosphate $/lb 0.40 0.40 0.42 0.42 0.45 0.42
Styrene (99.6%) $/lb 0.25 0.22-0.29 0.22 0.20-0.25 0.26 0.26
Sulfur dioxide (liq) $/ton 210.00 210.00 210.00 210.00 210.00 210.00
Sulfuric acid (virg, 100%) $/ton 41.33 35.00-46.00 0.43 0.43 0.35 0.38
Tall oil fatty acid $/lb 0.23 0.21-0.24 0.23 0.22-0.23 0.24 0.24
Titanium dioxide (anatase) $/lb 0.90 0.85-1.00 0.90 0.90 1.00 0.97
Titanium dioxide (rutile) $/lb 1.00 0.93-1.23 0.98 0.92-1.08 1.00 1.01
Toluene $/gal 1.02 0.76-1.27 0.91 0.84-0.94 1.04 0.99
Vinyl acetate $/lb 0.34 0.33 0.36 0.36 0.34 0.36
Vinyl chloride (monomer) $/lb 0.20 0.20 0.18 0.18 0.21 0.20
Xylenes (mixed) $/gal 0.93 0.82-1.04 1.01 0.91-1.12 0.94 1.01
Zinc oxide (pigment) $/lb 0.54 0.54 0.60 0.60 0.55 0.61
Average U.S. prices, March 20 through April 10, tankload or greater quantities, FOB producer.
The exclusive data published here come from a monthly survey of over 500 chemical buyers conducted by Purchasing Magazine. Data may be reproduced only with written permission from the editor of Purchasing. Editorial Contact: Christopher Reilly, Associate Editor, 617-630-3998. © Purchasing 2000
Advertisement
Sponsored Links
Advertisements
NEWSLETTERS
Click on a title below to learn more.