<1 1-5 6-10 11-20 21-31 30+ Avg. Month Year
ITEM day days days days days days day ago ago
Chemicals
Acetic acid 14 64 14 7 0 0 4.0 5.3 2.8
Acetone 8 69 15 8 0 0 4.2 3.3 3.6
Acrylic acid 0 100 0 0 0 0 2.5 5.3 3.1
Ammonia 31 56 6 6 0 0 3.2 3.9 2.9
Butanol 17 83 0 0 0 0 2.3 4.3 4.2
Carbon black 17 50 25 8 0 0 4.7 6.3 5.5
Caustic soda 23 50 14 9 5 0 5.1 3.2 3.9
Chlorine 33 44 0 11 11 0 6.0 4.9 5.0
Ethanol 14 71 14 0 0 0 3.1 4.3 5.8
Fatty acids 0 70 20 10 0 0 4.9 6.8 5.6
Formaldehyde 0 80 20 0 0 0 3.6 3.5 3.7
Glycerine 0 63 25 13 0 0 5.5 4.9 2.9
Hydrochloric acid 25 63 13 0 0 0 2.8 3.5 3.2
Hydrogen peroxide 9 82 9 0 0 0 2.9 4.4 3.0
Industrial gases 33 57 10 0 0 0 2.5 3.9 2.4
Isopropanol (99%) 17 67 17 0 0 0 3.2 3.3 3.9
Methanol 9 73 9 9 0 0 4.0 4.3 4.1
Methyl ethyl ketone 11 78 11 0 0 0 2.9 3.3 4.2
Phenol 0 67 17 17 0 0 5.6 5.3 4.1
Phthalate plasticizers 0 56 33 11 0 0 5.8 3.9 3.9
Soda ash 6 59 29 6 0 0 4.8 3.3 3.7
Sodium bicarbonate 13 75 13 0 0 0 3.0 3.8 3.4
Sodium silicate 0 80 20 0 0 0 3.6 5.3 4.2
Sodium sulfate 0 86 14 0 0 0 3.3 5.3 5.2
Styrene 0 67 17 17 0 0 5.6 3.8 3.4
Sulfur dioxide 13 50 25 13 0 0 5.3 3.8 4.3
Sulfuric acid 14 57 21 7 0 0 4.4 3.8 3.6
Surfactants 0 62 23 15 0 0 5.8 5.3 5.4
Titanium dioxide 7 20 33 13 27 0 12.1 11.0 7.0
Vegetable oils 0 50 25 13 13 0 8.4 5.3 4.3
Process equipment
Electric motors 11 41 30 19 0 0 6.4 7.6 7.2
Filters 11 33 44 11 0 0 6.2 5.6 5.4
Flow instruments 5 25 40 20 10 0 9.5 8.7 8.8
Hose 21 54 21 4 0 0 3.8 3 4.7
Pipe 19 58 15 4 4 0 4.4 6.8 4.8
Pipe fittings 17 63 17 4 0 0 3.7 7.9 4.8
Pumps, centrifugal 13 19 25 13 31 0 12.5 14 12.1
Pumps, specialty 9 27 27 18 18 0 10.4 10.3 12.0
Pressure instruments 0 27 33 13 27 0 12.2
14 11.6
Recording instruments 0 14 36 21 29 0 13.8 12 11.0
Seals, gaskets & packing 5 57 24 14 0 0 5.6 6.2 5.7
Valve actuators 0 53 27 20 0 0 6.6 11.2 7.8
Valves, ball 5 59 23 14 0 0 5.5 5.8 6.3
Valves, butterfly 0 53 18 24 6 0 7.9 7.1 7.8
Valves, gate 10 55 25 10 0 0 5.0 9.3 7.1
Containers/Packaging
Bags, 50 lb. paper 8 38 31 23 0 0 7.1 10.8 7.3
Bags, plastic 6 33 33 22 6 0 8.4 10.3 6.4
Drums, fiber 8 31 46 15 0 0 6.9 4.5 5.6
Drums, plastic 8 42 25 25 0 0 7.0 4.5 7.9
Drums, steel 9 50 23 18 0 0 6.0 5.3 4.3
Flexible intermediate bulk containers (FIBCs) 0 33 33 33 0 0 8.7 14.0 7.2
Intermediate bulk containers (IBCs) plastic 0 22 56 22 0 0 8.4 8.0 8.2
Intermediate bulk containers (IBCs) metal 0 38 38 25 0 0 7.8 8.0 6.2
Data published here may be reproduced only with written permission from the editor of Purchasing. © Purchasing 2000