Latest Month 6 months Year
price* ago ago ago
FERROUS METALS (truckload quantities, FOB producing mills)
Hot-rolled steel sheet (Midwest, $/ton) 270 260 300 320
Cold-rolled steel sheet (Midwest, $/ton) 380 350 410 420
HD galvanized steel sheet (Midwest, $/ton) 420 410 480 590
Coiled steel plate (Midwest, $/ton) 340 350 400 460
CF steel bar (grade 1018 carbon, $/ton) 460 460 490 510
Structural beams (A36 W8 wide-flange, $/ton) 300 300 325 385
Low-carbon wire rod (Midwest, $/ton) 260 260 330 365
Stainless steel sheet (Type 304, $/cwt) 90.00 91.00 90.00 94.00
Steel scrap (#1 heavy melt, Chicago, $/ton) 91 95 123 140
NONFERROUS METALS (mill/dealer minimum lots delivered)
Aluminum (primary ingot unalloyed 99.7%, ¢/lb) 57 59 63 70
Aluminum (secondary ingot 380 3% zinc, ¢/lb) 59 63 59 72
Aluminum (common alloy sheet 3003, ¢/lb) 94 96 98 105
Copper (primary cathode, merchant, ¢/lb) 68 66 77 79
Copper (wirebar, NYC merchant, ¢/lb) 75 74 89 87
Lead (common pig, ¢/lb) 48 48 45 45
Nickel (melting cathode, ¢lb) 231 217 193 254
Tin (alloyers' grade, ¢/lb) 358 362 380 367
Zinc (special high grade, ¢/lb) 52 53 52 52
PULP, PAPER & PAPERBOARD (railcar/truckload quantities delivered)
Pulp (bleached softwood, South/North, $/metric ton) 450/475 440/475 475/525 500/560
Pulp (bleached hardwood, North, $/metric ton) 450 420 450 510
Pulp (dissolving, 91-92 AVS, $/metric ton) 700 700 700 700
Paper (uncoated bond, white, 83 bright, $/short ton) 720 700 750 800
Paper (uncoated groundwood, 34-lb supercalendered, $/short ton) 820 820 820 815
Paper (forms bond, 20-lb, $/short ton) 600 580 680 680
Linerboard (fourdrinier 42-lb, East-Midwest/West, $/ton) 380/390 370/380 360/370 390/400
Corrugating medium (semichemical 26-lb, East-Midwest, $/ton) 320 310 290 340
Boxboard (clay coated recycled 20-pt rolls, $/ton) 490 530 590 590
ENERGY (national averages)
No. 6 fuel oil (42-gal barrels, $/bbl) 18 16 18 22
No. 2 fuel oil (delivered, ¢/gal) 48 44 53 61
Natural gas (industrial, delivered, ¢/mcf) 205 257 336 311
WOOD (railcar/truckload quantities)
Plywood (1Z2 4-ply CDX fir, $/1000 sq ft) 345 343 368 284
Plywood (7Z16 24/16 OSB waferboard, Northeast, $/1000 sq ft) 255 217 322 144
Lumber (2x4 Douglas fir green, Pacific NW, $/1000 bd ft) 328 392 355 429
Lumber (2x4 hemlock/fir, Pacific NW, $/1000 bd ft) 387 385 345 326
CHEMICALS (spot, tankload quantities, national average)
Benzene (spot, ¢/lb) 72 72 80 93
Caustic soda (spot, liquid, $/ton) 188 200 265 265
Chlorine (spot, $/ton) 140 170 220 220
Ethanol (spot, synthetic 200 proof, ¢/gal) 175 200 220 250
Ethylene (spot, cryogenic liquid, ¢/lb) 18 18 25 30
Formaldehyde (spot, ¢/lb) 9 9 9 9
Methanol (spot, synthetic, ¢/gal) 42 45 45 60
Sulfuric acid (spot, 100% virgin, $/ton) 38 38 38 48
PLASTICS (railcar quantities FOB resins producer)
ABS (medium impact injection-molding grade, ¢/lb) 79 67 79 85
LDPE (liner grade, ¢/lb) 30 28 41 42
HDPE (blow-molding HIC grade, ¢/lb) 30 30 32 38
Polypropylene (homopolymer, ¢/lb) 32 32 30 32
Polystyrene (general purpose, ¢/lb) 34 32 32 31
PVC (general purpose, ¢/lb) 22 22 24 30
ELECTRONIC COMPONENTS (delivered in lots of 1000)
Memory (16M DRAM, SOJ, 60ns, $/each) 3.50 3.60 3.70 5.75
Memory (1M SRAM, SOJ, 15ns, $/each) 3.20 3.20 3.50 4.50
Memory (4M FLASH, PLCC, $/each) 4.20 4.50 4.75 6.30
Logic (74HC/HCT 244, DIP, ¢/each) 23 25 27 30
Discrete devices (Transistors 2N3904, plastic TO-92, ¢/each) 28 28 28 29
Capacitors (Ceramic chip, 1206, .1uF, X7R, ¢/each) 20 22 25 25
Capacitors (Tantalum, molded chip, 1uF, ¢/each) 10 10 12 12
Connectors (SIMM socket, 30-pos., ¢/each) 46 49 49 53
* Mid-April.