Login  |  Register          Free Newsletter Subscription
Zibb
Subscribe to Purchasing
Email
Print
Reprint
Learn RSS

Purchasing transaction price survey results

By Staff -- Purchasing, 9/2/1999

Six-monthSix-month

Contract Contract Spot Spot contract spot

average range average range forecast forecast

Acetic acid (synth) $/lb 0.21 0.17-0.38 0.24 0.15-0.40 0.19 0.17

Acetone $/lb 0.13 0.13 0.15 0.14-0.16 0.17 0.16

Acrylic acid $/lb 0.45 0.33-0.56 0.54 0.54 0.56 0.54

Acrylonitrile $/lb 0.27 0.27 0.21 0.21 0.21 0.21

Ammonia $/ton 160.00 160.00 175.00 175.00 170.00 175.00

Aniline $/lb 0.37 0.34-0.40 0.39 0.39 0.35 0.39

Antimony oxide $/lb 0.86 0.86 1.30 1.30 1.25 1.30

Benzene $/gal 0.80 0.80 0.72 0.72 0.72 0.72

Butadiene $/lb 0.15 0.15 0.16 0.16 0.16 0.16

Butanol $/lb 0.22 0.15-0.28 0.32 0.28-0.38 0.29 0.32

Calcium carbonate (dry) $/ton 107.20 107.20 125.00 125.00 115.50 125.00

Calcium chloride (anhyd) $/ton 185.00 185.00 170.00 170.00 205.00 170.00

Carbon black $/lb 0.33 0.33 0.35 0.35 0.35 0.35

Caustic potash (commercial) $/lb 0.13 0.12-0.13 0.12 0.12 0.13 0.12

Caustic soda (liq, 50%, diaphragm grade) $/ton 127.50 125.00-130.00 60.00 60.00 97.60 60.00

Caustic soda (liq, 50%, rayon grade) $/ton 200.00 200.00 160.00 160.00 161.50 160.00

Caustic soda beads $/lb 0.25 0.25 0.29 0.29 0.25 0.29

Chlorine $/ton 203.00 203.00 110.00 110.00 110.00 110.00

Citric acid (USP, anhyd) $/lb 0.64 0.63-0.64 0.65 0.65 0.63 0.65

Cyclohexane $/gal 1.03 1.03 1.10 1.10 1.10 1.10

Diethylene glycol (standard) $/lb 0.26 0.20-0.35 0.37 0.33-0.38 0.23 0.37

Dioctyl phthalate $/lb 0.36 0.36 0.33 0.33 0.38 0.33

Ethanol (200 proof, synth) $/gal 1.55 1.55 1.70 1.70 1.65 1.70

Ethyl acetate $/lb 0.37 0.36-0.38 0.37 0.37 0.39 0.37

Ethylene $/lb 0.25 0.25 0.18 0.18 0.18 0.18

Ethylene glycol (ind) $/lb 0.21 0.21 0.26 0.26 0.27 0.26

Ethylene glycol butyl ether $/lb 0.30 0.30 0.34 0.34 0.30 0.34

Ethylene oxide $/lb 0.44 0.44 0.36 0.36 0.39 0.36

2-Ethylhexanol $/lb 0.22 0.22 0.38 0.38 0.22 0.38

Formaldehyde (50%) $/lb 0.09 0.08-0.09 0.09 0.09 0.10 0.09

Glycerine (nat ref 99.5%) $/lb 0.48 0.44-0.51 0.51 0.51 0.45 0.51

n-Heptane $/gal 0.20 0.20 1.23 1.20-1.29 1.24 1.23

n-Hexane (high-purity) $/gal 1.15 1.15 1.16 1.16 1.18 1.16

Hydrochloric acid (20 deg) $/ton 62.50 62.50 60.00 60.00-65.00 106.67 60.00

Hydrogen peroxide (70%) $/lb 0.14 0.14 0.20 0.20 0.16 0.20

Isopropanol (99%) $/lb 0.26 0.26 0.28 0.27-0.32 0.26 0.28

Lime (hdrated) $/ton 67.33 67.33 65.00 65.00 68.33 65.00

Linear alkylbenzene sulfonate $lb 0.50 0.50 0.50 0.50 0.50 0.50

Maleic anhydride $/lb 0.38 0.38 0.38 0.38 0.38 0.38

Methanol (synth) $/gal 0.39 0.39 0.42 0.37-0.49 0.39 0.42

Methylene chloride $/lb 0.40 0.40 0.27 0.27 0.41 0.27

Methyl ethyl ketone $/lb 0.43 0.43 0.34 0.30-0.38 0.36 0.34

Methyl methacrylate $/lb 0.51 0.51 0.48 0.45-0.51 0.53 0.48

Phenol (synth) $/lb 0.32 0.32 0.32 0.32 0.31 0.32

Phosphoric acid (food) $/lb 0.31 0.30-0.32 0.33 0.33 0.32 0.33

Phthalic anhydride $/lb 0.30 0.26-0.34 0.34 0.34 0.30 0.34

Propylene (chem grade) $/lb 0.13 0.13 0.57 0.57 0.13 0.57

Propylene glycol (ind) $/lb 0.55 0.55 0.53 0.53 0.58 0.53

Propylene oxide $lb 0.61 0.61 0.61 0.61 0.61 0.61

Soda ash (dense) $/ton 74.00 74.00 72.00 72.00 75.00 72.00

Sodium bicarbonate (ind grade) $/lb 0.19 0.19 0.17 0.17 0.17 0.17

Sodium bicarbonate (U.S.P. grade) $/lb 0.17 0.17 0.18 0.18 1.14 0.18

Sodium chlorate $/ton 293.00 293.00 285.00 285.00 285.00 285.00

Sodium hypochlorite $/gal 0.36 0.36 0.48 0.48 0.50 0.48

Sodium nitrite (granular) $/lb 0.38 0.38 0.38 0.38 0.35 0.38

Sodium silicate $/lb 0.08 0.06-0.09 0.08 0.08 0.06 0.08

Sodium sulfate $/ton 83.00 83.00 120.00 120.00 83.00 120.00

Sodium tripolyphosphate $/lb 0.40 0.40 42.00 42.00 45.00 42.00

Styrene (99.6%) $/lb 0.28 0.28 0.22 0.19-0.27 0.23 0.22

Sulfur dioxide (liq) $/ton 210.00 210.00 210.00 210.00 210.00 210.00

Sulfuric acid (virg, 100%) $/ton 49.00 49.00 18.00 18.00 55.50 18.00

Tall oil fatty acid $/lb 0.24 0.24 0.27 0.27 0.24 0.27

Titanium dioxide (anatase) $/lb 0.91 0.91 0.93 0.93 0.84 0.93

Titanium dioxide (rutile) $/lb 0.97 0.97 0.98 0.98 0.98 0.98

Toluene $/gal 0.80 0.80 0.96 0.90-1.08 0.90 0.96

Vinyl acetate $/lb 0.33 0.33 0.34 0.34 0.33 0.34

Vinyl chloride (monomer) $/lb 0.18 0.18 0.18 0.18 0.18 0.18

Xylenes (mixed) $/gal 0.77 0.77 0.96 0.90-1.08 0.84 0.96

Zinc oxide (pigment) $/lb 0.54 0.54 0.55 0.55 0.56 0.55

Average U.S. prices, July 22 through August 11, tankload or greater quantities, FOB producer.

Email
Print
Reprint
Learn RSS

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

Sponsored Links

 
Advertisement
Sponsored Links

More Content

  • Blogs
  • Purchlive

Blogs

  • Robert J. (Bob) Garino
    Commodities Update

    September 5, 2008
    The wheels may have fallen off the commodities wagon
    September is off to a dismal start (for investors) with some thinking that the wheels have fallen off commodities in general, and base metals in pa......
    More
  • View All BlogsRSS
Advertisements





NEWSLETTERS

Click on a title below to learn more.

Resource Center E-Alert (Monthly)
Price + Supply Alert (Weekly)
Monday Midday Business Report (Weekly)
Electronics Distribution and Global Sourcing (Monthly)
IdeaFile (Twice Monthly)
Supplier Web Locator (4x/year)
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   RSS
© 2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites