NUS International electricity cost comparison
By Staff -- Purchasing, 9/2/1999
Annual
Rank Country ¢/kWh % chg
1 Italy 7.8 -12.1
2 Spain 7.4 0.0
3 Belgium 7.2 -2.4
4 Germany 6.9 -8.3
5 U.S. 6.6 -0.8
6 Ireland 6.5 0.0
7 Netherlands 6.2 -0.3
8 United Kingdom 5.9 -0.3
9 France 5.6 -3.1
10 Denmark 5.1 -15.7
11 Norway 4.6 14.9
12 Canada 3.8 0.8
13 Finland 3.6 -1.3
14 New Zealand 3.6 0.0
15 Australia 3.3 +29.0
16 South Africa 2.9 2.8
17 Sweden 2.7 -20.4
Survey based on April 1, 1999 prices for supply of 1,000kW with monthly usage of 450,000kWh. All prices in U.S. ¢/kilowatt hour.
SOURCE: NATIONAL UTILITY SERVICE