Plastic resin prices
By Staff -- Purchasing, 9/2/1999
Polymer prices inched up this month, to 72.45. That's up from 72.27 a month ago. Buyers forecast further increases ahead, with the index set to hit 76.0 early next year.
Six month Six month
Contract Contract Spot Spot contract spot
average range average range forecast forecast
Polycarbonate $/lb 1.63 1.63 1.61 1.61 1.63 1.61
HDPE (blow molding) $/lb 0.37 0.32-0.41 0.28 0.28 0.36 0.28
HDPE (film grade)$/lb 0.46 0.46 0.46 0.46 0.50 0.46
HDPE (injection molding) $/lb 0.50 0.50 0.23 0.23 0.25 0.23
LDPE (extrusion) $/lb 0.42 0.42 0.35 0.35 0.41 0.35
LDPE (film liner) $/lb 0.46 0.46 0.32 0.32 0.32 0.32
LLDPE (film grade) $/lb 0.35 0.35 0.34 0.34 0.36 0.34
LLDPE (gen purp) $/lb 0.34 0.34 0.33 0.33 0.33 0.33
Polypropylene (homo) $/lb 0.26 0.25-0.26 0.30 0.30 0.31 0.30
Polypropylene (injection molding) $/lb 0.30 0.25-0.35 0.28 0.28 0.38 0.28
Polystyrene (gen purp) $lb 0.34 0.31-0.36 0.36 0.36 0.39 0.36
Polystyrene (high impact) $/lb 0.33 0.33 0.39 0.39 0.39 0.39
Polyvinyl chloride (dispersion resins) $/lb 0.49 0.49 0.49 0.49 0.49 0.49
Polyvinyl chloride (film) $/lb 0.38 0.38 0.38 0.38 0.34 0.38
Polyvinyl chloride (gen purp) $/lb 0.25 0.25 0.48 0.48 0.29 0.48
Average U.S. prices, July 22 through August 11, tankload or greater quantities, FOB producer.