Six-month Six-month
Contract Contract Spot Spot contract spot
average range average range forecast forecast
Acetic acid (synth) $/lb 0.18 0.15-0.21 0.19 0.15-0.32 0.19 0.21
Acetone $/lb 0.14 0.11-0.17 0.16 0.14-0.19 0.15 0.16
Acrylic acid $/lb 0.45 0.45 0.54 0.54 0.56 0.54
Acrylonitrile $/lb 0.29 0.29 0.21 0.21 0.21 0.21
Ammonia $/ton 165.00 165.00 175.00 175.00 170.00 175.00
Aniline $/lb 0.37 0.37 0.39 0.39 0.35 0.39
Antimony oxide $/lb 0.82 0.80-0.83 1.30 1.30 0.82 1.30
Benzene $/gal 0.85 0.85 0.95 0.90-0.93 0.95 0.95
Butadiene $/lb 0.56 0.16-0.95 0.16 0.90-0.93 0.16 0.16
Butanol $/lb 0.24 0.24 0.33 0.30-0.38 0.38 0.33
Calcium carbonate (dry) $/ton 111.39 66.00-159.00 125.00 125.00 105.03 125.00
Calcium chloride (anhyd) $/ton 185.00 185.00 170.00 170.00 205.00 170.00
Carbon black $/lb 0.33 0.33 0.35 0.35 0.35 0.35
Caustic potash (commercial) $/lb 0.12 0.12-0.13 0.13 0.13 0.13 0.13
Caustic soda (liq, 50%, diaphragm grade) $/ton 100.00 50.00-153.00 130.00 55.00-218.00 121.70 112.50 Caustic soda (liq, 50%, rayon grade) $/ton 151.80 80.00-218.00 160.00 160.00 212.27 160.00
Caustic soda beads $/lb 0.26 0.26 0.29 0.29 0.25 0.29
Chlorine $/ton 203.00 203.00 110.00 110.00 110.00 110.00
Citric acid (USP, anhyd) $/lb 0.64 0.64 0.65 0.65 0.63 0.65
Cyclohexane $/gal 1.07 1.07 0.54 0.54 1.10 0.54
Diethylene glycol (standard) $/lb 0.26 0.26 0.26 0.26 0.26 0.26
Dioctyl phthalate $/lb 0.37 0.36-0.37 0.38 0.38 0.37 0.38
Ethanol (200 proof, synth) $/gal 1.62 1.55-1.90 1.90 1.75-1.85 1.76 1.90
Ethyl acetate $/lb 0.37 0.37 0.37 0.34-0.39 0.36 0.37
Ethylene $/lb 0.32 0.26-0.38 0.18 0.18 0.18 0.18
Ethylene glycol (ind) $/lb 0.24 0.23-0.25 0.30 0.30 0.30 0.30
Ethylene glycol butyl ether $/lb 0.29 0.28-0.30 0.30 0.28-0.31 0.31 0.30
Ethylene oxide $/lb 0.36 0.36 0.39 0.39 0.39 0.39
2-Ethylhexanol $/lb 0.22 0.22 0.38 0.38 0.22 0.38
Formaldehyde (50%) $/lb 0.09 0.09 0.11 0.11 0.11 0.11
Glycerine (nat ref 99.5%) $/lb 0.49 0.49 0.47 0.47 0.45 0.47
n-Heptane $/gal 0.20 0.20 1.21 1.17-1.26 1.24 1.21
n-Hexane (high-purity) $/gal 1.15 1.15 1.19 1.19 1.18 1.19
Hydrochloric acid (20 deg) $/ton 102.67 58.00-180.00 70.00 70.00 125.00 70.00
Hydrogen peroxide (70%) $/lb 0.12 0.12 0.20 0.20 0.12 0.20
Isopropanol (99%) $/lb 0.26 0.21-0.29 0.28 0.25-0.31 0.25 0.28
Lime (hdrated) $/ton 75.00 75.00 65.00 65.00 68.33 65.00
Linear alkylbenzene sulfonate $lb 0.50 0.50 0.50 0.50 0.50 0.50
Maleic anhydride $/lb 0.38 0.38 0.42 0.42 0.40 0.42
Methanol (synth) $/gal 0.36 0.24-0.47 0.48 0.40-0.49 0.36 0.48
Methylene chloride $/lb 0.40 0.40 0.27 0.27 0.41 0.27
Methyl ethyl ketone $/lb 0.34 0.34 0.36 0.34-0.43 0.36 0.36
Methyl methacrylate $/lb 0.47 0.37-0.54 0.47 0.47 0.52 0.47
Phenol (synth) $/lb 0.27 0.25-0.29 0.23 0.23 0.25 0.23
Phosphoric acid (food) $/lb 0.23 0.16-0.29 0.33 0.33 0.32 0.33
Phthalic anhydride $/lb 0.38 0.38 0.34 0.34 0.46 0.34
Propylene (chem grade) $/lb 0.14 0.14 0.57 0.57 0.13 0.57
Propylene glycol (ind) $/lb 0.55 0.55 0.56 0.56 0.58 0.56
Propylene oxide $lb 0.61 0.61 0.61 0.61 0.61 0.61
Soda ash (dense) $/ton 80.00 80.00 72.00 72.00 80.00 72.00
Sodium bicarbonate (ind grade) $/lb 0.19 0.19 0.17 0.17 0.17 0.17
Sodium bicarbonate (U.S.P. grade) $/lb 0.13 0.13 0.18 0.18 0.13 0.18
Sodium chlorate $/ton 289.00 289.00 285.00 285.00 285.00 285.00
Sodium hypochlorite $/gal 0.41 0.34-0.45 0.48 0.48 0.41 0.48
Sodium nitrite (granular) $/lb 0.38 0.38 0.38 0.38 0.35 0.38
Sodium silicate $/lb 0.08 0.08 0.08 0.04-0.17 0.08 0.08
Sodium sulfate $/ton 70.00 44.00-83.00 120.00 120.00 83.00 120.00
Sodium tripolyphosphate $/lb 0.40 0.40 42.00 42.00 45.00 42.00
Styrene (99.6%) $/lb 0.25 0.22-0.29 0.25 0.20-0.25 0.25 0.25
Sulfur dioxide (liq) $/ton 210.00 210.00 210.00 210.00 210.00 210.00
Sulfuric acid (virg, 100%) $/ton 41.33 35.00-46.00 18.00 18.00 43.00 18.00
Tall oil fatty acid $/lb 0.23 0.21-0.24 0.23 0.22-0.23 0.24 0.23
Titanium dioxide (anatase) $/lb 0.90 0.85-1.00 0.89 0.89 0.92 0.89
Titanium dioxide (rutile) $/lb 1.00 0.93-1.23 0.99 0.92-1.00 0.99 0.99
Toluene $/gal 1.02 0.76-1.27 0.94 0.84-0.94 0.94 0.94
Vinyl acetate $/lb 0.33 0.33 0.34 0.34 0.33 0.34
Vinyl chloride (monomer) $/lb 0.20 0.20 0.18 0.18 0.18 0.18
Xylenes (mixed) $/gal 0.93 0.82-1.04 0.99 0.91-1.12 1.15 0.99
Zinc oxide (pigment) $/lb 0.54 0.54 0.55 0.55 0.56 0.55
Average U.S. prices, September 16 through October 14, tankload or greater quantities, FOB producer.
The exclusive data published here come from a monthly survey of over 500 chemical buyers conducted by Purchasing Magazine. Data may be reproduced only with written permission from the editor of Purchasing. Editorial Contact: Albert Genna, Staff Editor, 617-558-4697. @ Purchasing 1999.