Plastic resin prices
By Staff -- Purchasing, 11/4/1999
Polymer prices increased 18.19 points this month, up from 78.04 to 96.23 and reflecting a surge of contract price increases for resins. Buyers, however, expect prices to fall in 2000.
Six month Six month
Contract Contract Spot Spot contract spot
average range average range forecast forecast
Polycarbonate $/lb 1.68 1.68 1.62 1.62 1.63 1.62
HDPE (blow molding) $/lb 0.41 0.36-0.51 0.40 0.38-0.40 0.35 0.40
HDPE (film grade)$/lb 0.47 0.47 0.46 0.46 0.50 0.46
HDPE (injection molding) $/lb 0.37 0.32-0.41 0.42 0.30-0.42 0.31 0.24
LDPE (extrusion) $/lb 0.57 0.57 0.35 0.35 0.50 0.35
LDPE (film liner) $/lb 0.42 0.36-0.45 0.44 0.36-0.44 0.40 0.39
LLDPE (film grade) $/lb 0.53 0.53 0.43 0.43 0.37 0.33
LLDPE (gen purp) $/lb 0.35 0.33-0.38 0.39 0.33-0.40 0.39 0.39
Polypropylene (homo) $/lb 0.36 0.23-0.49 0.32 0.30-0.32 0.33 0.32
Polypropylene (injection molding) $/lb 0.24 0.23-0.25 0.34 0.34 0.23 0.34
Polystyrene (gen purp) $lb 0.48 0.48 0.46 0.46 0.39 0.36
Polystyrene (high impact) $/lb 0.51 0.51 0.46 0.46 0.39 0.46
Polyvinyl chloride (dispersion resins) $/lb 0.61 0.61 0.49 0.49 0.49 0.49
Polyvinyl chloride (film) $/lb 0.48 0.48 0.40 0.40 0.34 0.40
Polyvinyl chloride (gen purp) $/lb 0.55 0.55 0.39 0.39 0.32 0.56
Average U.S. prices, September 16 through October 14, tankload or greater quantities, FOB producer.
Related Content
By This Author
There are no other articles written by this author.