<1 1-5 6-10 11-20 21-31 30+ Avg. Month Year
ITEM day days days days days days day ago ago
Chemicals
Acetic acid 0 50 50 0 0 0 5.3 3.5 2.8
Acetone 20 60 20 0 0 0 3.3 3.1 3.6
Acrylic acid 0 50 50 0 0 0 5.3 3.5 3.1
Ammonia 0 75 25 0 0 0 3.9 2.3 2.9
Butanol 0 67 33 0 0 0 4.3 4.1 4.2
Carbon black 17 33 33 17 0 0 6.3 5.2 5.5
Caustic soda 17 66 17 0 0 0 3.2 3.4 3.9
Chlorine 25 25 50 0 0 0 4.9 4.6 5.0
Ethanol 0 67 33 0 0 0 4.3 4.9 5.8
Fatty acids 25 25 25 25 0 0 6.8 3.0 5.6
Formaldehyde 25 50 25 0 0 0 3.5 2.1 3.7
Glycerine 25 25 50 0 0 0 4.9 2.9 2.9
Hydrochloric acid 25 50 25 0 0 0 3.5 2.9 3.2
Hydrogen peroxide 20 40 40 0 0 0 4.4 2.2 3.0
Industrial gases 14 57 29 0 0 0 3.9 2.3 2.4
Isopropanol (99) 20 60 20 0 0 0 3.3 2.5 3.9
Methanol 0 67 33 0 0 0 4.3 2.1 4.1
Methyl ethyl ketone 20 60 20 0 0 0 3.3 2.6 4.2
Phenol 0 50 50 0 0 0 5.3 3.8 4.1
Phthalate plasticizers0 75 25 0 0 0 3.9 4.6 3.9
Soda ash 20 60 20 0 0 0 3.3 3.4 3.7
Sodium bicarbonate33 33 33 0 0 0 3.8 3.1 3.4
Sodium silicate 0 50 50 0 0 0 5.3 2.3 4.2
Sodium sulfate 0 50 50 0 0 0 5.3 3.8 5.2
Styrene 33 33 34 0 0 0 3.8 4.5 3.4
Sulfur dioxide 33 33 34 0 0 0 3.8 5.9 4.3
Sulfuric acid 33 33 34 0 0 0 3.8 4.9 3.6
Surfactants 0 50 50 0 0 0 5.3 6.0 5.4
Titanium dioxide 0 25 50 0 25 0 11.0 8.5 7.0
Vegetable oils 0 50 50 0 0 0 5.3 4.9 4.3
Process equipment
Electric motors 0 71 0 14 14 0 7.6 7.8 7.2
Filters 0 67 17 17 0 0 5.6 4.9 5.4
Flow instruments 0 33 33 34 0 0 8.7 6.5 8.8
Hose 40 40 20 0 0 0 3.0 3.8 4.7
Pipe 33 33 17 0 17 0 6.8 4.7 4.8
Pipe fittings 20 40 20 0 20 0 7.9 5.4 4.8
Pumps, centrifugal 0 50 0 0 50 0 14.0 10.3 12.1
Pumps, specialty 0 67 0 0 33 0 10.2 10.0 12.0
Pressure instruments 0 50 0 0 50 0 14.0 8.51 1.6
Recording instruments 0 33 33 0 34 0 12.0 7.31 1.0
Seals, gaskets & packing 0 60 20 20 0 0 6.2 5.9 5.7
Valve actuators 0 33 0 67 0 0 11.2 5.7 7.8
Valves, ball 0 40 60 0 0 0 5.8 3.5 6.3
Valves, butterfly 0 50 25 25 0 0 7.1 4.3 7.8
Valves, gate 0 40 40 0 20 0 9.3 4.0 7.1
Containers/Packaging
Bags, 50 lb. paper 0 40 20 20 20 0 10.8 4.1 7.3
Bags, plastic 0 33 33 17 17 0 10.3 5.5 6.4
Drums, fiber 50 0 50 0 0 0 4.5 4.8 5.6
Drums, plastic 50 0 50 0 0 0 4.5 4.6 7.9
Drums, steel 0 50 50 0 0 0 5.3 4.5 4.3
Flexible intermediate bulk containers (FIBCs) 0 50 0 0 50 0 14.0 6.3 7.2
Intermediate bulk containers (IBCs) plastic 0 0 100 0 0 0 8.0 5.1 8.2
Intermediate bulk containers (IBCs) metal 0 0 100 0 0 0 8.0 2.9 6.2
Data published here may be reproduced only with written permission from the editor of Purchasing. © Purchasing 1999.