Transaction Prices
By Staff -- Purchasing, 10/4/2001
| Latest price* | Month ago | 6 months ago | Year ago | |
| FERROUS METALS (truckload quantities, FOB producing mills) | ||||
| Hot-rolled steel sheet (Midwest, $/ton) | 240 | 240 | 225 | 290 |
| Cold-rolled steel sheet (Midwest, $/ton) | 320 | 320 | 340 | 380 |
| HD galvanized steel sheet (Midwest, $/ton) | 340 | 340 | 340 | 420 |
| Coiled steel plate (Midwest, $/ton) | 288 | 288 | 312 | 320 |
| CF steel bar (grade 1018 carbon, $/ton) | 450 | 450 | 430 | 460 |
| Structural beams (A36 W8 wide-flange, $/ton) | 340 | 340 | 300 | 300 |
| Low-carbon wire rod (Midwest, $/ton) | 290 | 290 | 290 | 300 |
| Stainless steel sheet (Type 304, $/cwt) | 63.50 | 63.50 | 73.90 | 86.00 |
| Steel scrap (#1 heavy melt, Chicago, $/ton) | 77 | 77 | 76 | 93 |
| NONFERROUS METALS (mill/dealer minimum lots delivered) | ||||
| Aluminum (primary ingot unalloyed 99.7%, ¢/lb) | 65 | 66 | 75 | 74 |
| Aluminum (secondary ingot 380 3% zinc, ¢/lb) | 61 | 62 | 64 | 65 |
| Aluminum (common alloy sheet 3003, ¢/lb) | 84 | 86 | 99 | 112 |
| Copper (primary cathode, merchant, ¢/lb) | 70 | 71 | 85 | 91 |
| Copper (wirebar, NYC merchant, ¢/lb) | 75 | 76 | 86 | 89 |
| Lead (common pig, ¢/lb) | 25 | 26 | 34 | 37 |
| Nickel (melting cathode, ¢/lb) | 249 | 261 | 308 | 374 |
| Tin (alloyers' grade, ¢/lb) | 269 | 276 | 353 | 363 |
| Zinc (special high grade, ¢/lb) | 40 | 41 | 50 | 58 |
| PULP, PAPER, & PAPERBOARD (railcar/truckload quantities delivered) | ||||
| Pulp (bleached softwood, South/North, $/metric ton) | 430/480 | 430/480 | 690/710 | 690/710 |
| Pulp (bleached hardwood, North, $/metric ton) | 430 | 430 | 620 | 680 |
| Pulp fluff, $/metric ton) | 610 | 610 | 740 | 740 |
| Paper (uncoated bond, white, 83 bright, $/short ton) | 770 | 770 | 860 | 840 |
| Paper (uncoated groundwood, 34-lb supercalendered, $/short ton) | 770 | 770 | 820 | 820 |
| Paper (forms bond, 20-lb, $/short ton) | 720 | 720 | 740 | 720 |
| Linerboard (fourdrinier 42-lb, East-Midwest/West, $/ton) | 400/440 | 410/440 | 445/465 | 455/475 |
| Corrugating medium (semichemical 26-lb, East-Midwest, $/ton) | 360 | 380 | 410 | 425 |
| Boxboard (clay coated recycled 20-pt rolls, $/ton) | 570 | 570 | 570 | 590 |
| ENERGY (national averages) | ||||
| No. 6 fuel oil (42-gal barrels, $/bbl) | 28 | 26 | 30 | 26 |
| No. 2 fuel oil (delivered, ¢/gal) | 87 | 87 | 90 | 111 |
| Natural gas (industrial, delivered, ¢/mcf) | 348 | 348 | 695 | 432 |
| WOOD (railcar/truckload quantities) | ||||
| Plywood (1/2 4-ply CDX fir, $/1000 sq ft) | 329 | 344 | 261 | 280 |
| Plywood (7/16 24/16 OSB waferboard, Northeast, $/1000 sq ft) | 167 | 185 | 133 | 171 |
| Lumber (2x4 Douglas fir green, Pacific NW, $/1000 bd ft) | 304 | 315 | 293 | 281 |
| Lumber (2x4 hemlock/fir, Pacific NW, $/1000 bd ft) | 336 | 348 | 261 | 302 |
| CHEMICALS (spot, tankload quantities, national average) | ||||
| Benzene (spot, ¢/lb) | 91 | 79 | 145 | 132 |
| Caustic soda (spot, liquid, rayon grade, $/ton) | 400 | 402 | 235 | 245 |
| Chlorine (spot, $/ton) | 63 | 63 | 210 | 275 |
| Ethanol (spot, synthetic 200 proof, ¢/gal) | 222 | 222 | 166 | 198 |
| Ethylene (spot, cryogenic liquid, ¢/lb) | 23 | 23 | 33 | 35 |
| Formaldehyde (spot, ¢/lb) | 18 | 18 | 15 | 12 |
| Methanol (spot, synthetic, ¢/gal) | 73 | 73 | 82 | 64 |
| Sulfuric acid (spot, 100% virgin, $/ton) | 59 | 59 | 43 | 45 |
| PLASTICS (railcar quantities FOB resins producer) | ||||
| ABS (medium impact injection-molding grade, ¢/lb) | 70 | 70 | 75 | 78 |
| LDPE (liner grade, ¢/lb) | 45 | 45 | 50 | 65 |
| HDPE (blow-molding HIC grade, ¢/lb) | 41 | 41 | 51 | 48 |
| Polypropylene (homopolymer, ¢/lb) | 33 | 33 | 40 | 42 |
| Polystyrene (high-impact, ¢/lb) | 47 | 47 | 59 | 58 |
| PVC (general purpose, ¢/lb) | 37 | 37 | 37 | 45 |
| ELECTRONIC COMPONENTS (delivered in lots of 1000) | ||||
| Memory (16M DRAM, SOJ, 60ns, $/each) | 2.70 | 3.20 | 4.10 | 3.30 |
| Memory (1M SRAM, SOJ, 15ns, $/each) | 3.40 | 3.50 | 4.70 | 2.65 |
| Memory (4M FLASH, TSOP, $/each) | 5.50 | 6.00 | 7.00 | 6.00 |
| Logic (74HC/HCT 244, DIP, ¢/each) | 23 | 23 | 26 | 22 |
| Discrete devices (Thyristors To-225, ¢/each) | 26 | 26 | 28 | 24 |
| Capacitors (Ceramic chip, 1206, .1uF, X7R, ¢/each) | 6 | 6.5 | 8 | 4.3 |
| Capacitors (Tantalum, molded chip, 1uF, ¢/each) | 21 | 22 | 25 | 9 |
| Connectors (SIMM socket, 30-pos., ¢/each) | 40 | 40 | 40 | 43 |
| *Early September | ||||
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs
