Transaction Prices
By Staff -- Purchasing, 12/13/2001
| Transaction price* | Previous month | Buyers' forecast | |
| FERROUS METALS (truckload quantities, FOB producing mills) | |||
| Hot-rolled steel sheet (Midwest, $/ton) | 215 | 215 | up |
| Cold-rolled steel sheet (Midwest, $/ton) | 300 | 300 | up |
| HD galvanized steel sheet (Midwest, $/ton) | 330 | 330 | up |
| Coiled steel plate (Midwest, $/ton) | 268 | 268 | up |
| CF steel bar (grade 1018 carbon, $/ton) | 430 | 430 | up |
| Structural beams (A36 W8 wide-flange, $/ton) | 345 | 340 | up |
| Low-carbon wire rod (Midwest, $/ton) | 290 | 290 | up |
| Stainless steel sheet (Type 304, $/cwt) | 49.98 | 61.60 | up |
| Steel scrap (#1 heavy melt, Chicago, $/ton) | 68 | 72 | up |
| NONFERROUS METALS (mill/dealer minimum lots delivered) | |||
| Aluminum (primary ingot unalloyed 99.7%, ¢/lb) | 62 | 62 | up |
| Aluminum (secondary ingot 380 3% zinc, ¢/lb) | 57 | 58 | up |
| Aluminum (common alloy sheet 3003, ¢/lb) | 86 | 89 | up |
| Copper (primary cathode, merchant, ¢/lb) | 68 | 67 | up |
| Copper (wirebar, NYC merchant, ¢/lb) | 75 | 74 | up |
| Lead (common pig, ¢/lb) | 25 | 25 | — |
| Nickel (melting cathode, ¢/lb) | 229 | 227 | up |
| Tin (alloyers' grade, ¢/lb) | 279 | 272 | — |
| Zinc (special high grade, ¢/lb) | 38 | 38 | — |
| Gold (NYC bullion, $/tr oz) | 278 | 280 | up |
| Silver (NYC bullion, $/tr oz) | 4.15 | 4.42 | — |
| PULP, PAPER, & PAPERBOARD (railcar/truckload quantities delivered) | |||
| Pulp (bleached softwood, South/North, $/metric ton) | 440/500 | 440/490 | up |
| Pulp (bleached hardwood, North, $/metric ton) | 440 | 440 | up |
| Pulp fluff, $/metric ton) | 610 | 610 | — |
| Paper (uncoated bond, white, 83 bright, $/short ton) | 750 | 760 | — |
| Paper (uncoated, 34-lb supercalendered, $/short ton) | 660 | 660 | — |
| Paper (forms bond, 20-lb, $/short ton) | 730 | 730 | — |
| Linerboard (fourdrinier 42-lb, East-Midwest/West, $/ton) | 380/405 | 380/405 | — |
| Corrugating medium (semichem 26-lb, East-Midwest, $/ton) | 360 | 360 | — |
| Boxboard (clay coated recycled 20-pt rolls, $/ton) | 570 | 570 | up |
| ENERGY (national averages) | |||
| No. 6 fuel oil (42-gal barrels, $/bbl) | 23 | 23 | down |
| No. 2 fuel oil (delivered, ¢/gal) | 101 | 103 | down |
| Natural gas (industrial, delivered, ¢/mcf) | 337 | 330 | down |
| WOOD (railcar/truckload quantities) | |||
| Plywood (1/2 4-ply CDX fir, $/1000 sq ft) | 281 | 279 | up |
| Plywood (7/16 24/16 OSB waferboard, N.E., $/1000 sq ft) | 144 | 143 | up |
| Lumber (2x4 Douglas fir green, Pacific NW, $/1000 bd ft) | 271 | 271 | up |
| Lumber (2x4 hemlock/fir, Pacific NW, $/1000 bd ft) | 293 | 288 | up |
| CHEMICALS (spot, tankload quantities, national avg) | |||
| Benzene (spot, ¢/lb) | 92 | 93 | down |
| Caustic soda (spot, liquid, $/ton) | 329 | 375 | down |
| Chlorine (spot, $/ton) | 65 | 65 | — |
| Ethanol (spot, synthetic 200 proof, ¢/gal) | 220 | 222 | — |
| Ethylene (spot, cryogenic liquid, ¢/lb) | 20 | 23 | down |
| Formaldehyde (spot, ¢/lb) | 17 | 18 | — |
| Methanol (spot, synthetic, ¢/gal) | 69 | 70 | down |
| Sulfuric acid (spot, 100% virgin, $/ton) | 59 | 59 | — |
| PLASTICS (railcar quantities FOB resins producer) | |||
| ABS (medium impact injection-molding grade, ¢/lb) | 65 | 68 | down |
| LDPE (liner grade, ¢/lb) | 42 | 45 | — |
| HDPE (blow-molding HIC grade, ¢/lb) | 40 | 42 | — |
| Polypropylene (homopolymer, ¢/lb) | 32 | 30 | up |
| Polystyrene (high-impact, ¢/lb) | 45 | 47 | — |
| PVC (general purpose, ¢/lb) | 34 | 36 | — |
| * Mid-November ** final October with revisions | |||
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs

