Chemical Transaction Prices
By Staff -- Purchasing, 1/17/2002
| Transaction price | Previous month | Buyers' forecast | |
| Acetic acid, (synthetic) ¢/lb | 36 | 36 | same |
| Acetone, ¢/lb | 28 | 28 | down |
| Acrylonitrile, ¢/lb | 31 | 31 | same |
| Ammonia (anhydrous), $/ton | 220 | 220 | same |
| Aniline, ¢/lb | 38 | 38 | same |
| Benzene, $/gal | 91 | 92 | down |
| Butadiene, ¢/lb | 22 | 22 | down |
| Butanol, ¢/lb | 49 | 49 | down |
| Calcium carbonate, $/ton | 96 | 96 | same |
| Calcium chloride, $/ton | 270 | 270 | up |
| Carbon black, ¢/lb | 36 | 36 | same |
| Caustic potash (commercial), ¢/lb | 18 | 18 | down |
| Caustic soda (liquid, 50%, diaphragm grade), $/ton | 308 | 308 | down |
| Caustic soda (liquid, 50%, rayon grade), $/ton | 329 | 329 | down |
| Chlorine, $/ton | 65 | 65 | same |
| Citric acid (USP, anhydrous), ¢/lb | 64 | 65 | same |
| Dioctyl phthalate (DOP), ¢/lb | 44 | 45 | down |
| Ethanol (200 proof, synthetic), ¢/gal | 210 | 220 | same |
| Ethylene, ¢/lb | 19 | 20 | down |
| Ethylene glycol (industrial), ¢/lb | 29 | 30 | down |
| Ethylene glycol (butyl ether), ¢/lb | 33 | 34 | down |
| Formaldehyde, ¢/lb | 18 | 18 | same |
| Glycerine (natural, refined, 99.5%), ¢/lb | 74 | 73 | same |
| Hydrochlroic acid (20 degree), $/ton | 82 | 82 | same |
| Hydrogen peroxide (70%), ¢/lb | 45 | 45 | down |
| Isopropanol, ¢/lb | 33 | 33 | down |
| Lime (hydrated), $/ton | 80 | 80.00 | same |
| Linear alkylbenzene sulfonate (LAS), ¢/lb | 55 | 55 | same |
| Methanol (synthetic), $/gal | 68 | 69 | down |
| Methyl ethyl ketone (MEK), ¢/lb | 48 | 48 | down |
| Phenol, ¢/lb | 33 | 33 | down |
| Propylene (chemical grade), ¢/lb | 20 | 21 | down |
| Propylene glycol (industrial grade), ¢/lb | 49 | 51 | same |
| Soda ash (dense), $/ton | 140 | 139 | same |
| Sodium bicarbonate (industrial grade), ¢/lb | 19 | 19 | same |
| Sodium chlorate, $/ton | 417 | 417 | same |
| Styrene (99.6%), ¢/lb | 25 | 26 | down |
| Sulfuric acid (virgin, 100%), $/ton | 57 | 59 | same |
| Tall oil fatty acid(2%, plus rosin), ¢/lb | 33 | 33 | same |
| Titanium dioxide (anatase), ¢/lb | 89 | 90.00 | down |
| Titanium dioxide (rutile), ¢/lb | 93 | 95 | down |
| Toluene, ¢/gal | 105 | 105 | down |
| Vinyl acetate (monomer), ¢/lb | 40 | 40.00 | same |
| Vinyl chloride (monomer), ¢/lb | 22 | 22 | same |
| Xylenes (mixed), ¢/gal | 102 | 105 | down |
| Polymer resins | |||
| Acrylonitrile butadiene styrene (ABS) (injection molding), ¢/lb | 64 | 65 | down |
| HDPE (blow-molding), ¢/lb | 39 | 40 | same |
| HDPE (film-grade), ¢/lb | 39 | 39 | same |
| HDPE (injection-molding), ¢/lb | 37 | 38 | same |
| LDPE (extrusion), ¢/lb | 40 | 41 | same |
| LDPE (film-liner), ¢/lb | 41 | 42 | same |
| LLDPE (film-grade), ¢/lb | 38 | 39 | same |
| LLDPE (general purpose), ¢/lb | 40 | 41 | same |
| Nylon (type 6/6), ¢/lb | 148 | 148 | same |
| Polycarbonate, ¢/lb | 135 | 135 | up |
| Polyethylene terephthalate (PET) (bottle grade), ¢/lb | 63 | 63 | up |
| Polypropylene (homopolymer), ¢/lb | 32 | 32 | up |
| Polystyrene (high-impact), ¢/lb | 45 | 45 | same |
| Polyvinyl chloride (PVC) (general purpose), ¢/lb | 33 | 34 | same |
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs