Transaction Prices
By Staff -- Purchasing, 1/17/2002
| Transaction price | Previous month | Buyers' forecast | |
| FERROUS METALS (truckload quantities, FOB producing mills) | |||
| Hot-rolled steel sheet (Midwest, $/ton) | 210 | 215 | up |
| Cold-rolled steel sheet (Midwest, $/ton) | 300 | 300 | up |
| HD galvanized steel sheet (Midwest, $/ton) | 320 | 330 | up |
| Coiled steel plate (Midwest, $/ton) | 260 | 268 | up |
| CF steel bar (grade 1018 carbon, $/ton) | 415 | 430 | up |
| Structural beams (A36 W8 wide-flange, $/ton) | 350 | 345 | up |
| Low-carbon wire rod (Midwest, $/ton) | 290 | 290 | up |
| Stainless steel sheet (Type 304, $/cwt) | 61.6 | 61.6 | up |
| Steel scrap (#1 heavy melt, Chicago, $/ton) | 68 | 68 | up |
| NONFERROUS METALS (mill/dealer minimum lots delivered) | |||
| Aluminum (primary ingot unalloyed 99.7%, ¢/lb) | 66 | 63 | up |
| Aluminum (secondary ingot 380 3% zinc, ¢/lb) | 62 | 59 | up |
| Aluminum (common alloy sheet 3003, ¢/lb) | 87 | 86 | up |
| Copper (primary cathode, merchant, ¢/lb) | 72 | 71 | up |
| Copper (wirebar, NYC merchant, ¢/lb) | 76 | 75 | up |
| Lead (common pig, ¢/lb) | 26 | 25 | same |
| Nickel (melting cathode, ¢/lb) | 252 | 229 | up |
| Tin (alloyers' grade, ¢/lb) | 297 | 279 | same |
| Zinc (special high grade, ¢/lb) | 39 | 38 | up |
| Gold (NYC bullion, $/tr oz) | 274 | 278 | up |
| Silver (NYC bullion, $/tr oz) | 4.20 | 4.12 | same |
| PULP, PAPER, & PAPERBOARD (railcar/truckload quantities delivered) | |||
| Pulp (bleached softwood, South/North, $/metric ton) | 440/500 | 440/500 | up |
| Pulp (bleached hardwood, North, $/metric ton) | 440 | 440 | up |
| Pulp fluff, $/metric ton) | 610 | 610 | same |
| Paper (uncoated bond, white, 83 bright, $/short ton) | 750 | 750 | up |
| Paper (uncoated, 34-lb supercalendered, $/short ton) | 660 | 660 | up |
| Paper (forms bond, 20-lb, $/short ton) | 730 | 730 | up |
| Linerboard (fourdrinier 42-lb, East-Midwest/West, $/ton) | 380/405 | 380/405 | up |
| Corrugating medium (semichem 26-lb, East-Midwest, $/ton) | 360 | 360 | up |
| Boxboard (clay coated recycled 20-pt rolls, $/ton) | 570 | 570 | up |
| ENERGY (national averages) | |||
| No. 6 fuel oil (42-gal barrels, $/bbl) | 23 | 18 | down |
| No. 2 fuel oil (delivered, ¢/gal) | 99 | 101 | up |
| Natural gas (industrial, delivered, ¢/mcf) | 325 | 337 | up |
| WOOD (railcar/truckload quantities) | |||
| Plywood (1/2 4-ply CDX fir, $/1000 sq ft) | 281 | 279 | up |
| Plywood (7/16 24/16 OSB waferboard, N.E., $/1000 sq ft) | 144 | 143 | up |
| Lumber (2x4 Douglas fir green, Pacific NW, $/1000 bd ft) | 271 | 271 | up |
| Lumber (2x4 hemlock/fir, Pacific NW, $/1000 bd ft) | 293 | 288 | up |
| CHEMICALS (spot, tankload quantities, national average) | |||
| Benzene (spot, ¢/lb) | 91 | 92 | down |
| Caustic soda (spot, liquid, $/ton) | 329 | 329 | down |
| Chlorine (spot, $/ton) | 65 | 65 | same |
| Ethanol (spot, synthetic 200 proof, ¢/gal) | 210 | 220 | same |
| Ethylene (spot, cryogenic liquid, ¢/lb) | 19 | 20 | down |
| Formaldehyde (spot, ¢/lb) | 17 | 17 | same |
| Methanol (spot, synthetic, ¢/gal) | 68 | 69 | down |
| Sulfuric acid (spot, 100% virgin, $/ton) | 57 | 57 | same |
| PLASTICS (railcar quantities FOB resins producer) | |||
| ABS (medium impact injection-molding grade, ¢/lb) | 64 | 65 | down |
| LDPE (liner grade, ¢/lb) | 41 | 42 | same |
| HDPE (blow-molding HIC grade, ¢/lb) | 39 | 40 | same |
| Polypropylene (homopolymer, ¢/lb) | 32 | 32 | up |
| Polystyrene (high-impact, ¢/lb) | 45 | 45 | same |
| PVC (general purpose, ¢/lb) | 33 | 34 | same |
| *Mid-December ** final with revisions | |||
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs