Chemical Transaction Prices
By Staff -- Purchasing, 2/7/2002
| Transaction price | Previous month | Buyers' forecast | |
| Acetic acid (synthetic), ¢/lb | 38 | 38 | same |
| Acetone, ¢/lb | 27 | 28 | down |
| Acrylonitrile, ¢/lb | 34 | 31 | same |
| Ammonia (anhydrous), $/ton | 65 | 165 | same |
| Aniline, ¢/lb | 37 | 37 | same |
| Benzene, ¢/gal | 76 | 76 | down |
| Butadiene, ¢/lb | 20 | 22 | down |
| Butanol, ¢/lb | 49 | 49 | down |
| Calcium carbonate, $/ton | 87 | 96 | up |
| Calcium chloride, $/ton | 265 | 270 | up |
| Carbon black, ¢/lb | 33 | 33 | down |
| Caustic potash (commercial), ¢/lb | 6 | 8 | same |
| Caustic soda (liquid, 50%, diaphragm grade), $/ton | 231 | 238 | down |
| Caustic soda (liquid, 50%, rayon grade), $/ton | 153 | 167 | down |
| Chlorine, $/ton | 65 | 65 | same |
| Citric acid (USP, anhydrous), ¢/lb | 53 | 64 | same |
| Dioctyl phthalate (DOP), ¢/lb | 42 | 44 | same |
| Ethanol (200 proof, synthetic), ¢/gal | 210 | 210 | same |
| Ethylene, ¢/lb | 19 | 19 | same |
| Ethylene glycol (industrial), ¢/lb | 20 | 19 | down |
| Ethylene glycol (butyl ether), ¢/lb | 24 | 24 | down |
| Formaldehyde, ¢/lb | 19 | 17 | same |
| Glycerine (natural, refined, 99.5%), ¢/lb | 74 | 74 | up |
| Hydrochlroic acid (20 degree), $/ton | 70 | 72 | same |
| Hydrogen peroxide (70%), ¢/lb | 27 | 25 | down |
| Isopropanol, ¢/lb | 37 | 37 | down |
| Lime (hydrated), $/ton | 59 | 59 | same |
| Linear alkylbenzene sulfonate (LAS), ¢/lb | 55 | 55 | same |
| Methanol (synthetic), $/gal | 32 | 32 | down |
| Methyl ethyl ketone (MEK), ¢/lb | 46 | 48 | down |
| Phenol, ¢/lb | 33 | 33 | down |
| Propylene (chemical grade), ¢/lb | 17 | 17 | down |
| Propylene glycol (industrial grade), ¢/lb | 59 | 59 | up |
| Soda ash (dense), $/ton | 86 | 90 | same |
| Sodium bicarbonate (industrial grade), ¢/lb | 19 | 19 | same |
| Sodium chlorate, $/ton | 417 | 417 | same |
| Styrene (99.6%), ¢/lb | 20 | 20 | down |
| Sulfuric acid (virgin, 100%), $/ton | 58 | 57 | down |
| Tall oil fatty acid (2%, plus rosin), ¢/lb | 32 | 33 | same |
| Titanium dioxide (anatase), ¢/lb | 89 | 89 | down |
| Titanium dioxide (rutile), ¢/lb | 91 | 93 | down |
| Toluene, ¢/gal | 66 | 68 | same |
| Vinyl acetate (monomer), ¢/lb | 49 | 51 | same |
| Vinyl chloride (monomer), ¢/lb | 13 | 13 | same |
| Xylenes (mixed), ¢/gal | 66 | 66 | same |
| Polymer resins | |||
| Acrylonitrile butadiene styrene (ABS) (inject), ¢/lb | 64 | 65 | same |
| HDPE (blow-molding), ¢/lb | 37 | 39 | same |
| HDPE (film-grade), ¢/lb | 37 | 39 | same |
| HDPE (injection-molding), ¢/lb | 34 | 36 | same |
| LDPE (extrusion), ¢/lb | 40 | 40 | same |
| LDPE (film-liner), ¢/lb | 41 | 41 | same |
| LLDPE (film-grade), ¢/lb | 38 | 38 | same |
| LLDPE (general purpose), ¢/lb | 40 | 40 | same |
| Nylon (type 6/6), ¢/lb | 144 | 148 | same |
| Polycarbonate, ¢/lb | 145 | 145 | same |
| Polyethylene Terephthalate (PET) (bottle grade), ¢/lb | 65 | 63 | same |
| Polypropylene (homopolymer), ¢/lb | 31 | 32 | same |
| Polystyrene (high-impact), ¢/lb | 43 | 45 | same |
| Polyvinyl Chloride (PVC) (general purpose), ¢/lb | 31 | 33 | up |
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs