Transaction Prices
By Staff -- Purchasing, 2/7/2002
| Transaction price | Previous month | Buyers' forecast | |
| FERROUS METALS (truckload quantities, FOB producing mills) | |||
| Hot-rolled steel sheet (Midwest, $/ton) | 220 | 210 | up |
| Cold-rolled steel sheet (Midwest, $/ton) | 310 | 300 | up |
| HD galvanized steel sheet (Midwest, $/ton) | 330 | 320 | up |
| Coiled steel plate (Midwest, $/ton) | 265 | 260 | up |
| CF steel bar (grade 1018 carbon, $/ton) | 415 | 415 | up |
| Structural beams (A36 W8 wide-flange, $/ton) | 370 | 350 | up |
| Low-carbon wire rod (Midwest, $/ton) | 295 | 290 | up |
| Stainless steel sheet (Type 304, $/cwt) | 61.60 | 61.60 | up |
| Steel scrap (#1 heavy melt, Chicago, $/ton) | 71 | 68 | up |
| NONFERROUS METALS (mill/dealer minimum lots delivered) | |||
| Aluminum (primary ingot unalloyed 99.7%, ¢/lb) | 66 | 66 | up |
| Aluminum (secondary ingot 380 3% zinc, ¢/lb) | 62 | 62 | up |
| Aluminum (common alloy sheet 3003, ¢/lb) | 90 | 87 | up |
| Copper (primary cathode, merchant, ¢/lb) | 73 | 72 | up |
| Copper (wirebar, NYC merchant, ¢/lb) | 77 | 76 | up |
| Lead (common pig, ¢/lb) | 26 | 26 | same |
| Nickel (melting cathode, ¢/lb) | 291 | 252 | up |
| Tin (alloyers' grade, ¢/lb) | 283 | 297 | down |
| Zinc (special high grade, ¢/lb) | 42 | 39 | up |
| Gold (NYC bullion, $/tr oz) | 285 | 274 | up |
| Silver (NYC bullion, $/tr oz) | 4.51 | 4.20 | up |
| PULP, PAPER, & PAPERBOARD (railcar/truckload quantities delivered) | |||
| Pulp (bleached softwood, South/North, $/metric ton) | 445/495 | 445/500 | up |
| Pulp (bleached hardwood, North, $/metric ton) | 440 | 440 | up |
| Pulp (fluff, $/metric ton) | 530 | 610 | up |
| Paper (uncoated bond, white, 83 bright, $/short ton) | 750 | 750 | up |
| Paper (uncoated, 34-lb supercalendered, $/short ton) | 700 | 700 | up |
| Paper (forms bond, 20-lb, $/short ton) | 740 | 740 | up |
| Linerboard (fourdrinier 42-lb, East-Midwest/West, $/ton) | 370/405 | 380/405 | up |
| Corrugating medium (semichem 26-lb, East-Midwest, $/ton) | 330 | 340 | up |
| Boxboard (clay coated recycled 20-pt rolls, $/ton) | 570 | 570 | up |
| ENERGY (national averages) | |||
| No. 6 fuel oil (42-gal barrels, $/bbl) | 20 | 18 | down |
| No. 2 fuel oil (delivered, ¢/gal) | 105 | 99 | up |
| Natural gas (industrial, delivered, ¢/mcf) | 331 | 325 | down |
| WOOD (railcar/truckload quantities) | |||
| Plywood (1/2 4-ply CDX fir, $/1000 sq ft) | 280 | 278 | up |
| Plywood (7/16 24/16 OSB waferboard, N.E., $/1000 sq ft) | 134 | 133 | up |
| Lumber (2x4 Douglas fir green, Pacific NW, $/1000 bd ft) | 286 | 288 | up |
| Lumber (2x4 hemlock/fir, Pacific NW, $/1000 bd ft) | 293 | 292 | up |
| CHEMICALS (spot, tankload quantities, national average) | |||
| Benzene (spot, ¢/gal) | 76 | 76 | down |
| Caustic soda (spot, liquid, $/ton) | 231 | 238 | down |
| Chlorine (spot, $/ton) | 65 | 65 | same |
| Ethanol (spot, synthetic 200 proof, ¢/gal) | 210 | 210 | same |
| Ethylene (spot, cryogenic liquid, ¢/lb) | 19 | 19 | same |
| Formaldehyde (spot, ¢/lb) | 19 | 17 | same |
| Methanol (spot, synthetic, ¢/gal) | 32 | 32 | down |
| Sulfuric acid (spot, 100% virgin, $/ton) | 58 | 57 | down |
| PLASTICS (railcar quantities FOB resins producer) | |||
| ABS (medium impact injection-molding grade, ¢/lb) | 64 | 65 | same |
| LDPE (liner grade, ¢/lb) | 41 | 41 | same |
| HDPE (blow-molding HIC grade, ¢/lb) | 37 | 39 | same |
| Polypropylene (homopolymer, ¢/lb) | 31 | 32 | same |
| Polystyrene (high-impact, ¢/lb) | 43 | 45 | same |
| PVC (general purpose, ¢/lb) | 31 | 33 | up |
| *Mid-December ** final with revisions | |||
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs