Buyers' lever is weak demand
By Staff -- Purchasing, 2/21/2002
Buyers of electronic connectors will have to work hard to find negotiation leverage, but the time for hard work is now. In the 12 months ending December 2001, the U.S. connectors industry (SIC 3678) increased its average product prices by 0.9%, up from 0.4% in 2000. Price pressures appear to have been strongest in three distinct product lines: subminiature, cylindrical and special purpose connectors.
In 2000, higher prices were clearly justified as direct costs to manufacture connectors rose 3.8%. Costs continued to rise in 2001, up 1.9%, but the rate of manufacturing cost inflation peaked early in the year and has been slowing ever since. This slowdown in cost inflation, thanks to a 2.1% drop in imported materials costs, may give negotiators a chance to challenge any price hikes that suppliers might float in 2002.
Demand remains weak and, so far, shows little sign of turning around. In 2000, domestic end markets grew 36.3%. In 2001, the industries that make communications, search and navigation, and telephone related equipment suffered a 5.4% decline. With demand so weak, buyers appear to have gained some market leverage. However, it won't be easy for buyers to exercise this leverage. For every $100 worth of product sold, the connectors industry spent $50.25 on direct manufacturing costs (excluding energy) at the end of 2001, according to Thinking Cap Solutions. That's down 37 cents from December 2000, but remains above the industry's five-year average. Bringing inflation-adjusted profit margins back to levels held in December 2000 implies a 0.6% price cut. But to push margins back to their five-year average level, prices would have to increase 2.4%.


| Cost/price analysis | Dec-00 | Aug-01 | Sep-01 | Oct-01 | Nov-01 | Dec-01 |
| Average product price index (annual % chg) | 0.36 | 0.92 | 0.89 | 0.79 | 0.83 | 0.87 |
| Industry direct manufacturing costs (annual % chg) | 3.80 | 2.77 | 2.59 | 2.47 | 2.22 | 1.94 |
| Direct manufacturing costs per $100 of product | $50.57 | $50.33 | $50.55 | $50.20 | $50.16 | $50.25 |
| Index, (1991=100) | % chg | |||||
| Manufacturing costs (weight*) | Dec-00 | Nov-01 | Dec-01 | 11/01-12/01 | 12/00-12/01 | |
| Industry direct manufacturing costs (1.000) | 115.4 | 115.6 | 115.8 | 0.25 | 0.39 | |
| Direct materials—delivered (0.707) | 107.7 | 105.1 | 104.9 | -0.18 | -2.64 | |
| Freight costs (0.015) | 128.8 | 129.2 | 127.9 | -0.99 | -0.64 | |
| Direct materials—undelivered (0.692) | 107.3 | 104.5 | 104.4 | -0.15 | -2.69 | |
| Imported direct materials (0.027) | 95.9 | 91.1 | 90.9 | -0.26 | -5.26 | |
| Domestic direct materials (0.665) | 107.7 | 105.1 | 104.9 | -0.15 | -2.60 | |
| Direct labor (0.293) | 133.8 | 140.8 | 142.2 | 1.00 | 6.28 | |
| Key materials | ||||||
| Metal stampings | 105.1 | 105.6 | 105.6 | 0.00 | 0.47 | |
| Fabricated plastics products | 113.7 | 110.9 | 110.9 | 0.04 | -2.51 | |
| Gold ingot, sheet, strip, solder, plating, electrodes, etc. | 74.1 | 75.7 | 74.5 | -1.51 | 0.56 | |
| Copper plate, sheet & strip | 107.3 | 102.3 | 103.0 | 0.68 | -4.06 | |
| * All weights represent a given category's contribution to total direct manufacturing costs. | ||||||

















View All Blogs