Purchasing transaction price survey results
Staff -- Purchasing, 5/2/2002
| Transaction price* | Previous month** | Buyers' forecast | |
| FERROUS METALS (truckload quantities, FOB producing mills) | |||
| Hot-rolled steel sheet (Midwest, $/ton) | 290 | 260 | price up |
| Cold-rolled steel sheet (Midwest, $/ton) | 380 | 370 | price up |
| HD galvanized steel sheet (Midwest, $/ton) | 415 | 380 | price up |
| Coiled steel plate (Midwest, $/ton) | 285 | 250 | price same |
| CF steel bar (grade 1018 carbon, $/ton) | 440 | 440 | price same |
| Structural beams (A36 W8 wide-flange, $/ton) | 355 | 355 | price same |
| Low-carbon wire rod (Midwest, $/ton) | 290 | 290 | price same |
| Stainless steel sheet (Type 304, $/cwt) | 62.05 | 62.05 | price up |
| Steel scrap (#1 heavy melt, Chicago, $/ton) | 82 | 76 | price up |
| NONFERROUS METALS (mill/dealer minimum lots delivered) | |||
| Aluminum (primary ingot unalloyed 99.7%, ¢/lb) | 66 | 67 | price same |
| Aluminum (secondary ingot 380 3% zinc, ¢/lb) | 65 | 66 | price same |
| Aluminum (common alloy sheet 3003, ¢/lb) | 91 | 89 | price down |
| Copper (primary cathode, merchant, ¢/lb) | 76 | 77 | price same |
| Copper (wirebar, NYC merchant, ¢/lb) | 79 | 80 | price same |
| Lead (common pig, ¢/lb) | 25 | 25 | price same |
| Nickel (melting cathode, ¢/lb) | 298 | 296 | price same |
| Tin (alloyers' grade, ¢/lb) | 293 | 284 | price down |
| Zinc (special high grade, ¢/lb) | 40 | 40 | price same |
| Gold (NYC bullion, $/tr oz) | 301 | 293 | price down |
| Silver (NYC bullion, $/tr oz) | 4.66 | 4.55 | price down |
| PULP, PAPER, & PAPERBOARD (railcar/truckload quantities delivered) | |||
| Pulp (bleached softwood, South/North, $/metric ton) | 395/420 | 395/420 | price up |
| Pulp (bleached hardwood, North, $/metric ton) | 385 | 400 | price up |
| Pulp fluff, $/metric ton) | 560 | 560 | price same |
| Paper (uncoated bond, white, 83 bright, $/short ton) | 730 | 730 | price up |
| Paper (uncoated, 34-lb supercalendered, $/short ton) | 690 | 690 | price up |
| Paper (forms bond, 20-lb, $/short ton) | 740 | 740 | price up |
| Linerboard (fourdrinier 42-lb, East-Midwest/West, $/ton) | 350/395 | 350/395 | price up |
| Corrugating medium (semichem 26-lb, East-Midwest, $/ton) | 310 | 310 | price up |
| Boxboard (clay coated recycled 20-pt rolls, $/ton) | 560 | 560 | price up |
| ENERGY (national averages) | |||
| No. 6 fuel oil (42-gal barrels, $/bbl) | 23 | 19 | price down |
| No. 2 fuel oil (delivered, ¢/gal) | 108 | 102 | price down |
| Natural gas (industrial, delivered, ¢/mcf) | 395 | 373 | price down |
| WOOD (railcar/truckload quantities) | |||
| Plywood (1/2 4-ply CDX fir, $/1000 sq ft) | 320 | 334 | price up |
| Plywood (7/16 24/16 OSB waferboard, N.E., $/1000 sq ft) | 174 | 189 | price up |
| Lumber (2x4 Douglas fir green, Pacific NW, $/1000 bd ft) | 320 | 340 | price up |
| Lumber (2x4 hemlock/fir, Pacific NW, $/1000 bd ft) | 349 | 352 | price up |
| CHEMICALS spot, tankload quantities, national average) | |||
| Benzene (spot, ¢/gal) | 87 | 85 | price same |
| Caustic soda (spot, liquid, $/ton) | 219 | 212 | price same |
| Chlorine (spot, $/ton) | 160 | 95 | price same |
| Ethanol (spot, synthetic 200 proof, ¢/gal) | 200 | 200 | price up |
| Ethylene (spot, cryogenic liquid, ¢/lb) | 15 | 14 | price up |
| Formaldehyde (spot, ¢/lb) | 21 | 20 | price down |
| Methanol (spot, synthetic, ¢/gal) | 34 | 33 | price same |
| Sulfuric acid (spot, 100% virgin, $/ton) | 55 | 52 | price up |
| PLASTICS (railcar quantities FOB resins producer) | |||
| ABS (medium impact injection-molding grade, ¢/lb) | 68 | 67 | price same |
| LDPE (liner grade, ¢/lb) | 47 | 44 | price same |
| HDPE (blow-molding HIC grade, ¢/lb) | 42 | 39 | price same |
| Polypropylene (homopolymer, ¢/lb) | 37 | 33 | price same |
| Polystyrene (high-impact, ¢/lb) | 48 | 43 | price same |
| PVC (general purpose, ¢/lb) | 31 | 31 | price up |
| * Mid-April ** final with revisions | |||
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs