Purchasing chemical transaction price survey results
Staff -- Purchasing, 5/2/2002
| Transaction price | Previous month | Buyers' forecast | |
| Acetic acid (synthetic), ¢/lb | 36 | 35 | price same |
| Acetone, ¢/lb | 17 | 17 | price same |
| Acrylonitrile, ¢/lb | 36 | 31 | price same |
| Ammonia (anhydrous), $/ton | 136 | 150 | price up |
| Aniline, ¢/lb | 37 | 37 | price same |
| Benzene, $/gal | 87 | 85 | price same |
| Butadiene, ¢/lb | 14 | 14 | price up |
| Butanol, ¢/lb | 55 | 55 | price same |
| Calcium carbonate, $/ton | 87 | 87 | price same |
| Calcium chloride, $/ton | 250 | 250 | price down |
| Carbon black, ¢/lb | 33 | 33 | price same |
| Caustic potash (commercial), ¢/lb | 14 | 14 | price same |
| Caustic soda (liquid, 50%, diaphragm grade), $/ton | 219 | 212 | price same |
| Caustic soda (liquid, 50%, rayon grade), $/ton | 155 | 150 | price same |
| Chlorine, $/ton | 160 | 95 | price same |
| Citric acid (USP, anhydrous), ¢/lb | 54 | 50 | price same |
| Dioctyl phthalate (DOP), ¢/lb | 42 | 42 | price same |
| Ethanol (200 proof, synthetic), ¢/gal | 200 | 200 | price same |
| Ethylene, ¢/lb | 15 | 14 | price up |
| Ethylene glycol (industrial), ¢/lb | 19 | 19 | price up |
| Ethylene glycol (butyl ether), ¢/lb | 24 | 24 | price same |
| Formaldehyde, ¢/lb | 21 | 20 | price down |
| Glycerine (natural, refined, 99.5%), ¢/lb | 76 | 75 | price same |
| Hydrochlroic acid (20 degree), $/ton | 73 | 72 | price down |
| Hydrogen peroxide (70%), ¢/lb | 25 | 27 | price same |
| Isopropanol, ¢/lb | 34 | 34 | price same |
| Lime (hydrated), $/ton | 53 | 55 | price same |
| Linear alkylbenzene sulfonate (LAS), ¢/lb | 55 | 55 | price same |
| Methanol (synthetic), $/gal | 34 | 33 | price same |
| Methyl ethyl ketone (MEK), ¢/lb | 47 | 46 | price same |
| Phenol, ¢/lb | 28 | 30 | price same |
| Propylene (chemical grade), ¢/lb | 17 | 17 | price same |
| Propylene glycol (industrial grade), ¢/lb | 48 | 53 | price up |
| Soda ash (dense), $/ton | 75 | 75 | price same |
| Sodium bicarbonate (industrial grade), ¢/lb | 18 | 21 | price same |
| Sodium chlorate, $/ton | 400 | 400 | price same |
| Styrene (99.6%), ¢/lb | 40 | 29 | price same |
| Sulfuric acid (virgin, 100%), $/ton | 55 | 52 | price up |
| Tall oil fatty acid (2%, plus rosin), ¢/lb | 32 | 32 | price same |
| Titanium dioxide (anatase), ¢/lb | 92 | 94 | price up |
| Titanium dioxide (rutile), ¢/lb | 98 | 98 | price same |
| Toluene, ¢/gal | 83 | 70 | price up |
| Vinyl acetate (monomer), ¢/lb | 49 | 49 | price same |
| Vinyl chloride (monomer), ¢/lb | 20 | 13 | price same |
| Xylenes (mixed), ¢/gal | 85 | 65 | price up |
| Polymer resins | |||
| ABS (injection molding), ¢/lb | 68 | 67 | price same |
| HDPE (blow-molding), ¢/lb | 42 | 39 | price same |
| HDPE (film-grade), ¢/lb | 40 | 37 | price same |
| HDPE (injection-molding), ¢/lb | 37 | 34 | price same |
| LDPE (extrusion), ¢/lb | 42 | 39 | price same |
| LDPE (film-liner), ¢/lb | 47 | 44 | price same |
| LLDPE (film-grade), ¢/lb | 40 | 37 | price same |
| LLDPE (general purpose), ¢/lb | 42 | 39 | price same |
| Nylon (type 6/6), ¢/lb | 126 | 126 | price up |
| Polycarbonate, ¢/lb | 153 | 148 | price same |
| Polyethylene Terephthalate (PET) (bottle grade), ¢/lb | 62 | 60 | price same |
| Polypropylene (homopolymer), ¢/lb | 37 | 33 | price same |
| Polystyrene (high-impact), ¢/lb | 48 | 43 | price same |
| Polyvinyl Chloride (PVC) (general purpose), ¢/lb | 31 | 31 | price up |
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs