Purchasing transaction price survey results
Staff -- Purchasing, 6/6/2002
| Transaction price* | Previous month** | Buyers' forecast | |
| FERROUS METALS *** (truckload quantities, FOB producing mills) | |||
| Hot-rolled steel sheet (Midwest, $/ton) | 310 | 290 | Price up |
| Cold-rolled steel sheet (Midwest, $/ton) | 380 | 380 | Price up |
| HD galvanized steel sheet (Midwest, $/ton) | 420 | 415 | Price up |
| Coiled steel plate (Midwest, $/ton) | 285 | 285 | Price same |
| CF steel bar (grade 1018 carbon, $/ton) | 440 | 440 | Price same |
| Structural beams (A36 W8 wide-flange, $/ton) | 350 | 355 | Price same |
| Low-carbon wire rod (Midwest, $/ton) | 298 | 290 | Price same |
| Stainless steel sheet (Type 304, $/cwt) | 62.05 | 62.05 | Price up |
| Steel scrap (#1 heavy melt, Chicago, $/ton) | 85 | 82 | Price up |
| NONFERROUS METALS (mill/dealer minimum lots delivered) | |||
| Aluminum (primary ingot unalloyed 99.7%, ¢/lb) | 68 | 67 | Price same |
| Aluminum (secondary ingot 380 3% zinc, ¢/lb) | 77 | 77 | Price same |
| Aluminum (common alloy sheet 3003, ¢/lb) | 91 | 91 | Price up |
| Copper (primary cathode, merchant, ¢/lb) | 76 | 77 | Price same |
| Copper (wirebar, NYC merchant, ¢/lb) | 80 | 81 | Price same |
| Lead (common pig, ¢/lb) | 24 | 25 | Price same |
| Nickel (melting cathode, ¢/lb) | 326 | 316 | Price same |
| Tin (alloyers' grade, ¢/lb) | 295 | 293 | Price down |
| Zinc (special high grade, ¢/lb) | 40 | 40 | Price same |
| Gold (NYC bullion, $/tr oz) | 309 | 304 | Price down |
| Silver (NYC bullion, $/tr oz) | 4.58 | 4.61 | Price down |
| PULP, PAPER, & PAPERBOARD (railcar/truckload quantities delivered) | |||
| Pulp (bleached softwood, South/North, $/metric ton) | 420/430 | 400/420 | Price up |
| Pulp (bleached hardwood, North, $/metric ton) | 420 | 390 | Price up |
| Pulp fluff, $/metric ton) | 560 | 560 | Price same |
| Paper (uncoated bond, white, 83 bright, $/short ton) | 750 | 750 | Price up |
| Paper (uncoated, 34-lb supercalendered, $/short ton) | 690 | 690 | Price up |
| Paper (forms bond, 20-lb, $/short ton) | 740 | 740 | Price up |
| Linerboard (fourdrinier 42-lb, East-Midwest/West, $/ton) | 360/405 | 350/395 | Price up |
| Corrugating medium (semichem 26-lb, East-Midwest, $/ton) | 310 | 310 | Price up |
| Boxboard (clay coated recycled 20-pt rolls, $/ton) | 560 | 560 | Price up |
| ENERGY (national averages) | |||
| No. 6 fuel oil (42-gal barrels, $/bbl) | 24 | 23 | Price same |
| No. 2 fuel oil (delivered, ¢/gal) | 103 | 105 | Price same |
| Natural gas (industrial, delivered, ¢/mcf) | 374 | 395 | Price same |
| WOOD (railcar/truckload quantities) | |||
| Plywood (1/2 4-ply CDX fir, $/1000 sq ft) | 297 | 314 | Price up |
| Plywood (7/16 24/16 OSB waferboard, N.E., $/1000 sq ft) | 165 | 172 | Price up |
| Lumber (2x4 Douglas fir green, Pacific NW, $/1000 bd ft) | 322 | 325 | Price up |
| Lumber (2x4 hemlock/fir, Pacific NW, $/1000 bd ft) | 344 | 338 | Price up |
| CHEMICALS (spot, tankload quantities, national average) | |||
| Benzene (spot, ¢/gal) | 82 | 87 | Price same |
| Caustic soda (spot, liquid, $/ton) | 188 | 219 | Price same |
| Chlorine (spot, $/ton) | 175 | 160 | Price same |
| Ethanol (spot, synthetic 200 proof, ¢/gal) | 202 | 200 | Price up |
| Ethylene (spot, cryogenic liquid, ¢/lb) | 19 | 15 | Price up |
| Formaldehyde (spot, ¢/lb) | 21 | 21 | Price down |
| Methanol (spot, synthetic, ¢/gal) | 34 | 34 | Price same |
| Sulfuric acid (spot, 100% virgin, $/ton) | 60 | 55 | Price up |
| PLASTICS (railcar quantities FOB resins producer) | |||
| ABS (medium impact injection-molding grade, ¢/lb) | 69 | 68 | Price same |
| LDPE (liner grade, ¢/lb) | 47 | 46 | Price same |
| HDPE (blow-molding HIC grade, ¢/lb) | 44 | 42 | Price same |
| Polypropylene (homopolymer, ¢/lb) | 37 | 37 | Price same |
| Polystyrene (high-impact, ¢/lb) | 47 | 47 | Price same |
| PVC (general purpose, ¢/lb) | 32 | 31 | Price up |
| * Mid-May ** final with revisions | |||
| ***For more information on Purchasing's steel prices, please go to www.purchasing.com/steelprices. | |||
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs