Purchasing transaction price survey results
Staff -- Purchasing, 6/20/2002
| Transaction price* | Previous month | Buyers' forecast | |
| DRAMs | |||
| 128Mb SDRAM PC133 | $4.90 | $4.95 | same |
| 64 Mb SDRAM PC100 | $2.85 | $2.90 | same |
| 16 Mb DRAM SOJ 60ns | $2.00 | $2.00 | same |
| 4M DRAM SOJ 60ns | $2.20 | $2.20 | same |
| SRAMs | |||
| 1M, SOJ, 15ns | $2.80 | $2.80 | same |
| 256K, SOJ, 15ns | $1.55 | $1.55 | same |
| 256K, DIP, 70ns | $2.50 | $2.50 | same |
| 64K, SOJ, 20ns | $1.50 | $1.50 | same |
| 4M, (512x8), 70ns | $7.50 | $7.60 | down |
| EPROM | |||
| 1M | $2.00 | $2.00 | same |
| 4 Mb | $3.75 | $3.80 | down |
| Flash | |||
| 1M, PLCC | $2.55 | $2.55 | down |
| 4M, TSOP | $4.10 | $4.20 | down |
| 8M, TSOP | $7.15 | $7.25 | down |
| 16M, TSOP | $9.95 | $10.00 | down |
| Discretes | |||
| Transistors To-220 | $0.32 | $0.32 | same |
| Zener diode Do-35 | $0.03 | $0.03 | same |
| Thyristors To-225 | $0.25 | $0.25 | same |
| Microprocessors | |||
| Pentium 4 1.7 GHz | $143.00 | $163.00 | down |
| Pentium III 1 GHz | $143.00 | $143.00 | down |
| Pentium III 1.13 GHz | $153.00 | $173.00 | down |
| Pentium III 1.2 GHz | $163.00 | $163.00 | down |
| Pentium III mobile 1 GHz | $198.00 | $241.00 | down |
| Celeron 1 GHz | $64.00 | $64.00 | down |
| Celeron 1.10 GHz | $69.00 | $69.00 | down |
| Celeron 1.2 GHz | $69.00 | $79.00 | down |
| Logic | |||
| 74F00 DIP | $0.12 | $0.12 | same |
| 74F138 DIP | $0.17 | $0.17 | same |
| 74F244 DIP | $0.17 | $0.17 | same |
| 74HC/HCT244,DIP | $0.20 | $0.21 | same |
| Resistors | |||
| Carbon film, .25W | $0.003 | $0.003 | same |
| Metal film, .25W | $0.004 | $0.004 | same |
| Network, 8-pin conformal SIP | $0.06 | $0.06 | same |
| Network, 8-pin molded SIP | $0.10 | $0.10 | same |
| Trimmer | $0.23 | $0.23 | same |
| Potentiometer | $0.49 | $0.50 | same |
| Thick film chip, .125W, 1206 5% | $0.004 | $0.004 | same |
| Ceramic Capacitors | |||
| Dipped radial,.1uF,50V, Z5U | $0.06 | $0.06 | same |
| Axial,conf,1uF,50V,Z5U | $0.045 | $0.045 | same |
| Ceramic chip, 1206, .1uF X7R | $0.04 | $0.04 | down |
| Tantalum capacitors | |||
| Solid radial,1uF,35V | $0.15 | $0.15 | same |
| Molded axial, 1uF,35V | $0.19 | $0.19 | same |
| Connectors | |||
| DIP socket,open, 16-pin | $0.03 | $0.03 | down |
| PLCC, 68-pos | $0.30 | $0.30 | down |
| SIMM socket, 30-pos. | $0.37 | $0.37 | down |
| D-sub, PCB mounted, 25-pin | $0.49 | $0.49 | down |
| Switches | |||
| DIP 8 pos.., sealed | $0.29 | $0.29 | down |
| DIP 8 pos., unsealed | $0.28 | $0.28 | same |
| Toggle, GP, SPDT, unsealed | $0.53 | $0.54 | down |
| Miniature slide, PC mount | $0.86 | $0.87 | down |
| Rocker, AC snap-in | $0.42 | $0.42 | same |
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs
