Chemical Transaction Prices
Staff -- Purchasing, 7/18/2002
| Transaction price | Previous month | Buyers' forecast | |
| Acetic acid (synthetic), ¢/lb | 36 | 36 | same |
| Acetone, ¢/lb | 18 | 18 | same |
| Acrylonitrile, ¢/lb | 35 | 36 | same |
| Ammonia (anhydrous), $/ton | 136 | 136 | down |
| Aniline, ¢/lb | 37 | 37 | same |
| Benzene, ¢/gal | 135 | 110 | up |
| Butadiene, ¢/lb | 22 | 20 | same |
| Butanol, ¢/lb | 55 | 55 | same |
| Calcium carbonate, $/ton | 80 | 82 | same |
| Calcium chloride, $/ton | 200 | 240 | down |
| Carbon black, ¢/lb | 35 | 34 | same |
| Caustic potash (commercial), ¢/lb | 14 | 14 | up |
| Caustic soda (liquid, 50%, diaphragm grade), $/ton | 70 | 70 | up |
| Caustic soda (liquid, 50%, rayon grade), $/ton | 90 | 90 | up |
| Chlorine, $/ton | 110 | 110 | same |
| Citric acid (USP, anhydrous), ¢/lb | 52 | 49 | same |
| Dioctyl phthalate (DOP), ¢/lb | 42 | 42 | same |
| Ethanol (200 proof, synthetic), ¢/gal | 200 | 202 | same |
| Ethylene, ¢/lb | 20 | 19 | up |
| Ethylene glycol (industrial), ¢/lb | 20 | 20 | up |
| Ethylene glycol (butyl ether), ¢/lb | 24 | 24 | up |
| Formaldehyde, ¢/lb | 21 | 21 | same |
| Glycerin (natural, refined, 99.5%), ¢/lb | 60 | 78 | up |
| Hydrochlroic acid (20 degree), $/ton | 78 | 72 | down |
| Hydrogen peroxide (70%), ¢/lb | 25 | 27 | same |
| Isopropanol, ¢/lb | 34 | 34 | same |
| Lime (hydrated), $/ton | 62 | 53 | up |
| Linear alkylbenzene sulfonate (LAS), ¢/lb | 55 | 55 | same |
| Methanol (synthetic), $/gal | 60 | 54 | up |
| Methyl ethyl ketone (MEK), ¢/lb | 45 | 46 | same |
| Phenol, ¢/lb | 42 | 38 | same |
| Propylene (chemical grade), ¢/lb | 20 | 17 | down |
| Propylene glycol (industrial grade), ¢/lb | 48 | 48 | same |
| Soda ash (dense), $/ton | 115 | 115 | same |
| Sodium bicarbonate (industrial grade), ¢/lb | 22 | 21 | same |
| Sodium chlorate, $/ton | 400 | 400 | same |
| Styrene (99.6%), ¢/lb | 37 | 36 | up |
| Sulfuric acid (virgin, 100%), $/ton | 61 | 60 | up |
| Tall oil fatty acid (2%, plus rosin), ¢/lb | 32 | 32 | same |
| Titanium dioxide (anatase), ¢/lb | 93 | 92 | down |
| Titanium dioxide (rutile), ¢/lb | 101 | 100 | down |
| Toluene, ¢/gal | 96 | 95 | up |
| Vinyl acetate (monomer), ¢/lb | 44 | 47 | same |
| Vinyl chloride (monomer), ¢/lb | 22 | 21 | same |
| Xylenes (mixed), ¢/gal | 97 | 85 | up |
| Polymer resins | |||
| Acrylonitrile butadiene styrene (ABS) (injection molding), ¢/lb | 68 | 69 | same |
| HDPE (blow-molding), ¢/lb | 41 | 41 | up |
| HDPE (film-grade), ¢/lb | 44 | 43 | up |
| HDPE (injection-molding), ¢/lb | 38 | 37 | up |
| LDPE (extrusion), ¢/lb | 44 | 44 | up |
| LDPE (film-liner), ¢/lb | 47 | 47 | up |
| LLDPE (film-grade), ¢/lb | 40 | 40 | up |
| LLDPE (general purpose), ¢/lb | 42 | 42 | up |
| Nylon (type 6/6), ¢/lb | 144 | 144 | up |
| Polycarbonate, ¢/lb | 133 | 128 | same |
| Polyethylene Terephthalate (PET) (bottle grade), ¢/lb | 62 | 62 | up |
| Polypropylene (homopolymer), ¢/lb | 38 | 37 | up |
| Polystyrene (high-impact), ¢/lb | 46 | 48 | up |
| Polyvinyl Chloride (PVC) (general purpose), ¢/lb | 35 | 32 | up |
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs
