U.S. firms appear to be buying less
Staff -- Purchasing, 7/18/2002
Preliminary data from Commerce shows that U.S. companies imported 7.3 million net tons of steel mill products through May. This decline of 7.5% from the year-earlier tonnage doesn't yet reflect U.S. government-imposed tariffs of up to 30% on certain kinds of imported steel. "The imports through May still reflect orders when the future of the tariffs was uncertain, but people already were very nervous about buying from offshore," says David Phelps, president of the American Institute of International Steel, which represents steel importers.
The May tonnage of 1.4 million tons of finished steel is the lowest monthly import total since December 1995. Yet, some products show significant year-to-date increases include: semifinished steel bought by steelmakers for processing (40%), hot-rolled sheet (37%), hot-dipped galvanized sheet (21%), metallic coated sheet (17%), cut-to-length plates (14%), bar products and light shapes (20%), and wire rod (12%).
Note: Final Commerce trade data through April (see table on page 48B240) shows that while tonnage of steel imports had risen by 7.3% at the time, the value had declined by 3.4%.
| Jan 2002-Apr 2002 | Jan 2001-Apr 2001 | Jan-Apr 02 vs Jan-Apr 01 | ||||
| Quantity (metric tons) | Value ($ in millions) | Quantity (metric tons) | Value ($ in millions) | Quantity (% change) | Value (% change) | |
| TOTAL | 9,266.4 | 3,691.3 | 8,635.0 | 3,819.5 | 7.3% | -3.4% |
| North America | 2,488.3 | 1,122.4 | 2,297.6 | 1,039.9 | 8.3 | 7.9 |
| Canada | 1,771.3 | 874.4 | 1,402.1 | 731.9 | 26.3 | 19.5 |
| Mexico | 717.0 | 248.0 | 895.5 | 308.0 | -19.9 | -19.5 |
| Western Europe | 1,885.7 | 1,020.9 | 1,959.3 | 1,204.9 | -3.8 | -15.3 |
| Euro Region | 1,342.4 | 772.4 | 1,464.5 | 891.6 | -8.3 | -13.4 |
| EU (1) | 1,596.9 | 946.2 | 1,722.2 | 1,131.8 | -7.3 | -16.4 |
| Austria | 40.7 | 38.5 | 50.3 | 46.2 | -19.0 | -16.8 |
| Belgium | 150.6 | 61.8 | 119.5 | 69.6 | 26.0 | -11.1 |
| Finland | 51.7 | 16.9 | 32.0 | 15.4 | 61.6 | 9.7 |
| France | 215.8 | 130.6 | 235.4 | 158.9 | -8.3 | -17.8 |
| Germany | 507.8 | 292.0 | 396.2 | 279.4 | 28.2 | 4.5 |
| Italy | 98.2 | 81.2 | 221.4 | 134.5 | -55.6 | -39.7 |
| Netherlands | 110.8 | 44.0 | 141.0 | 48.5 | -21.4 | -9.4 |
| Spain | 121.9 | 82.9 | 180.7 | 100.2 | -32.5 | -17.3 |
| Sweden | 60.4 | 71.3 | 84.1 | 99.1 | -28.2 | -28.1 |
| United Kingdom | 185.6 | 96.8 | 163.1 | 134.1 | 13.8 | -27.8 |
| Other EU | 53.2 | 30.3 | 98.5 | 45.8 | -46.0 | -33.7 |
| EFTA (1) | 10.6 | 11.4 | 19.6 | 17.0 | -45.9 | -33.1 |
| Norway | 7.0 | 4.2 | 16.3 | 9.4 | -56.7 | -55.4 |
| Switzerland | 3.5 | 7.2 | 3.3 | 7.6 | 7.1 | -5.6 |
| Turkey | 275.8 | 60.1 | 212.8 | 51.3 | 29.6 | 17.2 |
| Other Western Eur | 2.4 | 3.2 | 4.8 | 4.8 | -49.8 | -32.8 |
| Eastern Europe | 953.1 | 194.5 | 839.6 | 199.0 | 13.5 | -2.3 |
| Poland | 44.8 | 12.9 | 49.6 | 10.8 | -9.6 | 19.2 |
| Former Soviet Rep | 809.9 | 147.2 | 628.0 | 140.3 | 28.9 | 5.0 |
| Moldova | 17.1 | 3.3 | 10.6 | 2.1 | 61.3 | 60.0 |
| Ukraine | 185.3 | 34.7 | 120.9 | 30.2 | 53.2 | 14.9 |
| Russia | 96.7 | 106.0 | 476.4 | 103.1 | 25.2 | 2.8 |
| Other FSR | 10.8 | 3.2 | 20.1 | 4.9 | -46.2 | -33.9 |
| Other EE | 98.4 | 34.4 | 161.9 | 48.0 | -39.2 | -28.3 |
| Pacific Rim Countries | 1,912.4 | 855.3 | 1,963.0 | 945.9 | -2.6 | -9.6 |
| Australia | 229.6 | 45.3 | 165.8 | 38.7 | 38.5 | 17.0 |
| China | 178.1 | 70.5 | 243.8 | 100.0 | -26.9 | -29.5 |
| Indonesia | 15.1 | 6.2 | 62.9 | 18.6 | -76.0 | -66.7 |
| Japan | 707.6 | 398.2 | 528.1 | 386.1 | 34.0 | 3.1 |
| Korea | 561.2 | 221.1 | 739.9 | 278.5 | -24.1 | -20.6 |
| Taiwan | 156.9 | 97.0 | 174.5 | 108.0 | -10.1 | -10.2 |
| Other Pacific Rim | 63.8 | 17.0 | 48.1 | 16.1 | 32.8 | 5.9 |
| South/Central America | 1,725.0 | 355.7 | 1,167.4 | 311.4 | 47.8 | 14.2 |
| Argentina | 119.0 | 31.8 | 130.3 | 42.6 | -8.7 | -25.4 |
| Brazil | 1,315.0 | 243.8 | 834.2 | 199.7 | 57.6 | 22.1 |
| Colombia | 9.0 | 4.5 | 13.2 | 6.9 | -31.4 | -35.3 |
| Venezuela | 147.5 | 38.0 | 96.9 | 35.4 | 52.2 | 7.5 |
| Other S/C A | 134.5 | 37.6 | 92.9 | 26.9 | 44.8 | 40.2 |
| Other Countries | 302.1 | 142.4 | 408.0 | 118.3 | -26.0 | 20.4 |
| India | 143.9 | 89.2 | 88.0 | 36.3 | 63.6 | 145.8 |
| South Africa | 84.3 | 29.6 | 132.5 | 39.7 | -36.4 | -25.5 |
| Other | 73.9 | 23.7 | 187.5 | 42.3 | -60.6 | -44.1 |
| Source: Commerce Department. (1) EUROPEAN UNION (2) EUROPEAN FREE TRADE ASSOCIATION |
||||||

















View All Blogs
