Purchasing chemical transaction price survey results
Staff -- Purchasing, 9/5/2002
| Transaction price | Previous month | Buyers' forecast | |
| Acetic acid (synthetic), ¢/lb | 34 | 34 | Price up |
| Acetone, ¢/lb | 22 | 19 | Price down |
| Acrylonitrile, ¢/lb | 34 | 34 | Price up |
| Ammonia (anhydrous), $/net ton | 132 | 134 | Price up |
| Aniline, ¢/lb | 38 | 38 | Price up |
| Benzene, ¢/gal | 135 | 149 | Price up |
| Butadiene, ¢/lb | 22 | 22 | Price up |
| Butanol, ¢/lb | 60 | 55 | Price down |
| Calcium carbonate, $/net ton | 77 | 82 | Price same |
| Calcium chloride, $/net ton | 200 | 200 | Price down |
| Carbon black, ¢/lb | 35 | 34 | Price up |
| Caustic potash (commercial), ¢/lb | 20 | 20 | Price up |
| Caustic soda (liquid, 50%, diaphragm grade), $/net ton | 55 | 55 | Price up |
| Caustic soda (liquid, 50%, rayon grade), $/net ton | 80 | 80 | Price up |
| Chlorine, $/net ton | 110 | 110 | Price up |
| Citric acid (USP, anhydrous), ¢/lb | 51 | 51 | Price same |
| Dioctyl phthalate (DOP), ¢/lb | 44 | 44 | Price same |
| Ethanol (200 proof, synthetic), ¢/gal | 204 | 205 | Price same |
| Ethylene, ¢/lb | 23 | 23 | Price same |
| Ethylene glycol (industrial), ¢/lb | 20 | 20 | Price up |
| Ethylene glycol (butyl ether), ¢/lb | 24 | 24 | Price up |
| Formaldehyde, ¢/lb | 21 | 21 | Price up |
| Glycerine (natural, refined, 99.5%), ¢/lb | 65 | 65 | Price up |
| Hydrochlroic acid (20 degree), $/net ton | 82 | 81 | Price down |
| Hydrogen peroxide (70%), ¢/lb | 25 | 26 | Price same |
| Isopropanol, ¢/lb | 30 | 32 | Price same |
| Lime (hydrated), $/net ton | 55 | 56 | Price up |
| Linear alkylbenzene sulfonate (LAS), ¢/lb | 46 | 46 | Price up |
| Methanol (synthetic), $/gal | 59 | 56 | Price same |
| Methyl ethyl ketone (MEK), ¢/lb | 46 | 46 | Price up |
| Phenol, ¢/lb | 42 | 42 | Price up |
| Propylene (chemical grade), ¢/lb | 21 | 20 | Price up |
| Propylene glycol (industrial grade), ¢/lb | 52 | 48 | Price same |
| Soda ash (dense), $/net ton | 110 | 105 | Price same |
| Sodium bicarbonate (industrial grade), ¢/lb | 22 | 22 | Price same |
| Sodium chlorate, $/net ton | 391 | 391 | Price same |
| Styrene (99.6%), ¢/lb | 30 | 30 | Price up |
| Sulfuric acid (virgin, 100%), $/net ton | 52 | 54 | Price same |
| Tall oil fatty acid (2%, plus rosin), ¢/lb | 57 | 50 | Price same |
| Titanium dioxide (anatase), ¢/lb | 92 | 93 | Price same |
| Titanium dioxide (rutile), ¢/lb | 97 | 97 | Price same |
| Toluene, ¢/gal | 96 | 106 | Price down |
| Vinyl acetate (monomer), ¢/lb | 43 | 43 | Price up |
| Vinyl chloride (monomer), ¢/lb | 24 | 24 | Price up |
| Xylenes (mixed), ¢/gal | 96 | 95 | Price same |
| Zinc oxide ( pigments), ¢/gal | 50 | 50 | Price same |
| Polymer resins | |||
| Acrylonitrile butadiene styrene (ABS) (injection molding), ¢/lb | 68 | 68 | Price down |
| HDPE (blow-molding), ¢/lb | 42 | 42 | Price up |
| HDPE (film-grade), ¢/lb | 47 | 44 | Price up |
| HDPE (injection-molding), ¢/lb | 41 | 38 | Price up |
| LDPE (extrusion), ¢/lb | 44 | 44 | Price up |
| LDPE (film-liner), ¢/lb | 51 | 48 | Price same |
| LLDPE (film-grade), ¢/lb | 44 | 44 | Price up |
| LLDPE (general purpose), ¢/lb | 44 | 42 | Price up |
| Nylon (type 6/6), ¢/lb | 123 | 144 | Price up |
| Polycarbonate, ¢/lb | 137 | 133 | Price down |
| Polyethylene Terephthalate (PET) (bottle grade), ¢/lb | 62 | 62 | Price same |
| Polypropylene (homopolymer), ¢/lb | 39 | 38 | Price same |
| Polystyrene (high-impact), ¢/lb | 51 | 46 | Price up |
| Polyvinyl Chloride (PVC) (general purpose), ¢/lb | 35 | 35 | Price same |
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs
