Purchasing transaction price survey results
Staff -- Purchasing, 9/19/2002
| Transaction price* | Previous month | Buyers' forecast | |
| DRAMs | |||
| 128Mb SDRAM PC133 | $4.65 | $4.70 | Price down |
| 64 Mb SDRAM PC100 | $2.70 | $2.75 | Price down |
| 16 Mb DRAM SOJ 60ns | $2.00 | $2.00 | Price same |
| 4M DRAM SOJ 60ns | $2.20 | $2.20 | Price same |
| SRAMs | |||
| 1M, SOJ, 15ns | $2.60 | $2.65 | Price down |
| 256K, SOJ, 15ns | $1.50 | $1.50 | Price same |
| 256K, DIP, 70ns | $2.30 | $2.35 | Price same |
| 64K, SOJ, 20ns | $1.50 | $1.50 | Price same |
| 4M, (512x8), 70ns | $6.70 | $6.80 | Price down |
| EPROM | |||
| 1M | $2.00 | $2.00 | Price same |
| 4 Mb | $3.70 | $3.70 | Price down |
| Flash | |||
| 1M, PLCC | $1.90 | $1.90 | Price down |
| 4M, TSOP | $3.70 | $3.70 | Price down |
| 8M, TSOP | $6.40 | $6.50 | Price down |
| 16M, TSOP | $8.40 | $8.50 | Price down |
| Discretes | |||
| Transistors To-220 | $0.32 | $0.32 | Price same |
| Zener diode Do-35 | $0.03 | $0.03 | Price same |
| Thyristors To-225 | $0.25 | 0.25 | Price same |
| Microprocessors | |||
| Pentium 4 1.7 GHz | $143.00 | $143.00 | Price down |
| Pentium III 1 GHz | $143.00 | $143.00 | Price down |
| Pentium III 1.13 GHz | $153.00 | $153.00 | Price down |
| Pentium III 1.2 GHz | $163.00 | $163.00 | Price down |
| Pentium III mobile 1 GHz | $198.00 | $198.00 | Price down |
| Celeron 1 GHz | $64.00 | $64.00 | Price down |
| Celeron 1.10 GHz | $69.00 | $69.00 | Price down |
| Celeron 1.2 GHz | $69.00 | $69.00 | Price down |
| Logic | |||
| 74F00 DIP | $0.12 | $0.12 | Price same |
| 74F138 DIP | $0.17 | $0.17 | Price same |
| 74F244 DIP | $0.17 | $0.17 | Price same |
| 74HC/HCT244,DIP | $0.20 | $0.20 | Price same |
| Resistors | |||
| Carbon film, .25W | $0.003 | $0.003 | Price same |
| Metal film, .25W | $0.004 | $0.004 | Price same |
| Network, 8-pin conformal SIP | $0.06 | $0.06 | Price same |
| Network, 8-pin molded SIP | $0.10 | $0.10 | Price same |
| Trimmer | $0.23 | $0.23 | Price down |
| Potentiometer | $0.49 | $0.49 | Price down |
| Thick film chip, .125W, 1206 5% | $0.004 | $0.004 | Price same |
| Ceramic Capacitors | |||
| Dipped radial,.1uF, 50V, Z5U | $0.06 | $0.06 | Price same |
| Axial, conf, 1uF, 50V, Z5U | $0.04 | $0.04 | Price same |
| Ceramic chip, 1206, .1uF X7R | $0.035 | $0.035 | Price down |
| Tantalum | |||
| Solid radial, 1uF, 35V | $0.15 | $0.15 | Price same |
| Molded axial, 1uF, 35V | $0.18 | $0.185 | Price same |
| Connectors | |||
| DIP socket,open, 16-pin | $0.03 | $0.03 | Price down |
| PLCC, 68-pos | $0.30 | $0.30 | Price down |
| SIMM socket, 30-pos. | $0.36 | $0.36 | Price down |
| D-sub, PCB mounted, 25-pin | $0.48 | $0.48 | Price down |
| Switches | |||
| DIP 8 pos., sealed | $0.28 | $0.28 | Price down |
| DIP 8 pos., unsealed | $0.28 | $0.28 | Price same |
| Toggle, GP, SPDT, unsealed | $0.53 | $0.53 | Price down |
| Miniature slide, PC mount | $0.86 | $0.86 | Price down |
| Rocker, AC snap-in | $0.42 | $0.42 | Price same |
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs
