STEEL ($/net ton) |
Hot-rolled sheet | 237 | 316 | 387 | 373 | 357 | 339 | 320 | 326 | 330 | 328 | 326 | 326 | 332 | 331 | 330 | 328 |
Cold-rolled sheet | 333 | 408 | 517 | 493 | 477 | 448 | 419 | 429 | 438 | 442 | 440 | 439 | 448 | 448 | 447 | 446 |
Galvanized sheet | 347 | 428 | 532 | 522 | 515 | 469 | 423 | 433 | 442 | 446 | 444 | 443 | 452 | 452 | 451 | 450 |
Plate | 247 | 302 | 330 | 343 | 343 | 334 | 324 | 333 | 332 | 337 | 333 | 330 | 327 | 331 | 328 | 327 |
Cold-finished bars | 422 | 447 | 473 | 463 | 453 | 455 | 464 | 471 | 477 | 470 | 475 | 473 | 476 | 477 | 476 | 470 |
Structural beams | 347 | 328 | 295 | 347 | 328 | 295 | 302 | 308 | 317 | 326 | 335 | 342 | 344 | 343 | 342 | 342 |
Reinforcing bars #6 | 287 | 302 | 306 | 313 | 317 | 301 | 308 | 310 | 303 | 300 | 306 | 309 | 304 | 303 | 310 | 316 |
Wire rod/low carbon | 297 | 283 | 297 | 297 | 283 | 297 | 305 | 310 | 315 | 317 | 316 | 311 | 314 | 316 | 315 | 309 |
Stainless Type 304 sheet | 1237 | 1241 | 1241 | 1278 | 1380 | 1380 | 1370 | 1383 | 1382 | 1336 | 1270 | 1206 | 1158 | 1151 | 1150 | 1142 |
Stainless Type 316 plate | 2200 | 2300 | 2090 | 2153 | 2196 | 2240 | 2307 | 2330 | 2328 | 2251 | 2138 | 2031 | 1950 | 1938 | 1936 | 1923 |
NONFERROUS METALS |
Aluminum (primary ingot) | 65 | 67 | 65 | 65 | 65 | 66 | 67 | 67 | 68 | 69 | 70 | 70 | 70 | 70 | 70 | 69 |
Aluminum (secondary ingot) | 66 | 76 | 70 | 70 | 70 | 71 | 72 | 72 | 74 | 74 | 75 | 75 | 76 | 75 | 75 | 75 |
Aluminum 3003 sheet | 93 | 103 | 102 | 101 | 102 | 103 | 104 | 105 | 107 | 108 | 109 | 110 | 110 | 110 | 110 | 109 |
Aluminum canstock | 103 | 105 | 104 | 103 | 104 | 105 | 106 | 107 | 109 | 110 | 111 | 112 | 113 | 112 | 112 | 111 |
Aluminum foil | 135 | 136 | 136 | 135 | 136 | 138 | 139 | 141 | 143 | 145 | 146 | 147 | 148 | 147 | 147 | 145 |
Aluminum extrusions | 100 | 102 | 101 | 101 | 101 | 103 | 104 | 105 | 107 | 108 | 109 | 109 | 110 | 109 | 109 | 108 |
Antimony | 61 | 65 | 93 | 92 | 93 | 94 | 95 | 96 | 98 | 99 | 100 | 100 | 101 | 100 | 100 | 99 |
Cadmium | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Cobalt | 696 | 767 | 675 | 670 | 676 | 683 | 691 | 697 | 710 | 716 | 723 | 726 | 731 | 727 | 726 | 718 |
Copper cathode | 76 | 78 | 74 | 73 | 74 | 75 | 76 | 76 | 78 | 79 | 79 | 80 | 80 | 80 | 80 | 79 |
Copper wirebar | 79 | 80 | 80 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 86 | 87 | 86 | 86 | 85 |
Copper sheet | 153 | 157 | 157 | 156 | 157 | 159 | 161 | 162 | 165 | 167 | 168 | 169 | 170 | 169 | 169 | 167 |
Brass (red) sheet | 143 | 147 | 147 | 146 | 147 | 149 | 150 | 152 | 155 | 156 | 157 | 158 | 159 | 158 | 158 | 156 |
Brass (yellow) sheet | 133 | 137 | 137 | 136 | 137 | 139 | 140 | 141 | 144 | 145 | 147 | 147 | 148 | 148 | 147 | 146 |
Indium | 80 | 74 | 70 | 70 | 70 | 71 | 72 | 72 | 74 | 74 | 75 | 75 | 76 | 75 | 75 | 75 |
Lead (primary ingot) | 26 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 24 |
Magnesium (primary ingot) | 113 | 112 | 119 | 118 | 119 | 120 | 122 | 123 | 125 | 126 | 127 | 128 | 129 | 128 | 128 | 127 |
Mercury | 143 | 154 | 140 | 139 | 140 | 142 | 143 | 145 | 147 | 149 | 150 | 151 | 152 | 151 | 151 | 149 |
Molybdenum | 270 | 430 | 469 | 466 | 469 | 475 | 480 | 484 | 493 | 498 | 502 | 504 | 508 | 505 | 504 | 499 |
Nickel (melting grade) | 282 | 317 | 318 | 316 | 318 | 322 | 325 | 328 | 335 | 338 | 341 | 342 | 344 | 343 | 342 | 338 |
Tin (alloyers' grade) | 283 | 298 | 290 | 288 | 290 | 293 | 297 | 299 | 305 | 308 | 311 | 312 | 314 | 312 | 312 | 309 |
Titanium (sponge) | 298 | 308 | 296 | 294 | 296 | 300 | 303 | 306 | 311 | 314 | 317 | 318 | 320 | 319 | 318 | 315 |
Titanium (non-aero sheet) | 800 | 800 | 768 | 763 | 769 | 777 | 786 | 793 | 808 | 815 | 822 | 826 | 832 | 827 | 826 | 817 |
Titanium (non-aero plate) | 775 | 775 | 744 | 739 | 745 | 753 | 761 | 768 | 783 | 790 | 797 | 800 | 806 | 802 | 800 | 792 |
Zinc (special high grade) | 39 | 39 | 38 | 38 | 38 | 38 | 39 | 39 | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 40 |
Zinc (die-cast #3) | 48 | 47 | 46 | 46 | 46 | 47 | 47 | 47 | 48 | 49 | 49 | 49 | 50 | 50 | 49 | 49 |
PRECIOUS METALS ($/troy ounce) |
Gold | 291 | 314 | 315 | 313 | 315 | 319 | 322 | 325 | 331 | 334 | 337 | 339 | 341 | 339 | 339 | 335 |
Silver | 4.51 | 4.75 | 4.69 | 4.66 | 4.69 | 4.75 | 4.80 | 4.84 | 4.93 | 4.98 | 5.02 | 5.04 | 5.08 | 5.05 | 5.04 | 4.99 |
Platinum | 486 | 541 | 541 | 537 | 542 | 547 | 553 | 558 | 569 | 574 | 579 | 582 | 586 | 583 | 582 | 576 |
Palladium | 388 | 359 | 328 | 326 | 328 | 332 | 336 | 339 | 345 | 348 | 351 | 353 | 355 | 353 | 353 | 349 |
Rhodium | 980 | 879 | 716 | 711 | 717 | 725 | 733 | 739 | 753 | 760 | 767 | 770 | 775 | 771 | 770 | 762 |
ENERGY (national averages) |
Electricity (¢/kwh) | 4.25 | 4.15 | 4.35 | 4.48 | 4.53 | 4.38 | 4.51 | 4.78 | 4.45 | 4.37 | 4.48 | 4.83 | 4.52 | 4.50 | 4.60 | 4.92 |
Natural gas (¢/mcf) | 356 | 417 | 395 | 442 | 506 | 493 | 504 | 528 | 535 | 479 | 485 | 516 | 536 | 515 | 485 | 487 |
Crude oil-Texas ($/bbl) | 21.65 | 26.23 | 28.17 | 28.00 | 28.48 | 28.14 | 27.71 | 27.02 | 26.37 | 25.90 | 26.36 | 26.79 | 26.06 | 26.27 | 26.56 | 26.83 |
No. 2 fuel oil (¢/gal) | 107 | 104 | 112 | 104 | 95 | 92 | 85 | 82 | 76 | 75 | 77 | 83 | 77 | 77 | 79 | 84 |
No. 6 fuel oil ($/gal) | 20 | 25 | 31 | 29 | 26 | 25 | 24 | 23 | 21 | 21 | 21 | 23 | 21 | 21 | 22 | 23 |
WOOD PULP ($/net ton) |
Bleached hardwood/North | 417 | 440 | 470 | 474 | 478 | 484 | 492 | 500 | 506 | 512 | 517 | 520 | 523 | 525 | 526 | 528 |
Bleached hardwood/South | 403 | 417 | 460 | 464 | 468 | 474 | 482 | 489 | 496 | 502 | 506 | 509 | 512 | 514 | 515 | 517 |
Bleached softwood/North | 447 | 473 | 510 | 514 | 519 | 525 | 534 | 542 | 549 | 556 | 560 | 564 | 567 | 570 | 571 | 573 |
Bleached softwood/South | 422 | 433 | 480 | 484 | 488 | 495 | 503 | 510 | 517 | 523 | 528 | 531 | 534 | 536 | 538 | 539 |
Unbleached softwood kraft | 407 | 420 | 440 | 444 | 448 | 453 | 461 | 468 | 474 | 480 | 484 | 487 | 489 | 491 | 493 | 494 |
PAPER & PAPERBOARD ($/ton) |
Newsprint | 475 | 455 | 452 | 455 | 459 | 463 | 466 | 469 | 473 | 480 | 485 | 488 | 490 | 491 | 492 | 497 |
Uncoated/supercalendered | 693 | 700 | 700 | 704 | 711 | 717 | 721 | 726 | 732 | 743 | 751 | 757 | 760 | 761 | 763 | 770 |
Coated publication #3 | 800 | 720 | 720 | 724 | 732 | 737 | 742 | 747 | 753 | 764 | 773 | 778 | 781 | 783 | 784 | 792 |
Uncoated bond #4 | 753 | 767 | 772 | 777 | 784 | 791 | 795 | 801 | 807 | 820 | 829 | 834 | 838 | 839 | 841 | 849 |
Uncoated directory | 705 | 662 | 660 | 664 | 671 | 676 | 680 | 685 | 690 | 701 | 708 | 713 | 716 | 718 | 719 | 726 |
Unbleached kraft/shipping sack | 703 | 700 | 720 | 724 | 732 | 737 | 742 | 747 | 753 | 764 | 773 | 778 | 781 | 783 | 784 | 792 |
Linerboard/East | 386 | 400 | 402 | 404 | 408 | 411 | 414 | 417 | 420 | 426 | 431 | 434 | 436 | 437 | 438 | 442 |
Linerboard/West | 408 | 415 | 418 | 421 | 425 | 428 | 431 | 434 | 438 | 444 | 449 | 452 | 454 | 455 | 456 | 460 |
Corrugating medium/semichemical | 332 | 345 | 367 | 369 | 373 | 376 | 378 | 381 | 384 | 390 | 394 | 397 | 398 | 399 | 400 | 404 |
Bleached kraft/folding carton stock | 820 | 820 | 860 | 865 | 874 | 881 | 886 | 892 | 899 | 913 | 923 | 929 | 933 | 935 | 937 | 946 |
Recycled boxboard/claycoated | 563 | 560 | 610 | 614 | 620 | 625 | 629 | 633 | 638 | 648 | 655 | 659 | 662 | 663 | 665 | 671 |
LUMBER ($/1000 bd ft) |
2x4 Douglas fir | 306 | 299 | 302 | 302 | 304 | 305 | 307 | 306 | 308 | 310 | 312 | 311 | 314 | 316 | 318 | 317 |
2x4 Inland hem/fir | 317 | 333 | 313 | 313 | 315 | 316 | 318 | 317 | 320 | 322 | 323 | 323 | 325 | 328 | 330 | 329 |
1x12 Ponderosa pine | 368 | 386 | 302 | 302 | 304 | 305 | 307 | 306 | 308 | 310 | 312 | 311 | 314 | 316 | 318 | 317 |
PLYWOOD ($/1000 bd ft) |
1/4' sanded | 326 | 336 | 332 | 332 | 334 | 336 | 337 | 337 | 339 | 341 | 343 | 342 | 345 | 348 | 350 | 349 |
1/2' 4-ply CDX fir | 303 | 301 | 277 | 277 | 278 | 280 | 281 | 281 | 283 | 285 | 286 | 286 | 288 | 290 | 292 | 291 |
OSB Waferboard/Northeast | 160 | 158 | 161 | 161 | 162 | 163 | 163 | 163 | 164 | 165 | 166 | 166 | 167 | 169 | 170 | 169 |
1/10' CDX fir, veneer | 43 | 43 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 |
Particleboard/West | 160 | 160 | 164 | 164 | 165 | 166 | 166 | 166 | 167 | 168 | 169 | 169 | 170 | 172 | 173 | 172 |
PLASTICS (¢/lb) |
ABS/injection molding | 66 | 68 | 71 | 70 | 72 | 73 | 75 | 75 | 76 | 76 | 77 | 77 | 78 | 77 | 77 | 76 |
LDPE/liner grade | 42 | 47 | 52 | 52 | 52 | 54 | 55 | 55 | 56 | 56 | 56 | 57 | 57 | 57 | 56 | 56 |
LDPE/extrusion | 40 | 43 | 49 | 49 | 49 | 51 | 52 | 52 | 53 | 53 | 53 | 53 | 54 | 53 | 53 | 52 |
LLDPE/general purpose | 40 | 40 | 43 | 42 | 43 | 44 | 45 | 45 | 46 | 46 | 46 | 47 | 47 | 47 | 46 | 46 |
LLDPE/film grade | 38 | 42 | 44 | 44 | 44 | 45 | 46 | 47 | 47 | 47 | 48 | 48 | 48 | 48 | 47 | 47 |
HDPE/blow-mold HIC grade | 38 | 45 | 48 | 48 | 48 | 50 | 51 | 51 | 51 | 52 | 52 | 52 | 53 | 52 | 52 | 51 |
HDPE/film grade | 38 | 42 | 49 | 49 | 49 | 51 | 52 | 52 | 53 | 53 | 53 | 53 | 54 | 53 | 53 | 52 |
PET/botle grade | 64 | 62 | 63 | 62 | 63 | 65 | 66 | 67 | 68 | 68 | 68 | 69 | 69 | 69 | 68 | 67 |
PP/homopolymer | 33 | 37 | 40 | 39 | 40 | 41 | 42 | 42 | 43 | 43 | 43 | 43 | 44 | 43 | 43 | 42 |
PS/general purpose | 43 | 47 | 51 | 51 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | 56 | 56 | 55 | 55 |
PS/impact | 43 | 47 | 51 | 51 | 51 | 53 | 54 | 54 | 55 | 55 | 55 | 56 | 56 | 56 | 55 | 54 |
Polymeric MDI (polyurethane) | 110 | 110 | 110 | 109 | 111 | 114 | 116 | 117 | 118 | 118 | 119 | 120 | 121 | 120 | 119 | 118 |
PVC/general purpose | 41 | 43 | 45 | 45 | 46 | 47 | 48 | 48 | 49 | 49 | 49 | 49 | 50 | 49 | 49 | 48 |
CHEMICALS (¢/lb) |
Acetic acid | 36 | 36 | 34 | 34 | 34 | 34 | 35 | 36 | 35 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Acetone | 16 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 20 | 20 |
Acrylonitrile | 34 | 36 | 34 | 34 | 34 | 34 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Benzene (gal) | 80 | 114 | 133 | 132 | 132 | 133 | 134 | 135 | 135 | 136 | 136 | 137 | 137 | 136 | 136 | 136 |
Butadiene | 17 | 19 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 23 |
Ethylene | 17 | 18 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 23 |
Glycerine | 75 | 71 | 65 | 64 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 66 | 66 | 66 |
Methanol (gal) | 52 | 56 | 60 | 59 | 60 | 60 | 61 | 61 | 61 | 61 | 61 | 62 | 62 | 61 | 61 | 61 |
Propylene/chemical grade | 17 | 18 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 21 | 21 |
Styrene | 24 | 37 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Titanium dioxide | 93 | 100 | 98 | 97 | 98 | 98 | 99 | 99 | 100 | 100 | 100 | 101 | 101 | 100 | 100 | 100 |
Toulene | 66 | 91 | 96 | 95 | 96 | 96 | 97 | 97 | 98 | 98 | 98 | 99 | 99 | 98 | 98 | 98 |
Vinyl chloride monomer | 13 | 21 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 24 |
Xylenes/mixed | 64 | 89 | 97 | 96 | 97 | 97 | 98 | 98 | 99 | 99 | 99 | 100 | 100 | 99 | 99 | 99 |
CHEMICALS ($/ton) |
Caustic soda | 142 | 93 | 100 | 99 | 100 | 100 | 101 | 101 | 102 | 102 | 102 | 103 | 103 | 102 | 102 | 102 |
Chlorine | 75 | 108 | 138 | 137 | 137 | 138 | 140 | 140 | 140 | 141 | 141 | 142 | 143 | 141 | 141 | 141 |
Hydrochloric acid | 72 | 74 | 82 | 81 | 81 | 82 | 83 | 83 | 83 | 83 | 84 | 84 | 84 | 84 | 83 | 83 |
Soda ash | 103 | 115 | 107 | 106 | 106 | 107 | 108 | 108 | 108 | 109 | 109 | 110 | 110 | 109 | 109 | 109 |
Sulfuric acid | 52 | 54 | 52 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 54 | 53 | 53 |