Purchasing transaction price survey results
by Staff -- Purchasing, 10/10/2002
| Transaction price* | Previous month** | Buyers' forecast | |
| FERROUS METALS (truckload quantities, FOB producing mills) | |||
| Hot-rolled steel sheet (Midwest, $/net ton) | 380 | 380 | Price down |
| Cold-rolled steel sheet (Midwest, $/net ton) | 500 | 525 | Price down |
| HD galvanized steel sheet (Midwest, $/net ton) | 525 | 535 | Price down |
| Coiled steel plate (Midwest, $/net ton) | 340 | 330 | Price down |
| CF steel bar (grade 1018 carbon, $/net ton) | 470 | 470 | Price down |
| Structural beams (A36 W8 wide-flange, $/net ton) | 355 | 340 | Price down |
| Low-carbon wire rod (Midwest, $/net ton) | 310 | 308 | Price down |
| Stainless steel sheet (Type 304, $/cwt) | 62.05 | 62.05 | Price up |
| Steel scrap (#1 heavy melt, Chicago, $/gross ton) | 85 | 85 | Price same |
| NONFERROUS METALS (mill/dealer minimum lots delivered) | |||
| Aluminum (primary ingot unalloyed 99.7%, ¢/lb) | 63 | 63 | Price up |
| Aluminum (secondary ingot 380 3% zinc, ¢/lb) | 69 | 70 | Price same |
| Aluminum (common alloy sheet 3003, ¢/lb) | 102 | 102 | Price up |
| Copper (primary cathode, merchant, ¢/lb) | 72 | 72 | Price same |
| Copper (wirebar, NYC merchant, ¢/lb) | 76 | 76 | Price same |
| Lead (common pig, ¢/lb) | 23 | 23 | Price same |
| Nickel (melting cathode, ¢/lb) | 317 | 309 | Price up |
| Tin (alloyers' grade, ¢/lb) | 282 | 280 | Price same |
| Zinc (special high grade, ¢/lb) | 38 | 37 | Price same |
| Gold (NYC bullion, $/tr oz) | 319 | 311 | Price up |
| Silver (NYC bullion, $/tr oz) | 4.57 | 4.55 | Price up |
| PULP, PAPER, & PAPERBOARD (railcar/truckload quantities delivered) | |||
| Pulp (bleached softwood kraft, South/North, $/metric ton) | 480/510 | 480/510 | Price up |
| Pulp (bleached hardwood kraft, North, $/metric ton) | 470 | 470 | Price up |
| Pulp fluff, $/metric ton) | 540 | 540 | Price up |
| Paper (uncoated bond, white, 83 bright, $/short ton) | 775 | 770 | Price up |
| Paper (uncoated, 35-lb supercalendered, $/short ton) | 700 | 700 | Price up |
| Paper (forms bond, 20-lb, $/short ton) | 720 | 720 | Price up |
| Linerboard (fourdrinier 42-lb, East-Midwest/West, $/short ton) | 405/425 | 400/415 | Price up |
| Corrugating medium (semichem 26-lb, East-Midwest, $/short ton) | 370 | 365 | Price up |
| Boxboard (clay coated recycled 20-pt rolls, $short ton) | 610 | 610 | Price up |
| ENERGY (national averages) | |||
| No. 6 fuel oil (42-gal barrels, $/bbl) | 33 | 30 | Price down |
| No. 2 fuel oil (delivered, ¢/gal) | 113 | 113 | Price same |
| Natural gas (industrial, delivered, ¢/mcf) | 385 | 410 | Price same |
| WOOD (railcar/truckload quantities)*** | |||
| Plywood (1/2 4-ply CDX fir, $/1000 sq ft) | 269 | 292 | Price same |
| Plywood (7/16 24/16 OSB waferboard, Northeast, $/1000 sq ft) | 165 | 173 | Price same |
| Lumber (2x4 Douglas fir green, Pacific NW, $/1000 bd ft) | 298 | 315 | Price down |
| Lumber (2x4 hemlock/fir, Pacific NW, $/1000 bd ft) | 302 | 315 | Price down |
| CHEMICALS (spot, tankload quantities, national average) | |||
| Benzene (spot, ¢/gal) | 130 | 135 | Price same |
| Caustic soda (spot, liquid, $/ton) | 125 | 95 | Price up |
| Chlorine (spot, $/ton) | 195 | 110 | Price up |
| Ethanol (spot, synthetic 200 proof, ¢/gal) | 235 | 205 | Price same |
| Ethylene (spot, cryogenic liquid, ¢/lb) | 23 | 23 | Price same |
| Formaldehyde (spot, ¢/lb) | 21 | 21 | Price up |
| Methanol (spot, synthetic, ¢/gal) | 62 | 59 | Price same |
| Sulfuric acid (spot, 100% virgin, $/ton) | 50 | 50 | Price same |
| PLASTICS (railcar quantities FOB resins producer) | |||
| ABS (medium impact injection-molding grade, ¢/lb) | 72 | 72 | Price same |
| LDPE (liner grade, ¢/lb) | 53 | 51 | Price up |
| HDPE (blow-molding HIC grade, ¢/lb) | 48 | 48 | Price up |
| Polypropylene (homopolymer, ¢/lb) | 42 | 39 | Price same |
| Polystyrene (high-impact, ¢/lb) | 57 | 51 | Price same |
| PVC (general purpose, ¢/lb) | 46 | 45 | Price same |
| [metric ton and gross ton = 2,204.6 pounds; net ton and short ton = 2,000 pounds] * Late-September ** Final August, with revisions | |||
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs
