Purchasing CPI transaction price survey results
Staff -- Purchasing, 11/7/2002
| Transaction price | Previous month | Buyers' forecast | |
| Acetic acid (synthetic), ¢/lb | 33 | 33 | Price up |
| Acetone, ¢/lb | 24 | 18 | Price down |
| Acrylonitrile, ¢/lb | 35 | 34 | Price same |
| Ammonia (anhydrous), $/ton | 150 | 147 | Price same |
| Aniline, ¢/lb | 37 | 37 | Price up |
| Benzene, ¢/gal | 128 | 130 | Price same |
| Butadiene, ¢/lb | 26 | 24 | Price same |
| Butanol, ¢/lb | 50 | 50 | Price down |
| Calcium carbonate, $/ton | 87 | 82 | Price same |
| Calcium chloride, $/ton | 200 | 200 | Price same |
| Carbon black, ¢/lb | 34 | 34 | Price same |
| Caustic potash (commercial), ¢/lb | 14 | 15 | Price up |
| Caustic soda (liquid, 50%, diaphragm grade), $/ton | 200 | 175 | Price up |
| Caustic soda (liquid, 50%, rayon grade) ,$/ton | 220 | 225 | Price up |
| Chlorine, $/ton | 210 | 195 | Price same |
| Citric acid (USP, anhydrous), ¢/lb | 53 | 51 | Price up |
| Dioctyl phthalate (DOP), ¢/lb | 44 | 44 | Price same |
| Ethanol (200 proof, synthetic), ¢/gal | 240 | 235 | Price down |
| Ethylene, ¢/lb | 23 | 23 | Price same |
| Ethylene glycol (industrial), ¢/lb | 25 | 20 | Price up |
| Ethylene glycol (butyl ether), ¢/lb | 27 | 24 | Price up |
| Formaldehyde, ¢/lb | 21 | 21 | Price up |
| Glycerine (natural, refined, 99.5%), ¢/lb | 68 | 65 | Price up |
| Hydrochlroic acid (20 degree), $/ton | 72 | 82 | Price same |
| Hydrogen peroxide (70%), ¢/lb | 23 | 25 | Price same |
| Isopropanol, ¢/lb | 37 | 32 | Price same |
| Lime (hydrated), $/ton | 55 | 55 | Price same |
| Linear alkylbenzene sulfonate (LAS), ¢/lb | 46 | 46 | Price same |
| Methanol (synthetic), $/gal | 64 | 62 | Price same |
| Methyl ethyl ketone (MEK), ¢/lb | 46 | 46 | Price down |
| Phenol, ¢/lb | 49 | 44 | Price same |
| Propylene (chemical grade), ¢/lb | 19 | 21 | Price same |
| Propylene glycol (industrial grade), ¢/lb | 54 | 48 | Price up |
| Soda ash (dense), $/ton | 110 | 105 | Price same |
| Sodium bicarbonate (industrial grade), ¢/lb | 21 | 22 | Price same |
| Sodium chlorate, $/ton | 400 | 385 | Price same |
| Styrene (99.6%), ¢/lb | 33 | 32 | Price up |
| Sulfuric acid (virgin, 100%), $/ton | 50 | 50 | Price up |
| Tall oil fatty acid (2%, plus rosin), ¢/lb | 52 | 49 | Price up |
| Titanium dioxide (anatase), ¢/lb | 90 | 93 | Price same |
| Titanium dioxide (rutile), ¢/lb | 105 | 100 | Price up |
| Toluene, ¢/gal | 94 | 93 | Price up |
| Vinyl acetate (monomer), ¢/lb | 48 | 45 | Price up |
| Vinyl chloride (monomer), ¢/lb | 25 | 24 | Price same |
| Xylenes (mixed), ¢/gal | 105 | 101 | Price up |
| Zinc oxide ( pigments), ¢/gal | 50 | 50 | Price up |
| Polymer resins | |||
| Acrylonitrile butadiene styrene (ABS) (injection molding), ¢/lb | 76 | 72 | Price same |
| HDPE (blow-molding), ¢/lb | 48 | 48 | Price up |
| HDPE (film-grade), ¢/lb | 53 | 53 | Price up |
| HDPE (injection-molding), ¢/lb | 43 | 43 | Price up |
| LDPE (film-liner), ¢/lb | 53 | 53 | Price up |
| LDPE (extrusion), ¢/lb | 51 | 51 | Price up |
| LLDPE (film-grade), ¢/lb | 43 | 43 | Price up |
| LLDPE (general purpose), ¢/lb | 44 | 44 | Price up |
| Nylon (type 6/6), ¢/lb | 129 | 129 | Price up |
| Polycarbonate, ¢/lb | 143 | 143 | Price same |
| Polyethylene terephthalate (PET) (bottle grade), ¢/lb | 69 | 66 | Price same |
| Polypropylene (homopolymer), ¢/lb | 42 | 42 | Price up |
| Polystyrene (high-impact), ¢/lb | 58 | 58 | Price same |
| Polyvinyl chloride (PVC) (general purpose), ¢/lb | 46 | 46 | Price same |
| * Mid-October, ** including revisions | |||
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs
