Purchasing transaction price survey results
Staff -- Purchasing, 11/7/2002
| Transaction price* | Previous month** | Buyers' forecast | |
| FERROUS METALS (truckload quantities, FOB producing mills) | |||
| Hot-rolled steel sheet (Midwest, $/net ton) | 370 | 380 | Price down |
| Cold-rolled steel sheet (Midwest, $/net ton) | 480 | 500 | Price down |
| HD galvanized steel sheet (Midwest, $/ton) | 510 | 525 | Price down |
| Coiled steel plate (Midwest, $/net ton) | 340 | 340 | Price down |
| CF steel bar (grade 1018 carbon, $/net ton) | 497 | 482 | Price down |
| Structural beams (A36 W8 wide-flange, $/net ton) | 345 | 345 | Price down |
| Low-carbon wire rod (Midwest, $/net ton) | 320 | 310 | Price down |
| Stainless steel sheet (Type 304, $/cwt) | 63.65 | 62.05 | Price up |
| Steel scrap (#1 heavy melt, Chicago, $/gross ton) | 90 | 85 | Price same |
| NONFERROUS METALS (mill/dealer minimum lots delivered) | |||
| Aluminum (primary ingot unalloyed 99.7%, ¢/lb) | 64 | 63 | Price down |
| Aluminum (secondary ingot 380 3% zinc, ¢/lb) | 70 | 69 | Price down |
| Aluminum (common alloy sheet 3003, ¢/lb) | 102 | 102 | Price down |
| Copper (primary cathode, merchant, ¢/lb) | 71 | 72 | Price down |
| Copper (wirebar, NYC merchant, ¢/lb) | 76 | 76 | Price down |
| Lead (common pig, ¢/lb) | 43 | 43 | Price down |
| Nickel (melting cathode, ¢/lb) | 307 | 305 | Price up |
| Tin (alloyers' grade, ¢/lb) | 299 | 286 | Price same |
| Zinc (special high grade, ¢/lb) | 38 | 38 | Price same |
| Gold (NYC bullion, $/tr oz) | 317 | 319 | Price down |
| Silver (NYC bullion, $/tr oz) | 4.38 | 4.6 | Price same |
| PULP, PAPER, & PAPERBOARD (railcar/truckload quantities delivered) | |||
| Pulp (bleached softwood kraft, South/North, $/metric ton) | 470/500 | 480/510 | Price up |
| Pulp (bleached hardwood kraft, North, $/metric ton) | 470 | 470 | Price up |
| Pulp fluff, $/metric ton) | 540 | 540 | Price up |
| Paper (uncoated bond, white, 83 bright, $/short ton) | 775 | 775 | Price up |
| Paper (uncoated, 35-lb supercalendered, $/short ton) | 700 | 700 | Price up |
| Paper (forms bond, 20-lb, $/short ton) | 720 | 720 | Price up |
| Linerboard (fourdrinier 42-lb, East-Midwest/West, $/short ton) | 405/425 | 405/425 | Price up |
| Corrugating medium (semichem 26-lb, East-Midwest, $/short ton) | 370 | 370 | Price up |
| Boxboard (clay coated recycled 20-pt rolls, $short ton) | 610 | 610 | Price up |
| ENERGY (national averages) | |||
| No. 6 fuel oil (42-gal barrels, $/bbl) | 33 | 33 | Price up |
| No. 2 fuel oil (delivered, ¢/gal) | 115 | 113 | Price up |
| Natural gas (industrial, delivered, ¢/mcf) | 393 | 385 | Price up |
| WOOD (railcar/truckload quantities) | |||
| Plywood (1/2 4-ply CDX fir, $/1000 sq ft) | 274 | 272 | Price same |
| Plywood (7/16 24/16 OSB waferboard, N.E., $/1000 sq ft) | 164 | 164 | Price same |
| Lumber (2x4 Douglas fir green, Pacific NW, $/1000 bd ft) | 293 | 297 | Price same |
| Lumber (2x4 hemlock/fir, Pacific NW, $/1000 bd ft) | 278 | 295 | Price same |
| CHEMICALS (spot, tankload quantities, national average) | |||
| Benzene (spot, ¢/gal) | 128 | 130 | Price same |
| Caustic soda (spot, liquid, $/ton) | 200 | 125 | Price up |
| Chlorine (spot, $/ton) | 210 | 195 | Price same |
| Ethanol (spot, synthetic 200 proof, ¢/gal) | 240 | 235 | Price down |
| Ethylene (spot, cryogenic liquid, ¢/lb) | 23 | 23 | Price same |
| Formaldehyde (spot, ¢/lb) | 21 | 21 | Price up |
| Methanol (spot, synthetic, ¢/gal) | 64 | 62 | Price same |
| Sulfuric acid (spot, 100% virgin, $/ton) | 50 | 50 | Price up |
| PLASTICS (railcar quantities FOB resins producer) | |||
| ABS (medium impact injection-molding grade, ¢/lb) | 76 | 76 | Price same |
| LDPE (liner grade, ¢/lb) | 53 | 53 | Price up |
| HDPE (blow-molding HIC grade, ¢/lb) | 48 | 48 | Price up |
| Polypropylene (homopolymer, ¢/lb) | 42 | 42 | Price up |
| Polystyrene (high-impact, ¢/lb) | 58 | 58 | Price same |
| PVC (general purpose, ¢/lb) | 46 | 46 | Price same |
| [metric ton and gross ton = 2,204.6 pounds; net ton and short ton = 2,000 pounds] * Late-October ** Final September, with revisions | |||
Talkback
Related Content
Related Content
Sponsored Links

















View All Blogs
