Digi-Key remains on top
Staff -- Purchasing, 4/15/2004
| Rank | Company | |
| 1 | Digi-Key Corp. | 13% |
| 2 | DAC | 6.7% |
| 3 | Bell Microproducts | 4.4% |
| 4 | TTI | 1.2% |
| 5 | All American Semiconductor | -1.2% |
| 6 | Avnet | -3.6% |
| 7 | Newark InOne | -3.9% |
| 8 | Arrow Electronics | -5.5% |
| 9 | The Memec Group | -7.5% |
| 10 | Future Electronics | -11.8% |
| Source: Purchasing | ||
















View All Blogs

