DRAM industry rankings change little in 2003
Staff -- Purchasing, 5/20/2004
Last year was relatively stable for the DRAM industry as sales grew 12% and there was little change in DRAM supplier rankings, according to a new report by researcher iSuppli.
Ranking of the top five players, mainstream densities and most common part types were the same in 2003 as they were in 2002. Ranked by revenue, the top five DRAM sellers in 2003 were Samsung, Micron, Infineon, Hynix and Nanya, according to iSuppli.
The 256-megabit (Mb) density remained dominant in 2003 with market penetration of next-generation 512 (Mb) parts limited to only 1.7% of total shipments. Double data rate (DDR) SDRAM retained the overwhelming market share, accounting for 76.3% of total DRAM shipments.
However, there were a few notable changes in the DRAM market in 2003. For one, Hynix Semiconductor, which faced legal, financial and competitive struggles in recent years, came roaring back in 2003 with 30% sales growth. In addition, China finally emerged as a major regional DRAM market.
The DRAM market grew 12% to $17.3 billion and bit shipments increased 48%.
| 2003 Revenue | 2003 Market Share | 2002 Revenue | 2002 Market Share | 2002 to 2003 Comparison Revenue | 2002 to 2003 Comparison Market Share | ||
| 1 | Samsung | $4,946.10 | 28.6% | $4,985.00 | 32.2% | -0.8% | -3.6% |
| 2 | Micron | $3,305.77 | 19.1% | $2,791.00 | 18.1% | 18.4% | 1.1% |
| 3 | Infineon | $2,810.60 | 16.3% | $1,966.00 | 12.7% | 43.0% | 3.5% |
| 4 | Hynix | $2,548.00 | 14.7% | $1,962.00 | 12.7% | 29.9% | 2.0% |
| 5 | Nanya | $795.30 | 4.6% | $844.00 | 5.5% | -5.8% | -0.9% |
| 6 | Elpida | $750.60 | 4.3% | $615.00 | 4.0% | 22.0% | 0.4% |
| 7 | Mosel Vitelic | $728.00 | 4.2% | $302.00 | 2.0% | 141.1% | 2.3% |
| 8 | Powerchip | $465.70 | 2.7% | $260.00 | 1.7% | 79.1% | 1.0% |
| 9 | Winbond | $321.00 | 1.9% | $477.00 | 3.1% | -32.7% | -1.2% |
| 10 | Oki | $131.00 | 0.8% | $119.00 | 0.8% | 10.1% | -0.0% |
| Others | $493.70 | 2.9% | $1,141.00 | 7.0% | -56.7% | -4.1% | |
| iSuppIi Total | $17,295.77 | 100% | $15,462.00 | 100% | 11.9% |
















View All Blogs
